Washington State University Athletics
Syracuse vs Washington State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 7 | 10 | 52 |
![]() | 21 | 0 | 7 | 7 | 35 |
SYR: PASS - McCord,Kyle (453); RUSH - Allen,LeQuint (120); REC - Gill Jr.,Darrell (145)
WSU: PASS - eckhaus, zevi (363); RUSH - pulalasi, leo (61); REC - williams, kyle (172)
Scoring Summary
- | - | - | - | - | SYR | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 09:47 | WSU - Eckhaus,Zevi 4 yd run (Janikowski,Dean kick), 8 plays, 68 yards, TOP 03:57 | 0 | 7 |
![]() | 1st | SYR | 07:03 | SYR - Pena,Trebor 19 yd pass from McCord,Kyle () 6 plays, 75 yards, TOP 02:44 | 6 | 7 |
![]() | 1st | SYR | 02:32 | SYR - Allen,LeQuint 12 yd run (Allen,LeQuint pass), 4 plays, 51 yards, TOP 01:22 | 14 | 7 |
![]() | 1st | WSU | 01:22 | WSU - Williams,Kyle 66 yd pass from Eckhaus,Zevi (Janikowski,Dean kick) 3 plays, 73 yards, TOP 01:03 | 14 | 14 |
![]() | 1st | WSU | 00:17 | WSU - Meredith,Josh 12 yd punt return (Janikowski,Dean kick) | 14 | 21 |
![]() | 2nd | SYR | 12:53 | SYR - Gadsden II,Oronde 18 yd pass from McCord,Kyle (Kennedy,Jackson kick) 7 plays, 75 yards, TOP 02:24 | 21 | 21 |
![]() | 2nd | SYR | 07:34 | SYR - Allen,LeQuint 2 yd run (Kennedy,Jackson kick), 8 plays, 94 yards, TOP 02:49 | 28 | 21 |
![]() | 2nd | SYR | 00:13 | SYR - Gadsden II,Oronde 5 yd pass from McCord,Kyle (Kennedy,Jackson kick) 8 plays, 80 yards, TOP 02:55 | 35 | 21 |
![]() | 3rd | WSU | 02:06 | WSU - Hernandez,Carlos 42 yd pass from Eckhaus,Zevi (Janikowski,Dean kick) 10 plays, 79 yards, TOP 05:02 | 35 | 28 |
![]() | 3rd | SYR | 01:19 | SYR - Pena,Trebor 45 yd pass from McCord,Kyle (Kennedy,Jackson kick) 2 plays, 49 yards, TOP 00:39 | 42 | 28 |
![]() | 4th | SYR | 09:19 | SYR - Kennedy,Jackson 30 yd field goal 9 plays, 54 yards, TOP 04:56 | 45 | 28 |
![]() | 4th | SYR | 03:23 | SYR - Allen,LeQuint 33 yd pass from McCord,Kyle (Kennedy,Jackson kick) 3 plays, 80 yards, TOP 01:39 | 52 | 28 |
![]() | 4th | WSU | 00:09 | WSU - Ganashamoorthy,Branden 9 yd pass from Eckhaus,Zevi (Janikowski,Dean kick) 11 plays, 67 yards, TOP 03:06 | 52 | 35 |
| 52 | 35 | |||||
Syracuse


Washington State
Start of 1st Half
Washington State wins toss and defers; SYR will receive; WSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Janikowski,Dean kickoff 65 yards to the SYR00 Willis,Yasin return 26 yards to the SYR26 (Edmond,Jaylon).
14:54
SYR
SYR - PUNT


0
0
13:44
WSU
WSU - TD


0
7

0
0
1st7

09:47
SYR
SYR - TD


6
7

6
0
1st7

07:03
WSU
WSU - PUNT


6
7
03:54
SYR
SYR - TD


14
7

14
0
1st7

02:25
WSU
WSU - TD


14
14

14
0
1st14

01:22
SYR
WSU - TD


14
21

14
0
1st21

00:17
SYR
SYR - TD


14
21
Syracuse


Washington State
00:17
1st Qt
SYR
SYR - TD


21
21

21
0
1st21

12:53
WSU
WSU - INT


21
21
10:23
SYR
SYR - TD


28
21

28
0
1st21

07:34
WSU
WSU - DOWNS


28
21
03:08
SYR
SYR - TD


35
21

35
0
1st21

00:08
WSU
WSU - HALF


35
21
Syracuse


Washington State
Start of 2nd Half
WSU will receive; SYR will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Oh,Jadyn kickoff 65 yards to the WSU00, Touchback.
15:00
WSU
WSU - FGA


35
21
10:26
SYR
SYR - FGA


35
21
07:08
WSU
WSU - TD


35
28

35
0
1st28

01:58
SYR
SYR - TD


42
28

42
0
1st28

01:11
WSU
WSU - INT


42
28
Syracuse


Washington State
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:57) Eckhaus,Zevi rush left for 1 yard gain to the SYR43 (Watson,Maraad ), 1ST DOWN.
(14:15) No Huddle-Shotgun Eckhaus,Zevi pass intercepted by Martin,Jalil at SYR28, End Of Play.
14:15
SYR
SYR - FG


45
28

45
0
1st28

09:12
WSU
WSU - FGA


45
28
05:02
SYR
SYR - TD


52
28

52
0
1st28

03:15
WSU
WSU - TD


52
35

52
0
1st35

00:05
SYR
SYR - HALF


52
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR26 | 14:54 | KO | SYR38 | 13:44 | PUNT | 4-12 | 01:10 |
![]() | 1 | WSU32 | 13:44 | PUNT | SYR0 | 09:47 | TD | 8-68 | 03:57 |
![]() | 1 | SYR25 | 09:47 | KO | WSU0 | 07:03 | TD | 6-75 | 02:44 |
![]() | 1 | WSU25 | 07:03 | KO | WSU43 | 03:54 | PUNT | 5-18 | 03:09 |
![]() | 1 | SYR49 | 03:54 | PUNT | WSU0 | 02:32 | TD | 4-51 | 01:22 |
![]() | 1 | WSU27 | 02:25 | KO | SYR0 | 01:22 | TD | 3-73 | 01:03 |
![]() | 1 | SYR25 | 01:22 | KO | SYR27 | 00:17 | PUNT | 3-2 | 01:05 |
![]() | 1 | SYR25 | 00:17 | KO | WSU0 | 12:53 | TD | 7-75 | 02:24 |
![]() | 2 | WSU25 | 12:53 | KO | SYR47 | 10:23 | INT | 5-28 | 02:30 |
![]() | 2 | SYR6 | 10:23 | INT | WSU0 | 07:34 | TD | 8-94 | 02:49 |
![]() | 2 | WSU35 | 07:34 | KO | SYR20 | 03:08 | DOWNS | 8-45 | 04:26 |
![]() | 2 | SYR20 | 03:08 | DOWNS | WSU0 | 00:13 | TD | 8-80 | 02:55 |
![]() | 2 | WSU32 | 00:08 | KO | WSU39 | 00:00 | HALF | 1-7 | 00:08 |
![]() | 3 | WSU25 | 15:00 | KO | SYR24 | 10:26 | FGA | 11-51 | 04:34 |
![]() | 3 | SYR24 | 10:26 | FGA | WSU21 | 07:08 | FGA | 7-55 | 03:18 |
![]() | 3 | WSU21 | 07:08 | FGA | SYR0 | 02:06 | TD | 10-79 | 05:02 |
![]() | 3 | WSU49 | 01:58 | KO | WSU0 | 01:19 | TD | 2-49 | 00:39 |
![]() | 3 | WSU47 | 01:11 | KO | SYR43 | 14:15 | INT | 5-10 | 01:56 |
![]() | 4 | SYR28 | 14:15 | INT | WSU18 | 09:19 | FG | 9-54 | 04:56 |
![]() | 4 | WSU29 | 09:12 | KO | SYR20 | 05:02 | FGA | 9-51 | 04:10 |
![]() | 4 | SYR20 | 05:02 | FGA | WSU0 | 03:23 | TD | 3-80 | 01:39 |
![]() | 4 | WSU33 | 03:15 | KO | SYR0 | 00:09 | TD | 11-67 | 03:06 |
![]() | 4 | SYR13 | 00:05 | KO | SYR12 | 00:00 | HALF | 1--1 | 00:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR26 | 14:54 | KO | SYR38 | 13:44 | PUNT | 4-12 | 01:10 |
![]() | 1 | SYR25 | 09:47 | KO | WSU0 | 07:03 | TD | 6-75 | 02:44 |
![]() | 1 | SYR49 | 03:54 | PUNT | WSU0 | 02:32 | TD | 4-51 | 01:22 |
![]() | 1 | SYR25 | 01:22 | KO | SYR27 | 00:17 | PUNT | 3-2 | 01:05 |
![]() | 1 | SYR25 | 00:17 | KO | WSU0 | 12:53 | TD | 7-75 | 02:24 |
![]() | 2 | SYR6 | 10:23 | INT | WSU0 | 07:34 | TD | 8-94 | 02:49 |
![]() | 2 | SYR20 | 03:08 | DOWNS | WSU0 | 00:13 | TD | 8-80 | 02:55 |
![]() | 3 | SYR24 | 10:26 | FGA | WSU21 | 07:08 | FGA | 7-55 | 03:18 |
![]() | 3 | WSU49 | 01:58 | KO | WSU0 | 01:19 | TD | 2-49 | 00:39 |
![]() | 4 | SYR28 | 14:15 | INT | WSU18 | 09:19 | FG | 9-54 | 04:56 |
![]() | 4 | SYR20 | 05:02 | FGA | WSU0 | 03:23 | TD | 3-80 | 01:39 |
![]() | 4 | SYR13 | 00:05 | KO | SYR12 | 00:00 | HALF | 1--1 | 00:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU32 | 13:44 | PUNT | SYR0 | 09:47 | TD | 8-68 | 03:57 |
![]() | 1 | WSU25 | 07:03 | KO | WSU43 | 03:54 | PUNT | 5-18 | 03:09 |
![]() | 1 | WSU27 | 02:25 | KO | SYR0 | 01:22 | TD | 3-73 | 01:03 |
![]() | 2 | WSU25 | 12:53 | KO | SYR47 | 10:23 | INT | 5-28 | 02:30 |
![]() | 2 | WSU35 | 07:34 | KO | SYR20 | 03:08 | DOWNS | 8-45 | 04:26 |
![]() | 2 | WSU32 | 00:08 | KO | WSU39 | 00:00 | HALF | 1-7 | 00:08 |
![]() | 3 | WSU25 | 15:00 | KO | SYR24 | 10:26 | FGA | 11-51 | 04:34 |
![]() | 3 | WSU21 | 07:08 | FGA | SYR0 | 02:06 | TD | 10-79 | 05:02 |
![]() | 3 | WSU47 | 01:11 | KO | SYR43 | 14:15 | INT | 5-10 | 01:56 |
![]() | 4 | WSU29 | 09:12 | KO | SYR20 | 05:02 | FGA | 9-51 | 04:10 |
![]() | 4 | WSU33 | 03:15 | KO | SYR0 | 00:09 | TD | 11-67 | 03:06 |
Team Statistics
- | SYR | WSU |
|---|---|---|
First Downs | ||
| Total | 28 | 24 |
| Rushing | 10 | 6 |
| Passing | 16 | 16 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 153 | 109 |
| Attempts | 26 | 31 |
| Avg. Per Rush | 5.9 | 3.5 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 180 | 116 |
| Yds. Lost | 27 | 7 |
Passing | ||
| Total (Net) | 453 | 363 |
| Comp.-Att.-Int. | 24 - 34 - 0 | 31 - 43 - 2 |
| Avg / Att | 13.3 | 8.4 |
| Avg / Comp. | 18.9 | 11.7 |
| TDs | 5 | 3 |
Total Offense | ||
| Yards | 606 | 472 |
| Plays | 60 | 74 |
| Avg. / Play | 10.1 | 6.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-50 | 3-40 |
Punting | ||
| Punts - Yds. | 2-40 | 1-42 |
| Avg. / Punt | 20 | 42 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 9-542 | 6-371 |
| Avg. Yds. / Kickoff | 60.2 | 61.8 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-34-0 | 2-32-1 |
| Punt: Avg. / Return | 34.0 | 16.0 |
| Kickoff: Total - Yds. - TDs | 3-71-0 | 5-132-0 |
| Kickoff: Avg. / Return | 23.7 | 26.4 |
| INT: Total - Yds. - TDs | 2--2-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:24 | 34:36 |
| 3rd. Down Conv. | 2 of 6 | 8 of 16 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 6-7 | 2-5 |
| Sacks: Total - Yds. | 1-5 | 3-24 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCord, Kyle | 24 | 34 | 453 | 5 | 0 | 50 | 3 |
| Totals | 24 | 34 | 453 | 5 | 0 | 50 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 31 | 43 | 363 | 3 | 2 | 66 | 1 |
| Totals | 31 | 43 | 363 | 3 | 2 | 66 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Allen, Lequint | 17 | 122 | 2 | 120 | 2 | 27 | 7.1 |
Pena, Trebor | 3 | 38 | 0 | 38 | 0 | 17 | 12.7 |
McCord, Kyle | 4 | 17 | 24 | -7 | 0 | 17 | -1.8 |
Willis, Yasin | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 26 | 180 | 27 | 153 | 2 | 27 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 61 | 0 | 61 | 0 | 19 | 4.4 |
![]() | 11 | 34 | 6 | 28 | 1 | 13 | 2.5 |
![]() | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 116 | 7 | 109 | 1 | 19 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gill Jr., Darrell | 4 | 145 | 0 | 50 |
Meeks, Jackson | 5 | 110 | 0 | 41 |
Gadsden II, Oronde | 4 | 74 | 2 | 28 |
Pena, Trebor | 5 | 70 | 2 | 45 |
Allen, Lequint | 3 | 45 | 1 | 33 |
Mang, Maximilian | 1 | 5 | 0 | 5 |
Willis, Yasin | 2 | 4 | 0 | 4 |
| Totals | 24 | 453 | 5 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 172 | 1 | 66 |
![]() | 8 | 80 | 1 | 42 |
![]() | 2 | 31 | 0 | 18 |
Meredith, Josh | 5 | 30 | 0 | 22 |
![]() | 1 | 20 | 0 | 20 |
![]() | 2 | 16 | 0 | 10 |
![]() | 1 | 9 | 1 | 9 |
![]() | 2 | 5 | 0 | 4 |
| Totals | 31 | 363 | 3 | 66 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Barron, Justin | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Clark, Alijah | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | 1--2 | - | - | - |
Chestnut, Duce | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jaquez Jr., Denis | 4 | 1 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Delaine, Greg | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Watson, Maraad | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Jalil | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Wax, Marlowe | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson Jr., Dion | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Tremble, Jamie | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Kingjoseph | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kerr, Davien | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Clarence | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Heard Jr., James | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Omopariola, David | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Long Jr., Braheem | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Diggs, Fatim | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kubala, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sparrow, Anwar | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
McDonald, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moultrie-goddard, Zyian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDaniels, Ibn | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Lesaine Jr., Jahide | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Caden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Masters, Clay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nwokocha, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fuentes-cundiff, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Lequint | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pena, Trebor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gadsden II, Oronde | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Nakei | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Modo, Stan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Kennedy, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 7 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Meredith, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stonehouse, Jack | 1 | 40 | 40 | 40 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 42 | 42 | 42 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kennedy, Jackson | 3 | 07:08 | 39 | MISSED |
Kennedy, Jackson | 4 | 09:19 | 30 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Janikowski, Dean | 3 | 10:26 | 41 | MISSED |
Janikowski, Dean | 4 | 05:02 | 37 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Oh, Jadyn | 9 | 542 | 2 | 1 | 60.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 371 | 3 | 0 | 61.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pena, Trebor | 1 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Yasin | 0 | 0 | 0 | 3 | 71 | 43 | 0 | 0 | 0 |
Clark, Alijah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 |
Martin, Jalil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Meredith, Josh | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 120 | 46 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McCord, Kyle | 0 | 0 | 0 | 0 | 1 | 1 |
Kennedy, Jackson | 5 | 5 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Reed,J'Onre | OL |
| 57 | Weatherspoon,Da'Metrius | OL |
| 72 | Petry,Mark | OL |
| 74 | Bradford,Jakob | OL |
| 77 | Washington,Savion | OL |
| 6 | McCord,Kyle | QB |
| 1 | Allen,LeQuint | RB |
| 19 | Gadsden II,Oronde | TE |
| 2 | Pena,Trebor | WR |
| 7 | Meeks,Jackson | WR |
| 82 | Gill Jr.,Darrell | WR |

# | Player | Pos. |
|---|---|---|
| 57 | Tialavea,Roderick | OL |
| 61 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 76 | ![]() | OL |
| 4 | ![]() | QB |
| 20 | ![]() | RB |
| 23 | ![]() | TE |
| 2 | ![]() | WR |
| 8 | ![]() | WR |
| 18 | Meredith,Josh | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Chestnut,Duce | CB |
| 3 | Lewis,Clarence | CB |
| 5 | Clark,Alijah | DB |
| 8 | Barron,Justin | DB |
| 17 | Martin,Jalil | DB |
| 25 | Kerr,Davien | DB |
| 4 | Wilson Jr.,Dion | DL |
| 11 | Jaquez Jr.,Denis | DL |
| 88 | Watson,Maraad | DL |
| 2 | Wax,Marlowe | LB |
| 18 | Omopariola,David | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 29 | ![]() | DB |
| 32 | ![]() | DB |
| 45 | ![]() | DE |
| 95 | ![]() | DE |
| 3 | ![]() | DL |
| 99 | ![]() | DL |
| 46 | ![]() | LB |
| 52 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Mang,Maximilian |
| 3 | Hornsby,Jaylan |
| 6 | Heard Jr.,James |
| 9 | Hastings,Isaiah |
| 11 | Haile,Ta'Ron |
| 12 | Sparrow,Anwar |
| 12 | Ross-Simmons,Justus |
| 13 | Tremble,Jamie |
| 15 | McDonald,Derek |
| 17 | Grusser,Patrick |
| 19 | Perry,Cornell |
| 19 | Edwards,KingJoseph |
| 22 | Moultrie-Goddard,Zyian |
| 22 | Hart,Jaden |
| 23 | Willis,Yasin |
| 24 | McDaniels,Ibn |
| 26 | Long Jr.,Braheem |
| 28 | Lesaine Jr.,Jahide |
| 32 | Delaine,Greg |
| 32 | Armentano,Nick |
| 33 | Brown,Caden |
| 34 | Prater,Nate |
| 35 | Acker,Kyle |
| 35 | Johnson,Nakei |
| 38 | Runyon,Max |
| 39 | Masters,Clay |
| 40 | Porter,Tommy |
| 41 | Stonehouse,Jack |
| 45 | Diggs,Fatim |
| 49 | Kubala,Josh |
| 51 | Modo,Stan |
| 54 | Hornsby,Codie |
| 54 | Brown,Jayden |
| 55 | Ilaoa,Josh |
| 58 | Miles,Xavier |
| 61 | Stangle,Ethan |
| 75 | Mack,Trevion |
| 78 | Cruz,Joe |
| 79 | Wohlabaugh Jr.,David |
| 84 | Washington-Baker,Elijah |
| 86 | Clement,David |
| 95 | Nwokocha,Michael |
| 96 | Kennedy,Jackson |
| 97 | Calloway,Clark |
| 98 | Oh,Jadyn |
| 99 | Fuentes-Cundiff,Elijah |
































































































