Washington State University Athletics
San Jose St. vs Washington St.
09/20/2024
Gesa Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
| 10 | 7 | 21 | 8 | 0 | 6 | 52 | |
| 7 | 17 | 0 | 22 | 0 | 8 | 54 |
SJS: PASS - Brown,Emmett (375); RUSH - Chalk,Floyd (94); REC - Nash,Nick (152)
WSU: PASS - mateer, john (390); RUSH - mateer, john (111); REC - williams, kyle (138)
Scoring Summary
- | - | - | - | - | SJS | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 09:00 | WSU - Mateer,John 1 yd run (Janikowski,Dean kick), 13 plays, 76 yards, TOP 05:56 | 0 | 7 | |
| 1st | SJS | 08:19 | SJS - Chalk,Floyd 66 yd run (Halvorsen,Kyler kick), 2 plays, 75 yards, TOP 00:41 | 7 | 7 | |
| 1st | SJS | 02:57 | SJS - Halvorsen,Kyler 19 yd field goal 11 plays, 48 yards, TOP 05:22 | 10 | 7 | |
| 2nd | WSU | 11:31 | WSU - Mathers,Cooper 4 yd pass from Mateer,John (Janikowski,Dean kick) 14 plays, 79 yards, TOP 06:18 | 10 | 14 | |
| 2nd | WSU | 05:41 | WSU - Mathers,Cooper 8 yd pass from Mateer,John (Janikowski,Dean kick) 9 plays, 85 yards, TOP 03:57 | 10 | 21 | |
| 2nd | SJS | 01:40 | SJS - Stewart,Jacob 4 yd pass from Brown,Emmett (Halvorsen,Kyler kick) 9 plays, 76 yards, TOP 02:54 | 17 | 21 | |
| 2nd | WSU | 00:02 | WSU - Janikowski,Dean 36 yd field goal 12 plays, 56 yards, TOP 01:38 | 17 | 24 | |
| 3rd | SJS | 13:02 | SJS - Nash,Nick 19 yd pass from Brown,Emmett (Halvorsen,Kyler kick) 5 plays, 75 yards, TOP 01:58 | 24 | 24 | |
| 3rd | SJS | 05:43 | SJS - Brown,Emmett 1 yd run (Halvorsen,Kyler kick), 7 plays, 20 yards, TOP 02:54 | 31 | 24 | |
| 3rd | SJS | 00:48 | SJS - Chalk,Floyd 18 yd run (Halvorsen,Kyler kick), 7 plays, 75 yards, TOP 04:13 | 38 | 24 | |
| 4th | WSU | 13:41 | WSU - Williams,Kyle 13 yd pass from Mateer,John (Janikowski,Dean kick) 6 plays, 65 yards, TOP 02:07 | 38 | 31 | |
| 4th | WSU | 06:11 | WSU - Meredith,Josh 36 yd pass from Mateer,John () 5 plays, 64 yards, TOP 01:23 | 38 | 37 | |
| 4th | WSU | 04:56 | WSU - Paine,Dylan 1 yd run (), 2 plays, 32 yards, TOP 00:23 | 38 | 43 | |
| 4th | SJS | 00:26 | SJS - Hurry,Treyshun 20 yd pass from Brown,Emmett (Nash,Nick pass) 8 plays, 72 yards, TOP 01:26 | 46 | 43 | |
| 4th | WSU | 00:00 | WSU - Janikowski,Dean 52 yd field goal 4 plays, 40 yards, TOP 00:26 | 46 | 46 | |
| 4th | WSU | 00:00 | WSU - Paine,Dylan 7 yd run (Mateer,John rush), 5 plays, 25 yards, TOP 00:00 | 46 | 54 | |
| 4th | SJS | 00:00 | SJS - Nash,Nick 4 yd pass from Brown,Emmett () 5 plays, 25 yards, TOP 00:00 | 52 | 54 | |
| 52 | 54 | |||||
Referee: Love,John
Line Judge: Troyer,Rich
Side Judge: Arias,Hector
Umpire: Stephens,Mike
Back Judge: Hudson,Steve
Center Judge: Marsh,Michael
Linesman: Powell,Henrietta
Field Judge: Baumann,Brent













