Washington State University Athletics
Washington State vs San Diego State
10/26/2024
Snapdragon Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 6 | 7 | 7 | 26 | |
| 7 | 7 | 0 | 15 | 29 |
SDS: PASS - O'Neil,Danny (195); RUSH - Cooper,Marquez (78); REC - Poke,Ja'Shaun (80)
WSU: PASS - mateer, john (257); RUSH - mateer, john (42); REC - williams, kyle (74)
Scoring Summary
- | - | - | - | - | SDS | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 12:26 | WSU - Mathers,Cooper 26 yd pass from Mateer,John (Janikowski,Dean kick) 5 plays, 65 yards, TOP 01:37 | 0 | 7 | |
| 1st | SDS | 08:54 | SDS - Plascencia,Gabriel 46 yd field goal 10 plays, 47 yards, TOP 03:32 | 3 | 7 | |
| 1st | SDS | 00:00 | SDS - Plascencia,Gabriel 28 yd field goal 10 plays, 60 yards, TOP 05:03 | 6 | 7 | |
| 2nd | WSU | 07:19 | WSU - Mateer,John 1 yd run (Janikowski,Dean kick), 16 plays, 74 yards, TOP 07:37 | 6 | 14 | |
| 2nd | SDS | 00:17 | SDS - Cooper,Marquez 7 yd run (), 6 plays, 60 yards, TOP 01:41 | 12 | 14 | |
| 3rd | SDS | 07:05 | SDS - Bennett,Nate 27 yd pass from Napier,Jordan (Plascencia,Gabriel kick) 3 plays, 43 yards, TOP 01:06 | 19 | 14 | |
| 4th | SDS | 13:39 | SDS - Cooper,Marquez 1 yd run (Plascencia,Gabriel kick), 11 plays, 69 yards, TOP 05:23 | 26 | 14 | |
| 4th | WSU | 12:08 | WSU - Hernandez,Carlos 34 yd pass from Mateer,John (Janikowski,Dean kick) 4 plays, 80 yards, TOP 01:27 | 26 | 21 | |
| 4th | WSU | 05:03 | WSU - Mateer,John 2 yd run (Mateer,John pass), 7 plays, 63 yards, TOP 03:28 | 26 | 29 | |
| 26 | 29 | |||||
Referee: Love,John
Line Judge: Fallman,John
Side Judge: Arias,Hector
Umpire: Hay,Bryan
Back Judge: Hudson,Steve
Center Judge: Marsh,Michael
Linesman: Powell,Henrietta
Field Judge: Baumann,Brent













