Washington State University Athletics
Portland St. vs Washington St.
08/31/2024
Gesa Field at Martin Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 6 | 7 | 30 | |
| 22 | 27 | 14 | 7 | 70 |
PSU: PASS - Chachere,Dante (175); RUSH - Thompson,Delon (96); REC - Beaman,Tanner (42)
WSU: PASS - mateer, john (352); RUSH - parker, wayshawn (96); REC - williams, kyle (141)
Scoring Summary
- | - | - | - | - | PSU | WSU |
|---|---|---|---|---|---|---|
| 1st | PSU | 12:17 | PSU - Chachere,Dante 5 yd run (Uribe,Mathias kick), 5 plays, 65 yards, TOP 01:44 | 7 | 0 | |
| 1st | WSU | 10:06 | WSU - Hutson,Kris 30 yd pass from Mateer,John (Janikowski,Dean kick) 8 plays, 75 yards, TOP 02:11 | 7 | 7 | |
| 1st | WSU | 04:49 | WSU - Shackelford,Tre 39 yd pass from Mateer,John (Janikowski,Dean kick) 6 plays, 75 yards, TOP 03:04 | 7 | 14 | |
| 1st | WSU | 03:07 | WSU - Williams,Kyle 58 yd pass from Mateer,John (Riviere III,Billy rush) 1 plays, 58 yards, TOP 00:04 | 7 | 22 | |
| 2nd | PSU | 14:55 | PSU - Uribe,Mathias 43 yd field goal 8 plays, 49 yards, TOP 03:12 | 10 | 22 | |
| 2nd | WSU | 13:39 | WSU - Parker,Wayshawn 54 yd run (Janikowski,Dean kick), 4 plays, 75 yards, TOP 01:16 | 10 | 29 | |
| 2nd | WSU | 10:28 | WSU - Parker,Wayshawn 52 yd pass from Mateer,John (Janikowski,Dean kick) 4 plays, 68 yards, TOP 01:19 | 10 | 36 | |
| 2nd | WSU | 02:36 | WSU - Hall,Stephen 100 yd interception () | 10 | 42 | |
| 2nd | WSU | 01:30 | WSU - Mateer,John 40 yd run (Janikowski,Dean kick), 2 plays, 47 yards, TOP 00:12 | 10 | 49 | |
| 2nd | PSU | 00:08 | PSU - Haskell,Will 10 yd pass from Haskell,Will (Uribe,Mathias kick) 8 plays, 75 yards, TOP 01:22 | 17 | 49 | |
| 3rd | WSU | 12:17 | WSU - Schlenbaker,Djouvensky 11 yd run (Janikowski,Dean kick), 2 plays, 70 yards, TOP 00:28 | 17 | 56 | |
| 3rd | WSU | 09:47 | WSU - Williams,Kyle 59 yd pass from Mateer,John (Janikowski,Dean kick) 2 plays, 64 yards, TOP 00:46 | 17 | 63 | |
| 3rd | PSU | 07:53 | PSU - Denham,Eric 40 yd pass from Chachere,Dante () 4 plays, 75 yards, TOP 01:57 | 23 | 63 | |
| 4th | WSU | 13:32 | WSU - Leckner,Trey 33 yd pass from Eckhaus,Zevi (Janikowski,Dean kick) 11 plays, 92 yards, TOP 04:31 | 23 | 70 | |
| 4th | PSU | 04:35 | PSU - Chachere,Dante 4 yd run (Uribe,Mathias kick), 14 plays, 75 yards, TOP 08:57 | 30 | 70 | |
| 30 | 70 | |||||
Referee: Duddy,Mark
Line Judge: Jordan,Ashante
Side Judge: Keiser,Kevin
Umpire: Hay,Bryan
Back Judge: Steichen,Steven
Center Judge: Johnson,Toby
Linesman: Troyer,Rich
Field Judge: Baumann,Brent













