Washington State University Athletics
Washington St. vs Oregon St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 10 | 10 | 41 |
![]() | 7 | 10 | 7 | 14 | 38 |
OSU: PASS - Gulbranson,Ben (294); RUSH - Hankerson,Anthony (83); REC - Walker,Trent (136)
WSU: PASS - mateer, john (250); RUSH - mateer, john (75); REC - williams, kyle (95)
Scoring Summary
- | - | - | - | - | OSU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 07:05 | OSU - Johnson,Gabarri 15 yd run (Hayes,Everett kick), 11 plays, 55 yards, TOP 06:16 | 7 | 0 |
![]() | 1st | WSU | 04:19 | WSU - Hernandez,Carlos 28 yd pass from Mateer,John (Janikowski,Dean kick) 7 plays, 75 yards, TOP 02:46 | 7 | 7 |
![]() | 2nd | WSU | 13:31 | WSU - Janikowski,Dean 33 yd field goal 5 plays, 37 yards, TOP 02:04 | 7 | 10 |
![]() | 2nd | OSU | 07:06 | OSU - Allah,Salahadin 1 yd run (Hayes,Everett kick), 10 plays, 78 yards, TOP 06:18 | 14 | 10 |
![]() | 2nd | WSU | 01:04 | WSU - Mateer,John 3 yd run (Janikowski,Dean kick), 13 plays, 75 yards, TOP 06:02 | 14 | 17 |
![]() | 2nd | OSU | 00:13 | OSU - Gulbranson,Ben 1 yd run (Hayes,Everett kick), 4 plays, 61 yards, TOP 00:44 | 21 | 17 |
![]() | 3rd | OSU | 11:29 | OSU - Hayes,Everett 46 yd field goal 9 plays, 46 yards, TOP 03:31 | 24 | 17 |
![]() | 3rd | WSU | 09:57 | WSU - Williams,Kyle 57 yd pass from Mateer,John (Janikowski,Dean kick) 4 plays, 75 yards, TOP 01:32 | 24 | 24 |
![]() | 3rd | OSU | 01:41 | OSU - Terry II,Jermaine 43 yd pass from Gulbranson,Ben (Hayes,Everett kick) 9 plays, 91 yards, TOP 04:44 | 31 | 24 |
![]() | 4th | WSU | 12:04 | WSU - Mateer,John 4 yd run (Janikowski,Dean kick), 11 plays, 75 yards, TOP 04:37 | 31 | 31 |
![]() | 4th | WSU | 11:19 | WSU - Al-Uqdah,Taariq 29 yd interception (Janikowski,Dean kick) | 31 | 38 |
![]() | 4th | OSU | 02:45 | OSU - Clemons,Darrius 4 yd pass from Gulbranson,Ben (Hayes,Everett kick) 16 plays, 75 yards, TOP 08:34 | 38 | 38 |
![]() | 4th | OSU | 00:20 | OSU - Hayes,Everett 55 yd field goal 8 plays, 12 yards, TOP 01:29 | 41 | 38 |
| 41 | 38 | |||||
Oregon St.


Washington St.
Start of 1st Half
Oregon St. wins toss and defers; WSU will receive; OSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hayes,Everett kickoff 65 yards to the WSU00, Touchback.
15:00
WSU
WSU - PUNT


0
0
13:21
OSU
OSU - TD


7
0

7
0
1st0

07:05
WSU
WSU - TD


7
7

7
0
1st7

04:15
OSU
OSU - DOWNS


7
7
00:35
WSU
WSU - FG


7
7
Oregon St.


Washington St.
00:35
1st Qt
WSU
WSU - FG


7
10

7
0
1st10

13:24
OSU
OSU - TD


14
10

14
0
1st10

07:06
WSU
WSU - TD


14
17

14
0
1st17

00:57
OSU
OSU - TD


21
17

21
0
1st17

00:07
WSU
WSU - HALF


21
17
Oregon St.


Washington St.
Start of 2nd Half
OSU will receive; WSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Janikowski,Dean kickoff 65 yards to the OSU00, Touchback.
15:00
OSU
OSU - FG


24
17

24
0
1st17

11:29
WSU
WSU - TD


24
24

24
0
1st24

09:57
OSU
OSU - INT


24
24
07:53
WSU
WSU - PUNT


24
24
06:25
OSU
OSU - TD


31
24

31
0
1st24

01:41
WSU
WSU - TD


31
24
Oregon St.


Washington St.
01:41
3rd Qt
WSU
WSU - TD


31
31

31
0
1st31

12:04
OSU
WSU - TD


31
38

31
0
1st38

11:19
OSU
OSU - TD


38
38

38
0
1st38

02:45
WSU
WSU - FUMB


38
38
01:49
OSU
OSU - FG


41
38

41
0
1st38

00:20
WSU
WSU - FUMB


41
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | WSU16 | 13:21 | PUNT | 3--9 | 01:39 |
![]() | 1 | OSU45 | 13:21 | PUNT | WSU0 | 07:05 | TD | 11-55 | 06:16 |
![]() | 1 | WSU25 | 07:05 | KO | OSU0 | 04:19 | TD | 7-75 | 02:46 |
![]() | 1 | OSU16 | 04:15 | KO | WSU47 | 00:35 | DOWNS | 7-37 | 03:40 |
![]() | 1 | WSU47 | 00:35 | DOWNS | OSU16 | 13:31 | FG | 5-37 | 02:04 |
![]() | 2 | OSU22 | 13:24 | KO | WSU0 | 07:06 | TD | 10-78 | 06:18 |
![]() | 2 | WSU25 | 07:06 | KO | OSU0 | 01:04 | TD | 13-75 | 06:02 |
![]() | 2 | OSU39 | 00:57 | KO | WSU0 | 00:13 | TD | 4-61 | 00:44 |
![]() | 2 | WSU18 | 00:07 | KO | WSU17 | 00:00 | HALF | 1--1 | 00:07 |
![]() | 3 | OSU25 | 15:00 | KO | WSU29 | 11:29 | FG | 9-46 | 03:31 |
![]() | 3 | WSU25 | 11:29 | KO | OSU0 | 09:57 | TD | 4-75 | 01:32 |
![]() | 3 | OSU25 | 09:57 | KO | OSU48 | 07:53 | INT | 5-23 | 02:04 |
![]() | 3 | OSU49 | 07:53 | INT | OSU47 | 06:25 | PUNT | 3-2 | 01:28 |
![]() | 3 | OSU9 | 06:25 | PUNT | WSU0 | 01:41 | TD | 9-91 | 04:44 |
![]() | 3 | WSU25 | 01:41 | KO | OSU0 | 12:04 | TD | 11-75 | 04:37 |
![]() | 4 | OSU25 | 12:04 | KO | OSU26 | 11:19 | INT | 2-1 | 00:45 |
![]() | 4 | OSU25 | 11:19 | KO | WSU0 | 02:45 | TD | 16-75 | 08:34 |
![]() | 4 | WSU25 | 02:45 | KO | WSU49 | 01:49 | FUMB | 2-24 | 00:56 |
![]() | 4 | WSU49 | 01:49 | FUMB | WSU37 | 00:20 | FG | 8-12 | 01:29 |
![]() | 4 | WSU25 | 00:20 | KO | WSU41 | 00:00 | FUMB | 3-16 | 00:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU45 | 13:21 | PUNT | WSU0 | 07:05 | TD | 11-55 | 06:16 |
![]() | 1 | OSU16 | 04:15 | KO | WSU47 | 00:35 | DOWNS | 7-37 | 03:40 |
![]() | 2 | OSU22 | 13:24 | KO | WSU0 | 07:06 | TD | 10-78 | 06:18 |
![]() | 2 | OSU39 | 00:57 | KO | WSU0 | 00:13 | TD | 4-61 | 00:44 |
![]() | 3 | OSU25 | 15:00 | KO | WSU29 | 11:29 | FG | 9-46 | 03:31 |
![]() | 3 | OSU25 | 09:57 | KO | OSU48 | 07:53 | INT | 5-23 | 02:04 |
![]() | 3 | OSU9 | 06:25 | PUNT | WSU0 | 01:41 | TD | 9-91 | 04:44 |
![]() | 4 | OSU25 | 12:04 | KO | OSU26 | 11:19 | INT | 2-1 | 00:45 |
![]() | 4 | OSU25 | 11:19 | KO | WSU0 | 02:45 | TD | 16-75 | 08:34 |
![]() | 4 | WSU49 | 01:49 | FUMB | WSU37 | 00:20 | FG | 8-12 | 01:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | WSU16 | 13:21 | PUNT | 3--9 | 01:39 |
![]() | 1 | WSU25 | 07:05 | KO | OSU0 | 04:19 | TD | 7-75 | 02:46 |
![]() | 1 | WSU47 | 00:35 | DOWNS | OSU16 | 13:31 | FG | 5-37 | 02:04 |
![]() | 2 | WSU25 | 07:06 | KO | OSU0 | 01:04 | TD | 13-75 | 06:02 |
![]() | 2 | WSU18 | 00:07 | KO | WSU17 | 00:00 | HALF | 1--1 | 00:07 |
![]() | 3 | WSU25 | 11:29 | KO | OSU0 | 09:57 | TD | 4-75 | 01:32 |
![]() | 3 | OSU49 | 07:53 | INT | OSU47 | 06:25 | PUNT | 3-2 | 01:28 |
![]() | 3 | WSU25 | 01:41 | KO | OSU0 | 12:04 | TD | 11-75 | 04:37 |
![]() | 4 | WSU25 | 02:45 | KO | WSU49 | 01:49 | FUMB | 2-24 | 00:56 |
![]() | 4 | WSU25 | 00:20 | KO | WSU41 | 00:00 | FUMB | 3-16 | 00:20 |
Team Statistics
- | OSU | WSU |
|---|---|---|
First Downs | ||
| Total | 27 | 20 |
| Rushing | 10 | 12 |
| Passing | 14 | 7 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 170 | 134 |
| Attempts | 43 | 28 |
| Avg. Per Rush | 4.0 | 4.8 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 176 | 150 |
| Yds. Lost | 6 | 16 |
Passing | ||
| Total (Net) | 314 | 250 |
| Comp.-Att.-Int. | 23 - 36 - 2 | 17 - 23 - 0 |
| Avg / Att | 8.7 | 10.9 |
| Avg / Comp. | 13.7 | 14.7 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 484 | 384 |
| Plays | 79 | 51 |
| Avg. / Play | 6.1 | 7.5 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 5-45 | 7-70 |
Punting | ||
| Punts - Yds. | 0-0 | 2-77 |
| Avg. / Punt | 0 | 38.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-520 | 7-454 |
| Avg. Yds. / Kickoff | 65.0 | 64.9 |
| Touchbacks | 7 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-63-0 | 1-18-0 |
| Kickoff: Avg. / Return | 21.0 | 18.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-31-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:23 | 21:37 |
| 3rd. Down Conv. | 7 of 15 | 2 of 7 |
| 4th. Down Conversions | 4 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 1-1 | 0-0 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gulbranson, Ben | 22 | 34 | 294 | 2 | 2 | 43 | 0 |
Johnson, Gabarri | 1 | 2 | 20 | 0 | 0 | 20 | 0 |
| Totals | 23 | 36 | 314 | 2 | 2 | 43 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 23 | 250 | 2 | 0 | 57 | 1 |
| Totals | 17 | 23 | 250 | 2 | 0 | 57 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hankerson, Anthony | 23 | 85 | 2 | 83 | 0 | 12 | 3.6 |
Johnson, Gabarri | 6 | 48 | 1 | 47 | 1 | 17 | 7.8 |
Allah, Salahadin | 8 | 32 | 3 | 29 | 1 | 13 | 3.6 |
Gulbranson, Ben | 5 | 11 | 0 | 11 | 1 | 4 | 2.2 |
Reichle, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 176 | 6 | 170 | 3 | 17 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 85 | 10 | 75 | 2 | 24 | 5.4 |
![]() | 9 | 49 | 1 | 48 | 0 | 11 | 5.3 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 28 | 150 | 16 | 134 | 2 | 24 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Walker, Trent | 12 | 136 | 0 | 31 |
Terry II, Jermaine | 5 | 92 | 1 | 43 |
Hankerson, Anthony | 2 | 30 | 0 | 20 |
Noga, Jeremiah | 2 | 28 | 0 | 15 |
Reddicks, Taz | 1 | 24 | 0 | 24 |
Clemons, Darrius | 1 | 4 | 1 | 4 |
Caufield, Bryce | 0 | 0 | 0 | 0 |
| Totals | 23 | 314 | 2 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 95 | 1 | 57 |
![]() | 5 | 65 | 0 | 31 |
![]() | 2 | 32 | 1 | 28 |
Meredith, Josh | 4 | 32 | 0 | 14 |
![]() | 0 | 21 | 0 | 24 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | -3 | 0 | 0 |
| Totals | 17 | 250 | 2 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Skyler | 5 | 1 | 6 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Patterson, Jaheim | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Ayers, Exodus | 3 | 1 | 4 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Saluni, Semisi | 3 | 1 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Robinson, Jaden | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Vadrawale III, Sailasa | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jordan IV, Melvin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chisom, Isaiah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ivy Jr., Tyrice | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alfieri, Andy | 2 | - | 2 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Reddicks, Taz | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saez, Zakaih | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Nikko | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Jr., Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vickers, Drake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blake, Tyree | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sikorski, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jojo | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Collins, Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clemons, Darrius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Gabarri | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gulbranson, Ben | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allah, Salahadin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Omotosho, Oluwaseyi | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Hayes, Everett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Terry II, Jermaine | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 1 / 1 | - / - | - | - / - | 1-29 | - | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 3 | 7 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-2 | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 77 | 38.5 | 39 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hayes, Everett | 3 | 11:29 | 46 | GOOD |
Hayes, Everett | 4 | 00:20 | 55 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Janikowski, Dean | 2 | 13:31 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hayes, Everett | 8 | 520 | 7 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 454 | 3 | 0 | 64.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Card, Zachary | 0 | 0 | 0 | 2 | 48 | 26 | 0 | 0 | 0 |
Allah, Salahadin | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hayes, Everett | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Wells,Van | OC |
| 66 | Starck,Grant | OL |
| 67 | Gray,Joshua | OL |
| 71 | Christian-Lichtenhan,Gerard | OL |
| 77 | Gonzalez,Flavio | OL |
| 17 | Gulbranson,Ben | QB |
| 0 | Hankerson,Anthony | RB |
| 84 | Terry II,Jermaine | TE |
| 89 | Caufield,Bryce | TE |
| 1 | Clemons,Darrius | WR |
| 7 | Walker,Trent | WR |

# | Player | Pos. |
|---|---|---|
| 57 | Tialavea,Roderick | OL |
| 61 | ![]() | OL |
| 65 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | Fa'amoe,Fa'alili | OL |
| 10 | ![]() | QB |
| 21 | ![]() | RB |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 8 | ![]() | WR |
| 18 | Meredith,Josh | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Robinson,Jaden | DB |
| 6 | Patterson,Jaheim | DB |
| 8 | Vadrawale III,Sailasa | DB |
| 17 | Thomas,Skyler | DB |
| 23 | Ayers,Exodus | DB |
| 45 | Saluni,Semisi | DL |
| 98 | Collins,Thomas | DL |
| 9 | Chisom,Isaiah | LB |
| 10 | Saez,Zakaih | LB |
| 25 | Taylor,Nikko | LB |
| 44 | Jordan IV,Melvin | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 24 | ![]() | DB |
| 32 | ![]() | DB |
| 95 | ![]() | DE |
| 3 | ![]() | DL |
| 44 | ![]() | DL |
| 60 | ![]() | DL |
| 0 | ![]() | LB |
| 52 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | White,Mason |
| 5 | Johnson,Gabarri |
| 7 | Julian,Alton |
| 10 | Reddicks,Taz |
| 12 | Card,Zachary |
| 12 | Ivy Jr.,Tyrice |
| 18 | Noga,Jeremiah |
| 24 | Kane,Jack |
| 26 | Allah,Salahadin |
| 27 | Jordan Jr.,Andre |
| 29 | Navarrete,Dyontae |
| 29 | Ratliff,Austin |
| 33 | Omotosho,Oluwaseyi |
| 34 | Reichle,Jake |
| 35 | Hayes,Everett |
| 36 | Vickers,Drake |
| 37 | Green,Josh |
| 40 | Robertson,Jackson |
| 47 | Blake,Tyree |
| 51 | Meikle,Shamar |
| 55 | Foster,Dexter |
| 56 | Sikorski,Dylan |
| 59 | Pome'e,Tevita |
| 74 | Anderson,Jacob |
| 76 | Hartman,Ben |
| 78 | Elu,Nathan |
| 80 | Kolb,Carson |
| 82 | Milbourn,Gabe |
| 88 | Alfieri,Andy |
| 90 | Johnson,Jojo |
































































































