Washington State University Athletics
Washington St. vs New Mexico
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 10 | 38 |
![]() | 14 | 14 | 0 | 7 | 35 |
UNM: PASS - Dampier,Devon (174); RUSH - Dampier,Devon (193); REC - Wysong,Luke (71)
WSU: PASS - mateer, john (375); RUSH - mateer, john (65); REC - williams, kyle (181)
Scoring Summary
- | - | - | - | - | UNM | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | UNM | 09:32 | UNM - Dampier,Devon 7 yd run (Drzewiecki,Luke kick), 11 plays, 75 yards, TOP 05:28 | 7 | 0 |
![]() | 1st | WSU | 07:27 | WSU - Hernandez,Carlos 28 yd pass from Mateer,John (Janikowski,Dean kick) 5 plays, 90 yards, TOP 01:59 | 7 | 7 |
![]() | 1st | WSU | 01:30 | WSU - Mateer,John 5 yd run (Janikowski,Dean kick), 10 plays, 74 yards, TOP 04:51 | 7 | 14 |
![]() | 2nd | WSU | 10:21 | WSU - Williams,Kyle 20 yd pass from Mateer,John (Janikowski,Dean kick) 8 plays, 93 yards, TOP 04:03 | 7 | 21 |
![]() | 2nd | UNM | 05:31 | UNM - Medford,Caleb 42 yd pass from Dampier,Devon (Drzewiecki,Luke kick) 5 plays, 71 yards, TOP 01:59 | 14 | 21 |
![]() | 2nd | WSU | 01:10 | WSU - Williams,Kyle 29 yd pass from Mateer,John (Janikowski,Dean kick) 10 plays, 75 yards, TOP 04:21 | 14 | 28 |
![]() | 3rd | UNM | 10:20 | UNM - Dampier,Devon 33 yd run (Drzewiecki,Luke kick), 10 plays, 80 yards, TOP 03:51 | 21 | 28 |
![]() | 3rd | UNM | 00:25 | UNM - Sanders,Eli 26 yd run (Drzewiecki,Luke kick), 7 plays, 71 yards, TOP 03:12 | 28 | 28 |
![]() | 4th | UNM | 04:40 | UNM - Drzewiecki,Luke 19 yd field goal 13 plays, 86 yards, TOP 07:27 | 31 | 28 |
![]() | 4th | WSU | 03:12 | WSU - Williams,Kyle 37 yd pass from Mateer,John (Janikowski,Dean kick) 4 plays, 75 yards, TOP 01:28 | 31 | 35 |
![]() | 4th | UNM | 00:21 | UNM - Dampier,Devon 1 yd run (Drzewiecki,Luke kick), 11 plays, 75 yards, TOP 02:51 | 38 | 35 |
| 38 | 35 | |||||
New Mexico


Washington St.
Start of 1st Half
New Mexico wins toss and will receive; WSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Janikowski,Dean kickoff 65 yards to the UNM00, Touchback.
15:00
UNM
UNM - TD


7
0

7
0
1st0

09:26
WSU
WSU - TD


7
7

7
0
1st7

07:27
UNM
UNM - PUNT


7
7
06:21
WSU
WSU - TD


7
14

7
0
1st14

01:30
UNM
UNM - PUNT


7
14
New Mexico


Washington St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Dampier,Devon rush middle for 3 yards gain to the WSU41 lateral to Sanders,Eli for 12 yards gain to the WSU29 (Gusta,David; Gushiken,Kapena) PENALTY UNM Holding (Agnello,McKenzie) 10 yards from WSU44 to UNM46. NO PLAY.
(14:35) No Huddle-Shotgun Dampier,Devon pass incomplete deep right to Medford,Caleb thrown to WSU23 QB hurried by Thornton,Kyle.
(14:28) Rodriguez,Aaron punt 47 yards to the WSU07 fair catch by Freeman,Tony at WSU07.
14:24
WSU
WSU - TD


7
21

7
0
1st21

10:15
UNM
UNM - PUNT


7
21
09:18
WSU
WSU - PUNT


7
21
07:30
UNM
UNM - TD


14
21

14
0
1st21

05:31
WSU
WSU - TD


14
28

14
0
1st28

01:10
UNM
UNM - PUNT


14
28
00:20
WSU
WSU - HALF


14
28
New Mexico


Washington St.
Start of 2nd Half
WSU will receive; UNM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Drzewiecki,Luke kickoff 65 yards to the WSU00, Touchback.
15:00
WSU
WSU - PUNT


14
28
14:11
UNM
UNM - TD


21
28

21
0
1st28

10:13
WSU
WSU - PUNT


21
28
06:33
UNM
UNM - PUNT


21
28
05:14
WSU
WSU - PUNT


21
28
03:37
UNM
UNM - TD


28
28

28
0
1st28

00:25
WSU
WSU - PUNT


28
28
New Mexico


Washington St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) No Huddle-Shotgun Mateer,John pass complete short right to Hernandez,Carlos caught at WSU36, for 8 yards to the WSU36 (Speech,Drew), out of bounds, 1ST DOWN.
(14:39) No Huddle-Shotgun Pulalasi,Leo rush middle for 4 yards gain to the WSU40 (Brandt-Epps,Devin; Johnson,Dimitri).
(14:20) No Huddle-Shotgun Mateer,John pass complete deep middle to Mathers,Cooper caught at UNM39, for 21 yards to the UNM39, End Of Play, 1ST DOWN.
(14:00) No Huddle-Shotgun Pulalasi,Leo rush middle for 3 yards gain to the UNM36 (Wilson,Jayden; Brandt-Epps,Devin).
(13:28) No Huddle-Shotgun Mateer,John pass complete short right to Pulalasi,Leo caught at UNM36, for 2 yards to the UNM34 (Williams,Nigel).
(12:48) No Huddle-Shotgun Mateer,John pass complete short left to Hutson,Kris caught at UNM28, for 8 yards to the UNM26 (Williams,Nigel), out of bounds PENALTY WSU Holding (Fa'amoe,Fa'alili) 10 yards from UNM34 to UNM44. NO PLAY.
(12:19) No Huddle-Shotgun Mateer,John pass incomplete short middle to Mathers,Cooper thrown to UNM34 QB hurried by Wilson,Jayden.
(12:11) Haberer,Nick punt 32 yards to the UNM12 fair catch by Davis,Ryan at UNM12.
12:07
UNM
UNM - FG


31
28

31
0
1st28

04:40
WSU
WSU - TD


31
35

31
0
1st35

03:12
UNM
UNM - TD


38
35

38
0
1st35

00:21
WSU
WSU - HALF


38
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM25 | 15:00 | KO | WSU0 | 09:32 | TD | 11-75 | 05:28 |
![]() | 1 | WSU10 | 09:26 | KO | UNM0 | 07:27 | TD | 5-90 | 01:59 |
![]() | 1 | UNM25 | 07:27 | KO | UNM24 | 06:21 | PUNT | 3--1 | 01:06 |
![]() | 1 | WSU26 | 06:21 | PUNT | UNM0 | 01:30 | TD | 10-74 | 04:51 |
![]() | 1 | UNM25 | 01:30 | KO | UNM46 | 14:24 | PUNT | 4-21 | 02:06 |
![]() | 2 | WSU7 | 14:24 | PUNT | UNM0 | 10:21 | TD | 8-93 | 04:03 |
![]() | 2 | UNM26 | 10:15 | KO | UNM28 | 09:18 | PUNT | 3-2 | 00:57 |
![]() | 2 | WSU19 | 09:18 | PUNT | WSU47 | 07:30 | PUNT | 4-28 | 01:48 |
![]() | 2 | UNM29 | 07:30 | PUNT | WSU0 | 05:31 | TD | 5-71 | 01:59 |
![]() | 2 | WSU25 | 05:31 | KO | UNM0 | 01:10 | TD | 10-75 | 04:21 |
![]() | 2 | UNM25 | 01:10 | KO | WSU45 | 00:20 | PUNT | 5-30 | 00:50 |
![]() | 2 | WSU1 | 00:20 | PUNT | WSU3 | 00:00 | HALF | 1-2 | 00:20 |
![]() | 3 | WSU25 | 15:00 | KO | WSU37 | 14:11 | PUNT | 4-12 | 00:49 |
![]() | 3 | UNM20 | 14:11 | PUNT | WSU0 | 10:20 | TD | 10-80 | 03:51 |
![]() | 3 | WSU23 | 10:13 | KO | UNM44 | 06:33 | PUNT | 7-33 | 03:40 |
![]() | 3 | UNM8 | 06:33 | PUNT | UNM17 | 05:14 | PUNT | 3-9 | 01:19 |
![]() | 3 | WSU26 | 05:14 | PUNT | WSU34 | 03:37 | PUNT | 3-8 | 01:37 |
![]() | 3 | UNM29 | 03:37 | PUNT | WSU0 | 00:25 | TD | 7-71 | 03:12 |
![]() | 3 | WSU25 | 00:25 | KO | UNM44 | 12:07 | PUNT | 7-31 | 03:18 |
![]() | 4 | UNM12 | 12:07 | PUNT | WSU2 | 04:40 | FG | 13-86 | 07:27 |
![]() | 4 | WSU25 | 04:40 | KO | UNM0 | 03:12 | TD | 4-75 | 01:28 |
![]() | 4 | UNM25 | 03:12 | KO | WSU0 | 00:21 | TD | 11-75 | 02:51 |
![]() | 4 | WSU27 | 00:21 | KO | WSU43 | 00:00 | HALF | 4-16 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM25 | 15:00 | KO | WSU0 | 09:32 | TD | 11-75 | 05:28 |
![]() | 1 | UNM25 | 07:27 | KO | UNM24 | 06:21 | PUNT | 3--1 | 01:06 |
![]() | 1 | UNM25 | 01:30 | KO | UNM46 | 14:24 | PUNT | 4-21 | 02:06 |
![]() | 2 | UNM26 | 10:15 | KO | UNM28 | 09:18 | PUNT | 3-2 | 00:57 |
![]() | 2 | UNM29 | 07:30 | PUNT | WSU0 | 05:31 | TD | 5-71 | 01:59 |
![]() | 2 | UNM25 | 01:10 | KO | WSU45 | 00:20 | PUNT | 5-30 | 00:50 |
![]() | 3 | UNM20 | 14:11 | PUNT | WSU0 | 10:20 | TD | 10-80 | 03:51 |
![]() | 3 | UNM8 | 06:33 | PUNT | UNM17 | 05:14 | PUNT | 3-9 | 01:19 |
![]() | 3 | UNM29 | 03:37 | PUNT | WSU0 | 00:25 | TD | 7-71 | 03:12 |
![]() | 4 | UNM12 | 12:07 | PUNT | WSU2 | 04:40 | FG | 13-86 | 07:27 |
![]() | 4 | UNM25 | 03:12 | KO | WSU0 | 00:21 | TD | 11-75 | 02:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU10 | 09:26 | KO | UNM0 | 07:27 | TD | 5-90 | 01:59 |
![]() | 1 | WSU26 | 06:21 | PUNT | UNM0 | 01:30 | TD | 10-74 | 04:51 |
![]() | 2 | WSU7 | 14:24 | PUNT | UNM0 | 10:21 | TD | 8-93 | 04:03 |
![]() | 2 | WSU19 | 09:18 | PUNT | WSU47 | 07:30 | PUNT | 4-28 | 01:48 |
![]() | 2 | WSU25 | 05:31 | KO | UNM0 | 01:10 | TD | 10-75 | 04:21 |
![]() | 2 | WSU1 | 00:20 | PUNT | WSU3 | 00:00 | HALF | 1-2 | 00:20 |
![]() | 3 | WSU25 | 15:00 | KO | WSU37 | 14:11 | PUNT | 4-12 | 00:49 |
![]() | 3 | WSU23 | 10:13 | KO | UNM44 | 06:33 | PUNT | 7-33 | 03:40 |
![]() | 3 | WSU26 | 05:14 | PUNT | WSU34 | 03:37 | PUNT | 3-8 | 01:37 |
![]() | 3 | WSU25 | 00:25 | KO | UNM44 | 12:07 | PUNT | 7-31 | 03:18 |
![]() | 4 | WSU25 | 04:40 | KO | UNM0 | 03:12 | TD | 4-75 | 01:28 |
![]() | 4 | WSU27 | 00:21 | KO | WSU43 | 00:00 | HALF | 4-16 | 00:21 |
Team Statistics
- | UNM | WSU |
|---|---|---|
First Downs | ||
| Total | 27 | 27 |
| Rushing | 18 | 10 |
| Passing | 8 | 16 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 360 | 172 |
| Attempts | 49 | 31 |
| Avg. Per Rush | 7.3 | 5.5 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 361 | 187 |
| Yds. Lost | 1 | 15 |
Passing | ||
| Total (Net) | 174 | 375 |
| Comp.-Att.-Int. | 11 - 25 - 0 | 25 - 36 - 0 |
| Avg / Att | 7.0 | 10.4 |
| Avg / Comp. | 15.8 | 15.0 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 534 | 547 |
| Plays | 74 | 67 |
| Avg. / Play | 7.2 | 8.2 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 5-40 | 7-65 |
Punting | ||
| Punts - Yds. | 5-250 | 5-187 |
| Avg. / Punt | 50 | 37.4 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 5 |
Kickoffs | ||
| Total - Yds. | 7-421 | 6-390 |
| Avg. Yds. / Kickoff | 60.1 | 65.0 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-9-0 |
| Punt: Avg. / Return | 0.0 | 4.5 |
| Kickoff: Total - Yds. - TDs | 1-26-0 | 2-37-0 |
| Kickoff: Avg. / Return | 26.0 | 18.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:12 | 28:48 |
| 3rd. Down Conv. | 6 of 14 | 3 of 9 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 1-8 | 0-0 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dampier, Devon | 11 | 25 | 174 | 1 | 0 | 42 | 0 |
| Totals | 11 | 25 | 174 | 1 | 0 | 42 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 36 | 375 | 4 | 0 | 50 | 1 |
| Totals | 25 | 36 | 375 | 4 | 0 | 50 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dampier, Devon | 28 | 194 | 1 | 193 | 3 | 33 | 6.9 |
Sanders, Eli | 13 | 108 | 0 | 108 | 1 | 33 | 8.3 |
Rogers, Naquari | 6 | 48 | 0 | 48 | 0 | 19 | 8 |
Maiava-peters, Sol-jay | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Wysong, Luke | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 49 | 361 | 1 | 360 | 4 | 33 | 7.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 74 | 9 | 65 | 1 | 26 | 7.2 |
![]() | 10 | 61 | 3 | 58 | 0 | 18 | 5.8 |
![]() | 11 | 50 | 3 | 47 | 0 | 12 | 4.3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 31 | 187 | 15 | 172 | 1 | 26 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wysong, Luke | 5 | 71 | 0 | 22 |
Davis, Ryan | 3 | 50 | 0 | 17 |
Medford, Caleb | 2 | 45 | 1 | 42 |
Bruckler, Trace | 1 | 8 | 0 | 8 |
Trujillo, Nic | 0 | 0 | 0 | 0 |
Rogers, Naquari | 0 | 0 | 0 | 0 |
| Totals | 11 | 174 | 1 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 181 | 3 | 43 |
![]() | 2 | 71 | 0 | 50 |
![]() | 4 | 67 | 1 | 28 |
![]() | 3 | 22 | 0 | 11 |
![]() | 3 | 19 | 0 | 10 |
![]() | 2 | 9 | 0 | 10 |
Meredith, Josh | 2 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 25 | 375 | 4 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Jayden | 1 | 9 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Dimitri | 4 | 5 | 9 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Pola-gates, Noa | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Nigel | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Avinger, Noah | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Christian | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Cook, Skylar | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kpai, Randolph | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Speech, Drew | 2 | 1 | 3 | 1 / 5 | - / - | 1 | - / - | - | 1 | - | - |
Brandt-epps, Devin | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lopez, Gabriel | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Taylor, Bryson | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Watts, Cameron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris Jr., Antoineo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Brody, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tuitele, Moso'oipala | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Dampier, Devon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Eli | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Medford, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Drzewiecki, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rodriguez, Aaron | 5 | 250 | 50 | 58 | 3 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 187 | 37.4 | 43 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Drzewiecki, Luke | 4 | 04:40 | 19 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Drzewiecki, Luke | 7 | 421 | 3 | 0 | 60.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mayes, D' Angelo | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 37 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Drzewiecki, Luke | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Owens,Lajuan | OL |
| 56 | Beckett,Baraka | OL |
| 66 | Agnello,McKenzie | OL |
| 76 | Unamba,Wallace | OL |
| 78 | Pearce,Richard | OL |
| 4 | Dampier,Devon | QB |
| 6 | Sanders,Eli | RB |
| 30 | Maiava-Peters,Sol-Jay | RB |
| 5 | Bruckler,Trace | TE |
| 15 | Wysong,Luke | WR |
| 18 | Davis,Ryan | WR |

# | Player | Pos. |
|---|---|---|
| 57 | Tialavea,Roderick | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | Fa'amoe,Fa'alili | OL |
| 10 | ![]() | QB |
| 21 | ![]() | RB |
| 24 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Avinger,Noah | CB |
| 2 | Pola-Gates,Noa | CB |
| 13 | Taylor,Bryson | CB |
| 28 | Williams,Nigel | CB |
| 9 | Lopez,Gabriel | DE |
| 89 | Tuitele,Moso'oipala | DL |
| 96 | Walker,Garrison | DL |
| 22 | Johnson,Dimitri | LB |
| 33 | Kpai,Randolph | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 24 | ![]() | DB |
| 32 | ![]() | DB |
| 95 | ![]() | DE |
| 3 | ![]() | DL |
| 60 | ![]() | DL |
| 92 | ![]() | DL |
| 0 | ![]() | LB |
| 52 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Murphy,David |
| 7 | Trujillo,Nic |
| 10 | Rodriguez,Aaron |
| 12 | Medford,Caleb |
| 12 | Kemeni,Pierre |
| 13 | Laubstein,James |
| 14 | Miller,Shawn |
| 16 | Chavez,Isaiah |
| 18 | Watts,Cameron |
| 24 | Wilson,Jayden |
| 25 | Hatch,Hyrum |
| 26 | Drzewiecki,Luke |
| 28 | Rogers,NaQuari |
| 30 | Durkin,Brendan |
| 34 | Bohler,Niko |
| 37 | Lucero,Lucas |
| 38 | Sillemon,Isaiah |
| 47 | Speech,Drew |
| 51 | Aliane,Malik |
| 55 | Harris Jr.,Antoineo |
| 65 | Toilolo,Matthew |
| 81 | Diop,Kader |
| 84 | Buckley,Michael |
| 85 | Brody,Elijah |
| 86 | Mayes,D' Angelo |
| 88 | Santos,Vincent |
| 90 | Elkman,Max |
| 93 | Woodard,Sa'Kylee |
| 97 | Brandt-Epps,Devin |

































































































