Washington State University Athletics
Hawaii vs Washington St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 0 | 10 |
![]() | 7 | 14 | 7 | 14 | 42 |
HAW: PASS - Schager,Brayden (196); RUSH - Barfield,Cam (47); REC - Cenacle,Nick (48)
WSU: PASS - mateer, john (295); RUSH - schlenbaker, djouvensky (48); REC - hutson, kris (90)
Scoring Summary
- | - | - | - | - | HAW | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | HAW | 03:54 | HAW - Matsuzawa,Kansei 25 yd field goal 9 plays, 56 yards, TOP 05:05 | 3 | 0 |
![]() | 1st | WSU | 01:04 | WSU - Hernandez,Carlos 32 yd pass from Mateer,John (Janikowski,Dean kick) 6 plays, 75 yards, TOP 02:50 | 3 | 7 |
![]() | 2nd | WSU | 08:26 | WSU - Mathers,Cooper 9 yd pass from Mateer,John (Janikowski,Dean kick) 3 plays, 44 yards, TOP 01:03 | 3 | 14 |
![]() | 2nd | WSU | 03:58 | WSU - Hutson,Kris 9 yd pass from Mateer,John (Janikowski,Dean kick) 5 plays, 46 yards, TOP 02:25 | 3 | 21 |
![]() | 3rd | HAW | 10:59 | HAW - Hines,Tylan 17 yd pass from Schager,Brayden (Matsuzawa,Kansei kick) 7 plays, 75 yards, TOP 04:01 | 10 | 21 |
![]() | 3rd | WSU | 04:14 | WSU - Mateer,John 8 yd run (Janikowski,Dean kick), 13 plays, 75 yards, TOP 06:45 | 10 | 28 |
![]() | 4th | WSU | 14:53 | WSU - Mateer,John 14 yd run (Janikowski,Dean kick), 5 plays, 39 yards, TOP 01:36 | 10 | 35 |
![]() | 4th | WSU | 10:15 | WSU - Pulalasi,Leo 3 yd run (Janikowski,Dean kick), 4 plays, 47 yards, TOP 01:54 | 10 | 42 |
| 10 | 42 | |||||
Hawaii


Washington St.
Start of 1st Half
Hawaii wins toss and defers; WSU will receive; HAW will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Falck,Ben kickoff 64 yards to the WSU01 Smithson,Leyton return 19 yards to the WSU20 (Otis,Jamih).
14:56
WSU
WSU - DOWNS


0
0
08:59
HAW
HAW - FG


3
0

3
0
1st0

03:54
WSU
WSU - TD


3
7

3
0
1st7

01:04
HAW
HAW - FGA


3
7
Hawaii


Washington St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:56) Shotgun Schager,Brayden pass complete short middle to Perry,Alex caught at WSU29, for 13 yards to the WSU29, End Of Play, 1ST DOWN.
(14:13) Shotgun Barfield,Cam rush middle for 14 yards gain to the WSU15 (Edson,Andrew), 1ST DOWN.
(13:34) Shotgun Barfield,Cam rush middle for 4 yards gain to the WSU11 (Thornton,Kyle).
(12:53) Shotgun Schager,Brayden rush middle for 0 yards to the WSU11 (Al-Uqdah,Taariq).
(12:14) Shotgun Schager,Brayden pass incomplete short middle to Hines,Tylan thrown to WSU00 broken up by Al-Uqdah,Taariq QB hurried by Terrell,Isaac.
(12:14) Matsuzawa,Kansei field goal attempt from 28 yards NO GOOD (H: Borrow,Lucas, LS: Higham,Hunter), clock 12:10.
12:10
WSU
WSU - PUNT


3
7
10:59
HAW
HAW - FUMB


3
7
09:29
WSU
WSU - TD


3
14

3
0
1st14

08:26
HAW
HAW - INT


3
14
06:23
WSU
WSU - TD


3
21

3
0
1st21

03:58
HAW
HAW - PUNT


3
21
01:49
WSU
WSU - PUNT


3
21
01:20
HAW
HAW - PUNT


3
21
00:24
WSU
WSU - HALF


3
21
Hawaii


Washington St.
Start of 2nd Half
HAW will receive; WSU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Janikowski,Dean kickoff 65 yards to the HAW00 fair catch by Hines,Tylan at HAW00.
15:00
HAW
HAW - TD


10
21

10
0
1st21

10:59
WSU
WSU - TD


10
28

10
0
1st28

04:08
HAW
HAW - FUMB


10
28
01:29
WSU
WSU - TD


10
28
Hawaii


Washington St.
01:29
3rd Qt
WSU
WSU - TD


10
35

10
0
1st35

14:53
HAW
HAW - DOWNS


10
35
12:09
WSU
WSU - TD


10
42

10
0
1st42

10:15
HAW
HAW - PUNT


10
42
07:52
WSU
WSU - HALF


10
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU20 | 14:56 | KO | HAW36 | 08:59 | DOWNS | 12-44 | 05:57 |
![]() | 1 | HAW36 | 08:59 | DOWNS | WSU8 | 03:54 | FG | 9-56 | 05:05 |
![]() | 1 | WSU25 | 03:54 | KO | HAW0 | 01:04 | TD | 6-75 | 02:50 |
![]() | 1 | HAW25 | 01:04 | KO | WSU11 | 12:10 | FGA | 8-64 | 03:54 |
![]() | 2 | WSU20 | 12:10 | FGA | WSU22 | 10:59 | PUNT | 3-2 | 01:11 |
![]() | 2 | HAW32 | 10:59 | PUNT | HAW44 | 09:29 | FUMB | 3-12 | 01:30 |
![]() | 2 | HAW44 | 09:29 | FUMB | HAW0 | 08:26 | TD | 3-44 | 01:03 |
![]() | 2 | HAW25 | 08:26 | KO | HAW49 | 06:23 | INT | 5-24 | 02:03 |
![]() | 2 | HAW46 | 06:23 | INT | HAW0 | 03:58 | TD | 5-46 | 02:25 |
![]() | 2 | HAW25 | 03:58 | KO | HAW26 | 01:49 | PUNT | 3-1 | 02:09 |
![]() | 2 | WSU21 | 01:49 | PUNT | WSU22 | 01:20 | PUNT | 2-1 | 00:29 |
![]() | 2 | HAW23 | 01:20 | PUNT | HAW31 | 00:24 | PUNT | 3-8 | 00:56 |
![]() | 2 | WSU31 | 00:24 | PUNT | WSU26 | 00:00 | HALF | 1--5 | 00:24 |
![]() | 3 | HAW25 | 15:00 | KO | WSU0 | 10:59 | TD | 7-75 | 04:01 |
![]() | 3 | WSU25 | 10:59 | KO | HAW0 | 04:14 | TD | 13-75 | 06:45 |
![]() | 3 | HAW32 | 04:08 | KO | HAW39 | 01:29 | FUMB | 5-7 | 02:39 |
![]() | 3 | HAW39 | 01:29 | FUMB | HAW0 | 14:53 | TD | 5-39 | 01:36 |
![]() | 4 | HAW25 | 14:53 | KO | HAW47 | 12:09 | DOWNS | 6-22 | 02:44 |
![]() | 4 | HAW47 | 12:09 | DOWNS | HAW0 | 10:15 | TD | 4-47 | 01:54 |
![]() | 4 | HAW25 | 10:15 | KO | WSU44 | 07:52 | PUNT | 5-31 | 02:23 |
![]() | 4 | WSU10 | 07:52 | PUNT | HAW26 | 00:00 | HALF | 12-64 | 07:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAW36 | 08:59 | DOWNS | WSU8 | 03:54 | FG | 9-56 | 05:05 |
![]() | 1 | HAW25 | 01:04 | KO | WSU11 | 12:10 | FGA | 8-64 | 03:54 |
![]() | 2 | HAW32 | 10:59 | PUNT | HAW44 | 09:29 | FUMB | 3-12 | 01:30 |
![]() | 2 | HAW25 | 08:26 | KO | HAW49 | 06:23 | INT | 5-24 | 02:03 |
![]() | 2 | HAW25 | 03:58 | KO | HAW26 | 01:49 | PUNT | 3-1 | 02:09 |
![]() | 2 | HAW23 | 01:20 | PUNT | HAW31 | 00:24 | PUNT | 3-8 | 00:56 |
![]() | 3 | HAW25 | 15:00 | KO | WSU0 | 10:59 | TD | 7-75 | 04:01 |
![]() | 3 | HAW32 | 04:08 | KO | HAW39 | 01:29 | FUMB | 5-7 | 02:39 |
![]() | 4 | HAW25 | 14:53 | KO | HAW47 | 12:09 | DOWNS | 6-22 | 02:44 |
![]() | 4 | HAW25 | 10:15 | KO | WSU44 | 07:52 | PUNT | 5-31 | 02:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU20 | 14:56 | KO | HAW36 | 08:59 | DOWNS | 12-44 | 05:57 |
![]() | 1 | WSU25 | 03:54 | KO | HAW0 | 01:04 | TD | 6-75 | 02:50 |
![]() | 2 | WSU20 | 12:10 | FGA | WSU22 | 10:59 | PUNT | 3-2 | 01:11 |
![]() | 2 | HAW44 | 09:29 | FUMB | HAW0 | 08:26 | TD | 3-44 | 01:03 |
![]() | 2 | HAW46 | 06:23 | INT | HAW0 | 03:58 | TD | 5-46 | 02:25 |
![]() | 2 | WSU21 | 01:49 | PUNT | WSU22 | 01:20 | PUNT | 2-1 | 00:29 |
![]() | 2 | WSU31 | 00:24 | PUNT | WSU26 | 00:00 | HALF | 1--5 | 00:24 |
![]() | 3 | WSU25 | 10:59 | KO | HAW0 | 04:14 | TD | 13-75 | 06:45 |
![]() | 3 | HAW39 | 01:29 | FUMB | HAW0 | 14:53 | TD | 5-39 | 01:36 |
![]() | 4 | HAW47 | 12:09 | DOWNS | HAW0 | 10:15 | TD | 4-47 | 01:54 |
![]() | 4 | WSU10 | 07:52 | PUNT | HAW26 | 00:00 | HALF | 12-64 | 07:52 |
Team Statistics
- | HAW | WSU |
|---|---|---|
First Downs | ||
| Total | 17 | 23 |
| Rushing | 6 | 5 |
| Passing | 10 | 15 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 104 | 123 |
| Attempts | 22 | 37 |
| Avg. Per Rush | 4.7 | 3.3 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 131 | 140 |
| Yds. Lost | 27 | 17 |
Passing | ||
| Total (Net) | 196 | 321 |
| Comp.-Att.-Int. | 20 - 30 - 1 | 25 - 29 - 0 |
| Avg / Att | 6.5 | 11.1 |
| Avg / Comp. | 9.8 | 12.8 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 300 | 444 |
| Plays | 52 | 66 |
| Avg. / Play | 5.8 | 6.7 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 4-30 | 8-67 |
Punting | ||
| Punts - Yds. | 3-137 | 2-101 |
| Avg. / Punt | 45.7 | 50.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-151 | 7-455 |
| Avg. Yds. / Kickoff | 50.3 | 65.0 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-12-0 |
| Punt: Avg. / Return | 0.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 1-19-0 |
| Kickoff: Avg. / Return | 22.0 | 19.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-24-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:30 | 32:30 |
| 3rd. Down Conv. | 0 of 8 | 7 of 11 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 3-11 | 3-26 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Schager, Brayden | 20 | 30 | 196 | 1 | 1 | 23 | 3 |
| Totals | 20 | 30 | 196 | 1 | 1 | 23 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 27 | 295 | 3 | 0 | 35 | 3 |
![]() | 2 | 2 | 26 | 0 | 0 | 19 | 0 |
| Totals | 25 | 29 | 321 | 3 | 0 | 35 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Barfield, Cam | 6 | 47 | 0 | 47 | 0 | 21 | 7.8 |
Vaughn, Christian | 2 | 32 | 0 | 32 | 0 | 30 | 16 |
Hines, Tylan | 3 | 18 | 0 | 18 | 0 | 14 | 6 |
Schager, Brayden | 8 | 17 | 27 | -10 | 0 | 10 | -1.2 |
Sims, Landon | 3 | 17 | 0 | 17 | 0 | 13 | 5.7 |
| Totals | 22 | 131 | 27 | 104 | 0 | 30 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 48 | 0 | 48 | 0 | 13 | 6 |
![]() | 8 | 45 | 11 | 34 | 2 | 14 | 4.2 |
![]() | 9 | 25 | 0 | 25 | 0 | 9 | 2.8 |
![]() | 9 | 22 | 0 | 22 | 1 | 7 | 2.4 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 37 | 140 | 17 | 123 | 3 | 14 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cenacle, Nick | 4 | 48 | 0 | 23 |
Hines, Tylan | 5 | 42 | 1 | 17 |
Perry, Alex | 2 | 21 | 0 | 13 |
Nishigaya, Koali | 2 | 20 | 0 | 11 |
Panoke, Jonah | 2 | 19 | 0 | 12 |
Mokiao-atimalala, Tamatoa | 1 | 13 | 0 | 13 |
Uiliata, Tama | 1 | 10 | 0 | 10 |
Curtis, Spencer | 1 | 9 | 0 | 9 |
Sims, Landon | 1 | 8 | 0 | 8 |
Barfield, Cam | 1 | 6 | 0 | 6 |
| Totals | 20 | 196 | 1 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 90 | 1 | 33 |
![]() | 4 | 59 | 0 | 35 |
![]() | 4 | 55 | 1 | 32 |
![]() | 4 | 53 | 1 | 27 |
Meredith, Josh | 2 | 31 | 0 | 23 |
![]() | 2 | 26 | 0 | 19 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 25 | 321 | 3 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sinclair, Justin | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pei, Meki | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Otis, Jamih | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Palmer, Elijah | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Emerson, Nalu | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Logan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jalen | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Deliyon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Stone, Cameron | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ho'ohuli, Wynden | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Kema, Noah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Dion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mendiola-jensen, Kilinahe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson III, Jackie | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Robinson, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson-jones, Jaheim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Finau, Malachi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Devyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Matagi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peko, Vaifanua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McComber, Aiden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lagafuaina, Lesterlaisene | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Evaimalo, Ezra | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sagapolutele, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Tylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cenacle, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Schager, Brayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Matsuzawa, Kansei | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-24 | 1 | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2.5 / 7 | 1.5 / 6 | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 17 | 1 / 17 | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Borrow, Lucas | 3 | 137 | 45.7 | 53 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 101 | 50.5 | 55 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Matsuzawa, Kansei | 1 | 03:54 | 25 | GOOD |
Matsuzawa, Kansei | 2 | 12:10 | 28 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Falck, Ben | 3 | 151 | 0 | 0 | 50.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hines, Tylan | 1 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Hines, Tylan | 1 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Matsuzawa, Kansei | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Sotelo,Zhen | OL |
| 59 | Peihopa,Kuao | OL |
| 66 | Muasau,Sergio | OL |
| 70 | Milovale,James | OL |
| 78 | Decambra,Ka'ena | OL |
| 13 | Schager,Brayden | QB |
| 30 | Sims,Landon | RB |
| 0 | Perry,Alex | WR |
| 1 | Panoke,Jonah | WR |
| 3 | Cenacle,Nick | WR |
| 82 | Uiliata,Tama | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | Fa'amoe,Fa'alili | OL |
| 10 | ![]() | QB |
| 21 | ![]() | RB |
| 24 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Stone,Cameron | CB |
| 6 | Sinclair,Justin | DB |
| 9 | Palmer,Elijah | DB |
| 26 | Freeman,Deliyon | DB |
| 29 | Mendiola-Jensen,Kilinahe | DB |
| 0 | Robinson,Elijah | DL |
| 12 | Ho'ohuli,Wynden | DL |
| 52 | Evaimalo,Ezra | DL |
| 77 | Sekona,Jamar | DL |
| 3 | Smith,Jalen | LB |
| 54 | Otis,Jamih | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 24 | ![]() | DB |
| 95 | ![]() | DE |
| 3 | ![]() | DL |
| 60 | ![]() | DL |
| 92 | ![]() | DL |
| 0 | ![]() | LB |
| 52 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Hines,Tylan |
| 2 | Moore,Kona |
| 7 | Pei,Meki |
| 8 | Mokiao-Atimalala,Tamatoa |
| 9 | Barfield,Cam |
| 11 | Emerson,Nalu |
| 11 | Pupunu,Karsyn |
| 14 | Curtis,Spencer |
| 14 | Wilson-Jones,Jaheim |
| 16 | Taylor,Logan |
| 17 | Finau,Malachi |
| 17 | Matsuzawa,Kansei |
| 18 | Kema,Noah |
| 19 | Borrow,Lucas |
| 19 | Washington,Dion |
| 23 | Nishigaya,Koali |
| 24 | King,Devyn |
| 25 | Thompson,Matagi |
| 28 | Peko,Vaifanua |
| 35 | Higham,Hunter |
| 37 | Weber,Riis |
| 38 | DeBlake,Kamalu |
| 44 | McComber,Aiden |
| 47 | Vaughn,Christian |
| 49 | Tadio,Tasi |
| 51 | Ta'ala,Maurice |
| 51 | Lagafuaina,Lesterlaisene |
| 57 | Spencer,Ethan |
| 57 | Johnson III,Jackie |
| 69 | Falck,Ben |
| 69 | Williams,Daniel |
| 80 | Kamoku,Blaze |
| 84 | Heimuli,Jarvis |
| 87 | Tauaefa,Devon |
| 90 | Dela Cruz,Ha'aheo |
| 91 | Sagapolutele,Josh |

# | Player |
|---|---|
| 0 | ![]() |
| 2 | ![]() |
| 5 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 15 | ![]() |
| 18 | Meredith,Josh |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 54 | ![]() |
| 57 | Tialavea,Roderick |
| 59 | ![]() |
| 71 | ![]() |
| 75 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 99 | ![]() |
| 99 | ![]() |







































































































