Washington State University Athletics
Fresno St. vs Washington St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 3 | 17 |
![]() | 13 | 0 | 3 | 9 | 25 |
FST: PASS - Keene,Mikey (220); RUSH - Gilliam,Elijah (120); REC - Dalena,Mac (61)
WSU: PASS - mateer, john (172); RUSH - parker, wayshawn (63); REC - williams, kyle (39)
Scoring Summary
- | - | - | - | - | FST | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 09:13 | WSU - Mateer,John 1 yd run (), 13 plays, 75 yards, TOP 05:47 | 0 | 6 |
![]() | 1st | FST | 04:23 | FST - Freeman,Josiah 34 yd pass from Keene,Mikey (Lynch,Dylan kick) 10 plays, 77 yards, TOP 04:44 | 7 | 6 |
![]() | 1st | WSU | 00:34 | WSU - Hutson,Kris 2 yd run (Janikowski,Dean kick), 8 plays, 75 yards, TOP 03:49 | 7 | 13 |
![]() | 3rd | FST | 07:26 | FST - Gilliam,Elijah 6 yd run (Lynch,Dylan kick), 4 plays, 33 yards, TOP 02:20 | 14 | 13 |
![]() | 3rd | WSU | 05:16 | WSU - Janikowski,Dean 34 yd field goal 13 plays, 58 yards, TOP 02:10 | 14 | 16 |
![]() | 4th | FST | 10:13 | FST - Lynch,Dylan 27 yd field goal 13 plays, 66 yards, TOP 06:40 | 17 | 16 |
![]() | 4th | WSU | 06:52 | WSU - O'Connor,Ethan 60 yd interception () | 17 | 22 |
![]() | 4th | WSU | 01:46 | WSU - Janikowski,Dean 23 yd field goal 8 plays, 40 yards, TOP 02:58 | 17 | 25 |
| 17 | 25 | |||||
Fresno St.


Washington St.
Start of 1st Half
Fresno St. wins toss and defers; WSU will receive; FST will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Lynch,Dylan kickoff 65 yards to the Wazzou00, Touchback.
15:00
WSU
WSU - TD


0
6

0
0
1st6

09:07
FST
FST - TD


7
6

7
0
1st6

04:23
WSU
WSU - TD


7
13

7
0
1st13

00:34
FST
FST - FGA


7
13
Fresno St.


Washington St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Keene,Mikey pass incomplete short left to Sharpe,Raylen thrown to Wazzou14.
No Huddle-Shotgun Keene,Mikey pass complete short left to Moss,Jalen caught at Wazzou22, for 4 yards to the Wazzou18 (Moku,Tanner; Malani,Nusi).
(14:10) No Huddle-Shotgun Keene,Mikey pass incomplete short right to Moss,Jalen thrown to Wazzou15.
(14:03) Lynch,Dylan field goal attempt from 36 yards NO GOOD (H: Verdugo,Nick, LS: Munoz,Michael), clock 13:57.
13:57
WSU
WSU - FUMB


7
13
11:10
FST
FST - FGA


7
13
08:32
WSU
WSU - INT


7
13
01:54
FST
FST - INT


7
13
01:37
WSU
WSU - PUNT


7
13
00:34
FST
FST - HALF


7
13
Fresno St.


Washington St.
Start of 2nd Half
FST will receive; WSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Janikowski,Dean kickoff 45 yards to the Fresno20 Moss,Jalen return 8 yards to the Fresno28 (Colson,Jamorri).
15:00
FST
FST - PUNT


7
13
10:35
WSU
WSU - PUNT


7
13
09:46
FST
FST - TD


14
13

14
0
1st13

07:26
WSU
WSU - FG


14
16

14
0
1st16

01:53
FST
FST - FG


14
16
Fresno St.


Washington St.
01:53
3rd Qt
FST
FST - FG


17
16

17
0
1st16

10:13
WSU
WSU - PUNT


17
16
08:58
FST
WSU - TD


17
22

17
0
1st22

06:51
FST
FST - PUNT


17
22
04:44
WSU
WSU - FG


17
25

17
0
1st25

01:46
FST
FST - DOWNS


17
25
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | FST0 | 09:13 | TD | 13-75 | 05:47 |
![]() | 1 | FST23 | 09:07 | KO | WSU0 | 04:23 | TD | 10-77 | 04:44 |
![]() | 1 | WSU25 | 04:23 | KO | FST0 | 00:34 | TD | 8-75 | 03:49 |
![]() | 1 | FST35 | 00:34 | KO | WSU18 | 13:57 | FGA | 6-47 | 01:37 |
![]() | 2 | WSU20 | 13:57 | FGA | FST41 | 11:10 | FUMB | 7-39 | 02:47 |
![]() | 2 | FST41 | 11:10 | FUMB | WSU34 | 08:32 | FGA | 7-25 | 02:38 |
![]() | 2 | WSU34 | 08:32 | FGA | FST17 | 01:54 | INT | 11-49 | 06:38 |
![]() | 2 | FST20 | 01:54 | INT | FST44 | 01:37 | INT | 2-24 | 00:17 |
![]() | 2 | WSU45 | 01:37 | INT | FST49 | 00:34 | PUNT | 5-6 | 01:03 |
![]() | 2 | FST20 | 00:34 | PUNT | FST24 | 00:00 | HALF | 1-4 | 00:34 |
![]() | 3 | FST28 | 15:00 | KO | FST44 | 10:35 | PUNT | 6-16 | 04:25 |
![]() | 3 | WSU3 | 10:35 | PUNT | WSU1 | 09:46 | PUNT | 3--2 | 00:49 |
![]() | 3 | WSU33 | 09:46 | PUNT | WSU0 | 07:26 | TD | 4-33 | 02:20 |
![]() | 3 | WSU25 | 07:26 | KO | FST17 | 05:16 | FG | 13-58 | 02:10 |
![]() | 3 | FST25 | 01:53 | KO | WSU9 | 10:13 | FG | 13-66 | 06:40 |
![]() | 4 | WSU25 | 10:13 | KO | WSU10 | 08:58 | PUNT | 3--15 | 01:15 |
![]() | 4 | FST45 | 08:58 | PUNT | WSU43 | 06:52 | INT | 4-12 | 02:06 |
![]() | 4 | FST1 | 06:51 | KO | FST7 | 04:44 | PUNT | 3-6 | 02:07 |
![]() | 4 | FST47 | 04:44 | PUNT | FST7 | 01:46 | FG | 8-40 | 02:58 |
![]() | 4 | FST25 | 01:46 | KO | WSU41 | 00:00 | DOWNS | 10-34 | 01:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FST23 | 09:07 | KO | WSU0 | 04:23 | TD | 10-77 | 04:44 |
![]() | 1 | FST35 | 00:34 | KO | WSU18 | 13:57 | FGA | 6-47 | 01:37 |
![]() | 2 | FST41 | 11:10 | FUMB | WSU34 | 08:32 | FGA | 7-25 | 02:38 |
![]() | 2 | FST20 | 01:54 | INT | FST44 | 01:37 | INT | 2-24 | 00:17 |
![]() | 2 | FST20 | 00:34 | PUNT | FST24 | 00:00 | HALF | 1-4 | 00:34 |
![]() | 3 | FST28 | 15:00 | KO | FST44 | 10:35 | PUNT | 6-16 | 04:25 |
![]() | 3 | WSU33 | 09:46 | PUNT | WSU0 | 07:26 | TD | 4-33 | 02:20 |
![]() | 3 | FST25 | 01:53 | KO | WSU9 | 10:13 | FG | 13-66 | 06:40 |
![]() | 4 | FST45 | 08:58 | PUNT | WSU43 | 06:52 | INT | 4-12 | 02:06 |
![]() | 4 | FST1 | 06:51 | KO | FST7 | 04:44 | PUNT | 3-6 | 02:07 |
![]() | 4 | FST25 | 01:46 | KO | WSU41 | 00:00 | DOWNS | 10-34 | 01:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | FST0 | 09:13 | TD | 13-75 | 05:47 |
![]() | 1 | WSU25 | 04:23 | KO | FST0 | 00:34 | TD | 8-75 | 03:49 |
![]() | 2 | WSU20 | 13:57 | FGA | FST41 | 11:10 | FUMB | 7-39 | 02:47 |
![]() | 2 | WSU34 | 08:32 | FGA | FST17 | 01:54 | INT | 11-49 | 06:38 |
![]() | 2 | WSU45 | 01:37 | INT | FST49 | 00:34 | PUNT | 5-6 | 01:03 |
![]() | 3 | WSU3 | 10:35 | PUNT | WSU1 | 09:46 | PUNT | 3--2 | 00:49 |
![]() | 3 | WSU25 | 07:26 | KO | FST17 | 05:16 | FG | 13-58 | 02:10 |
![]() | 4 | WSU25 | 10:13 | KO | WSU10 | 08:58 | PUNT | 3--15 | 01:15 |
![]() | 4 | FST47 | 04:44 | PUNT | FST7 | 01:46 | FG | 8-40 | 02:58 |
Team Statistics
- | FST | WSU |
|---|---|---|
First Downs | ||
| Total | 22 | 23 |
| Rushing | 6 | 10 |
| Passing | 13 | 9 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 118 | 123 |
| Attempts | 27 | 34 |
| Avg. Per Rush | 4.4 | 3.6 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 142 | 156 |
| Yds. Lost | 24 | 33 |
Passing | ||
| Total (Net) | 220 | 172 |
| Comp.-Att.-Int. | 24 - 36 - 2 | 17 - 35 - 1 |
| Avg / Att | 6.1 | 4.9 |
| Avg / Comp. | 9.2 | 10.1 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 338 | 295 |
| Plays | 63 | 69 |
| Avg. / Play | 5.4 | 4.3 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 12-91 | 5-57 |
Punting | ||
| Punts - Yds. | 2-93 | 3-154 |
| Avg. / Punt | 46.5 | 51.3 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-260 | 6-353 |
| Avg. Yds. / Kickoff | 65.0 | 58.8 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-38-0 | 0-0-0 |
| Punt: Avg. / Return | 19.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-45-0 | 0-0-0 |
| Kickoff: Avg. / Return | 11.3 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 2-60-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:44 | 27:16 |
| 3rd. Down Conv. | 4 of 10 | 5 of 12 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 4-5 |
| Sacks: Total - Yds. | 4-28 | 2-24 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | 1-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Keene, Mikey | 24 | 36 | 220 | 1 | 2 | 34 | 2 |
| Totals | 24 | 36 | 220 | 1 | 2 | 34 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 35 | 172 | 0 | 1 | 32 | 4 |
| Totals | 17 | 35 | 172 | 0 | 1 | 32 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gilliam, Elijah | 20 | 120 | 0 | 120 | 1 | 24 | 6 |
Donelson, Bryson | 2 | 15 | 0 | 15 | 0 | 13 | 7.5 |
Wood, Joshua | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Keene, Mikey | 4 | 2 | 24 | -22 | 0 | 1 | -5.5 |
| Totals | 27 | 142 | 24 | 118 | 1 | 24 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 75 | 29 | 46 | 1 | 15 | 2.6 |
![]() | 12 | 65 | 2 | 63 | 0 | 22 | 5.2 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 34 | 156 | 33 | 123 | 2 | 22 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dalena, Mac | 4 | 61 | 0 | 28 |
Sharpe, Raylen | 6 | 60 | 0 | 15 |
Freeman, Josiah | 2 | 39 | 1 | 34 |
Moss, Jalen | 3 | 20 | 0 | 13 |
Donelson, Bryson | 1 | 14 | 0 | 14 |
Grear Jr., Tim | 2 | 14 | 0 | 10 |
Gilliam, Elijah | 4 | 8 | 0 | 9 |
Beachem, Kamron | 2 | 4 | 0 | 2 |
| Totals | 24 | 220 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 39 | 0 | 18 |
![]() | 5 | 37 | 0 | 16 |
![]() | 1 | 32 | 0 | 32 |
Meredith, Josh | 3 | 20 | 0 | 15 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 6 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 172 | 0 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Langley, Malachi | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Jacob | 6 | - | 6 | 4 / 16 | 2 / 13 | - | - / - | - | - | - | - |
Clark, Dean | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Jackson, Phoenix | 4 | - | 4 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
Lockridge, Cameron | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Nomura, Tuasivi | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Agina, Kosi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Julian | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Embry, Jakari | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Asiata, Auckland | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Baumgartner, Kavika | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bridges, Devo | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Davis, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foreman, Korey | 1 | - | 1 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Hamilton, Al'zillion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacks, Jahzon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lightfoot, Gavriel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Rl | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Noa, Sione | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tarwater, Jake | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Freeman, Josiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gilliam, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lynch, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 5 | - | 5 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 17 | 1 / 17 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-60 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lawrence, Clay | 2 | 93 | 46.5 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 154 | 51.3 | 54 | 0 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lynch, Dylan | 2 | 13:57 | 36 | MISSED |
Lynch, Dylan | 2 | 08:32 | 52 | MISSED |
Lynch, Dylan | 4 | 10:13 | 27 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Janikowski, Dean | 3 | 05:16 | 34 | GOOD |
Janikowski, Dean | 4 | 01:46 | 23 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lynch, Dylan | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 353 | 1 | 1 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Moss, Jalen | 2 | 38 | 19 | 4 | 45 | 20 | 0 | 0 | 0 |
Moss, Jalen | 2 | 38 | 19 | 4 | 45 | 20 | 0 | 0 | 0 |
Clark, Dean | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 60 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lynch, Dylan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Fonua,Edward | OL |
| 75 | Nelson,Braylen | OL |
| 77 | Penright,Toreon | OL |
| 51 | Vavao,Mose | OL |
| 78 | Velez,Osmar | OL |
| 1 | Keene,Mikey | QB |
| 33 | Gilliam,Elijah | RB |
| 88 | Anderson,Richie | TE |
| 86 | Boust,Jake | TE |
| 0 | Dalena,Mac | WR |
| 18 | Moss,Jalen | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | Fa'amoe,Fa'alili | OL |
| 10 | ![]() | QB |
| 21 | ![]() | RB |
| 24 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 18 | Meredith,Josh | WR |

# | Player | Pos. |
|---|---|---|
| 32 | Clark,Dean | DB |
| 11 | Davis,Jayden | DB |
| 17 | Embry,Jakari | DB |
| 3 | Hamilton,Al'zillion | DB |
| 1 | Lockridge,Cameron | DB |
| 5 | Bridges,Devo | DE |
| 0 | Foreman,Korey | DL |
| 23 | Holmes,Jacob | DL |
| 92 | Lightfoot,Gavriel | DL |
| 9 | Langley,Malachi | LB |
| 8 | Nomura,Tuasivi | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 24 | ![]() | DB |
| 32 | ![]() | DB |
| 95 | ![]() | DE |
| 3 | ![]() | DL |
| 60 | ![]() | DL |
| 92 | ![]() | DL |
| 0 | ![]() | LB |
| 52 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 10 | Agina,Kosi |
| 91 | Asiata,Auckland |
| 98 | Baumgartner,Kavika |
| 17 | Beachem,Kamron |
| 70 | Bell,Matai |
| 19 | Branham,Zeke |
| 81 | Brown,Jordan |
| 52 | Brown,Wesley |
| 26 | Donelson,Bryson |
| 5 | Freeman,Josiah |
| 6 | Grear Jr.,Tim |
| 97 | Jacks,Jahzon |
| 7 | Jackson,Phoenix |
| 49 | Lawrence,Clay |
| 89 | Lium,Brock |
| 46 | Lynch,Dylan |
| 42 | Mello,Tyler |
| 4 | Miller,RL |
| 59 | Munoz,Michael |
| 15 | Neal,Julian |
| 54 | Noa,Sione |
| 74 | Polendo,Julian |
| 15 | Ravare,Lyndon |
| 43 | Remlinger,Augustus |
| 53 | Scheidt,Steven |
| 11 | Sharpe,Raylen |
| 87 | Tarwater,Jake |
| 63 | Taumalolo,Daniel |
| 26 | Thomas,Tim |
| 33 | Thompson,Makei |
| 76 | Ugwu,Kingsley |
| 41 | Verdugo,Nick |
| 6 | White,Damarrion |
| 37 | Wilson,Ryan |
| 3 | Wood,Joshua |
| 88 | Xepera,Merhauti |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 15 | ![]() |
| 20 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 54 | ![]() |
| 57 | Tialavea,Roderick |
| 59 | ![]() |
| 71 | ![]() |
| 80 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 99 | ![]() |
| 99 | ![]() |


























































































