Washington State University Athletics
Washington State vs #25 Boise State
09/28/2024
Albertsons Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 7 | 21 | 45 | |
| 7 | 3 | 0 | 14 | 24 |
BSU: PASS - Madsen,Maddux (184); RUSH - Jeanty,Ashton (259); REC - Lauter,Matt (96)
WSU: PASS - mateer, john (327); RUSH - parker, wayshawn (35); REC - williams, kyle (142)
Scoring Summary
- | - | - | - | - | BSU | WSU |
|---|---|---|---|---|---|---|
| 1st | BSU | 12:52 | BSU - Jeanty,Ashton 64 yd run (Dalmas,Jonah kick), 5 plays, 75 yards, TOP 02:08 | 7 | 0 | |
| 1st | WSU | 11:23 | WSU - Mathers,Cooper 14 yd pass from Mateer,John (Janikowski,Dean kick) 3 plays, 65 yards, TOP 01:29 | 7 | 7 | |
| 2nd | BSU | 14:11 | BSU - Dalmas,Jonah 29 yd field goal 10 plays, 60 yards, TOP 04:55 | 10 | 7 | |
| 2nd | WSU | 08:27 | WSU - Janikowski,Dean 35 yd field goal 6 plays, 46 yards, TOP 02:37 | 10 | 10 | |
| 2nd | BSU | 03:19 | BSU - Jeanty,Ashton 14 yd run (Dalmas,Jonah kick), 9 plays, 82 yards, TOP 05:01 | 17 | 10 | |
| 3rd | BSU | 01:22 | BSU - Lauter,Matt 22 yd pass from Madsen,Maddux (Dalmas,Jonah kick) 3 plays, 27 yards, TOP 00:58 | 24 | 10 | |
| 4th | WSU | 14:52 | WSU - Williams,Kyle 33 yd pass from Mateer,John (Janikowski,Dean kick) 6 plays, 75 yards, TOP 01:30 | 24 | 17 | |
| 4th | BSU | 13:17 | BSU - Jeanty,Ashton 59 yd run (Dalmas,Jonah kick), 4 plays, 75 yards, TOP 01:35 | 31 | 17 | |
| 4th | BSU | 09:38 | BSU - Jeanty,Ashton 2 yd run (Dalmas,Jonah kick), 5 plays, 44 yards, TOP 02:10 | 38 | 17 | |
| 4th | BSU | 04:16 | BSU - Lauter,Matt 34 yd pass from Madsen,Maddux (Dalmas,Jonah kick) 6 plays, 56 yards, TOP 03:49 | 45 | 17 | |
| 4th | WSU | 00:19 | WSU - Pulalasi,Leo 1 yd run (Janikowski,Dean kick), 11 plays, 75 yards, TOP 03:57 | 45 | 24 | |
| 45 | 24 | |||||
Referee: Watson,Christian
Line Judge: Gragg,Justin
Side Judge: Hoeft,Danny
Umpire: Britt,Anthony
Back Judge: Baldwin,David
Center Judge: Johnson,Scott
Linesman: Winter,John
Field Judge: Binford,Matt













