Washington State University Athletics
Washington St. vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 3 | 24 |
![]() | 7 | 7 | 0 | 7 | 21 |
UW: PASS - Penix Jr.,Michael (204); RUSH - Johnson,Dillon (82); REC - Odunze,Rome (120)
WSU: PASS - ward, cameron (317); RUSH - watson, nakia (64); REC - kelly, josh (106)
Scoring Summary
- | - | - | - | - | UW | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | UW | 03:54 | UW - Johnson,Dillon 1 yd run (Gross,Grady kick), 9 plays, 51 yards, TOP 04:59 | 7 | 0 |
![]() | 1st | WSU | 02:15 | WSU - Kelly,Josh 21 yd pass from Ward,Cameron (Janikowski,Dean kick) 5 plays, 76 yards, TOP 01:34 | 7 | 7 |
![]() | 2nd | UW | 05:37 | UW - Odunze,Rome 40 yd pass from Penix Jr.,Michael (Gross,Grady kick) 3 plays, 49 yards, TOP 01:36 | 14 | 7 |
![]() | 2nd | WSU | 00:08 | WSU - Williams,Kyle 25 yd pass from Ward,Cameron (Janikowski,Dean kick) 7 plays, 59 yards, TOP 00:57 | 14 | 14 |
![]() | 3rd | UW | 00:00 | UW - Odunze,Rome 21 yd pass from Penix Jr.,Michael (Gross,Grady kick) 7 plays, 67 yards, TOP 03:49 | 21 | 14 |
![]() | 4th | WSU | 05:58 | WSU - Victor,Lincoln 8 yd pass from Ward,Cameron (Janikowski,Dean kick) 13 plays, 65 yards, TOP 05:55 | 21 | 21 |
![]() | 4th | UW | 00:00 | UW - Gross,Grady 42 yd field goal 12 plays, 65 yards, TOP 01:59 | 24 | 21 |
| 24 | 21 | |||||
Washington


Washington St.
Start of 1st Half
Washington wins toss and defers; WSU will receive; UW will defend East end-zone.
Start of 1st quarter, clock 15:00.
Gross,Grady kickoff 61 yards to the WSU04 fair catch by Smithson,Leyton at WSU04.
15:00
WSU
WSU - PUNT


0
0
12:46
UW
UW - PUNT


0
0
10:00
WSU
WSU - PUNT


0
0
08:53
UW
UW - TD


7
0

7
0
1st0

03:49
WSU
WSU - TD


7
7

7
0
1st7

02:06
UW
UW - PUNT


7
7
00:38
WSU
WSU - DOWNS


7
7
Washington


Washington St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Watson,Nakia rush middle for 3 yards gain to the WSU39 (Ulofoshio,Edefuan).
(14:23) No Huddle-Shotgun Ward,Cameron pass incomplete short right to Watson,Nakia PENALTY WSU Holding declined.
(14:15) No Huddle-Shotgun Ward,Cameron pass complete short right to Hamilton,Isaiah for 16 yards to the WASH45 (Muhammad,Jabbar). The previous play is under review. The ruling on the field stands.
(13:23) Ward,Cameron rush middle for 0 yards to the WASH45 (Tuitele,Faatui; Tuputala,Alphonzo).
13:18
UW
UW - FGA


7
7
11:06
WSU
WSU - INT


7
7
07:13
UW
UW - TD


14
7

14
0
1st7

05:31
WSU
WSU - PUNT


14
7
02:32
UW
UW - PUNT


14
7
01:05
WSU
WSU - TD


14
14

14
0
1st14

00:01
UW
UW - HALF


14
14
Washington


Washington St.
Start of 2nd Half
UW will receive; WSU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Theaker,Colton kickoff 64 yards to the WASH01 fair catch by Ngata,Daniyel at WASH01.
15:00
UW
UW - INT


14
14
14:13
WSU
WSU - PUNT


14
14
10:28
UW
UW - PUNT


14
14
07:53
WSU
WSU - FGA


14
14
03:49
UW
UW - TD


21
14

21
0
1st14

Washington


Washington St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Gross,Grady kickoff 61 yards to the WSU04 Victor,Lincoln return 23 yards to the WSU27 (Boston,Denzel).
14:55
WSU
WSU - INT


21
14
14:11
UW
UW - PUNT


21
14
11:53
WSU
WSU - TD


21
21

21
0
1st21

05:58
UW
UW - PUNT


21
21
04:52
WSU
WSU - PUNT


21
21
01:59
UW
UW - FG


24
21

24
0
1st21

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | WSU29 | 12:46 | PUNT | 3-4 | 02:14 |
![]() | 1 | UW 31 | 12:46 | PUNT | UW 43 | 10:00 | PUNT | 6-12 | 02:46 |
![]() | 1 | WSU11 | 10:00 | PUNT | WSU15 | 08:53 | PUNT | 3-4 | 01:07 |
![]() | 1 | UW 49 | 08:53 | PUNT | WSU0 | 03:54 | TD | 9-51 | 04:59 |
![]() | 1 | WSU24 | 03:49 | KO | UW 0 | 02:15 | TD | 5-76 | 01:34 |
![]() | 1 | UW 34 | 02:06 | KO | UW 40 | 00:38 | PUNT | 3-6 | 01:28 |
![]() | 1 | WSU25 | 00:38 | PUNT | UW 45 | 13:18 | DOWNS | 6-30 | 02:20 |
![]() | 2 | UW 45 | 13:18 | DOWNS | WSU26 | 11:06 | FGA | 6-29 | 02:12 |
![]() | 2 | WSU26 | 11:06 | FGA | WSU40 | 07:13 | INT | 8-14 | 03:53 |
![]() | 2 | WSU49 | 07:13 | INT | WSU0 | 05:37 | TD | 3-49 | 01:36 |
![]() | 2 | WSU23 | 05:31 | KO | UW 43 | 02:32 | PUNT | 5-34 | 02:59 |
![]() | 2 | UW 9 | 02:32 | PUNT | UW 18 | 01:05 | PUNT | 5-9 | 01:27 |
![]() | 2 | WSU41 | 01:05 | PUNT | UW 0 | 00:08 | TD | 7-59 | 00:57 |
![]() | 2 | UW 18 | 00:01 | KO | UW 17 | 00:00 | HALF | 1--1 | 00:01 |
![]() | 3 | UW 25 | 15:00 | KO | UW 32 | 14:13 | INT | 2-7 | 00:47 |
![]() | 3 | WSU32 | 14:13 | INT | WSU35 | 10:28 | PUNT | 8-3 | 03:45 |
![]() | 3 | UW 16 | 10:28 | PUNT | UW 36 | 07:53 | PUNT | 5-20 | 02:35 |
![]() | 3 | WSU32 | 07:53 | PUNT | UW 33 | 03:49 | FGA | 10-35 | 04:04 |
![]() | 3 | UW 33 | 03:49 | FGA | WSU0 | 00:00 | TD | 7-67 | 03:49 |
![]() | 4 | WSU27 | 14:55 | KO | UW 50 | 14:11 | INT | 4-23 | 00:44 |
![]() | 4 | UW 27 | 14:11 | INT | UW 30 | 11:53 | PUNT | 3-3 | 02:18 |
![]() | 4 | WSU35 | 11:53 | PUNT | UW 0 | 05:58 | TD | 13-65 | 05:55 |
![]() | 4 | UW 25 | 05:58 | KO | UW 29 | 04:52 | PUNT | 3-4 | 01:06 |
![]() | 4 | WSU34 | 04:52 | PUNT | WSU47 | 01:59 | PUNT | 5-13 | 02:53 |
![]() | 4 | UW 10 | 01:59 | PUNT | WSU25 | 00:00 | FG | 12-65 | 01:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 31 | 12:46 | PUNT | UW 43 | 10:00 | PUNT | 6-12 | 02:46 |
![]() | 1 | UW 49 | 08:53 | PUNT | WSU0 | 03:54 | TD | 9-51 | 04:59 |
![]() | 1 | UW 34 | 02:06 | KO | UW 40 | 00:38 | PUNT | 3-6 | 01:28 |
![]() | 2 | UW 45 | 13:18 | DOWNS | WSU26 | 11:06 | FGA | 6-29 | 02:12 |
![]() | 2 | WSU49 | 07:13 | INT | WSU0 | 05:37 | TD | 3-49 | 01:36 |
![]() | 2 | UW 9 | 02:32 | PUNT | UW 18 | 01:05 | PUNT | 5-9 | 01:27 |
![]() | 2 | UW 18 | 00:01 | KO | UW 17 | 00:00 | HALF | 1--1 | 00:01 |
![]() | 3 | UW 25 | 15:00 | KO | UW 32 | 14:13 | INT | 2-7 | 00:47 |
![]() | 3 | UW 16 | 10:28 | PUNT | UW 36 | 07:53 | PUNT | 5-20 | 02:35 |
![]() | 3 | UW 33 | 03:49 | FGA | WSU0 | 00:00 | TD | 7-67 | 03:49 |
![]() | 4 | UW 27 | 14:11 | INT | UW 30 | 11:53 | PUNT | 3-3 | 02:18 |
![]() | 4 | UW 25 | 05:58 | KO | UW 29 | 04:52 | PUNT | 3-4 | 01:06 |
![]() | 4 | UW 10 | 01:59 | PUNT | WSU25 | 00:00 | FG | 12-65 | 01:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | WSU29 | 12:46 | PUNT | 3-4 | 02:14 |
![]() | 1 | WSU11 | 10:00 | PUNT | WSU15 | 08:53 | PUNT | 3-4 | 01:07 |
![]() | 1 | WSU24 | 03:49 | KO | UW 0 | 02:15 | TD | 5-76 | 01:34 |
![]() | 1 | WSU25 | 00:38 | PUNT | UW 45 | 13:18 | DOWNS | 6-30 | 02:20 |
![]() | 2 | WSU26 | 11:06 | FGA | WSU40 | 07:13 | INT | 8-14 | 03:53 |
![]() | 2 | WSU23 | 05:31 | KO | UW 43 | 02:32 | PUNT | 5-34 | 02:59 |
![]() | 2 | WSU41 | 01:05 | PUNT | UW 0 | 00:08 | TD | 7-59 | 00:57 |
![]() | 3 | WSU32 | 14:13 | INT | WSU35 | 10:28 | PUNT | 8-3 | 03:45 |
![]() | 3 | WSU32 | 07:53 | PUNT | UW 33 | 03:49 | FGA | 10-35 | 04:04 |
![]() | 4 | WSU27 | 14:55 | KO | UW 50 | 14:11 | INT | 4-23 | 00:44 |
![]() | 4 | WSU35 | 11:53 | PUNT | UW 0 | 05:58 | TD | 13-65 | 05:55 |
![]() | 4 | WSU34 | 04:52 | PUNT | WSU47 | 01:59 | PUNT | 5-13 | 02:53 |
Team Statistics
- | UW | WSU |
|---|---|---|
First Downs | ||
| Total | 17 | 22 |
| Rushing | 8 | 4 |
| Passing | 7 | 15 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 102 | 64 |
| Attempts | 30 | 27 |
| Avg. Per Rush | 3.4 | 2.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 120 | 100 |
| Yds. Lost | 18 | 36 |
Passing | ||
| Total (Net) | 204 | 317 |
| Comp.-Att.-Int. | 18 - 33 - 1 | 32 - 49 - 2 |
| Avg / Att | 6.2 | 6.5 |
| Avg / Comp. | 11.3 | 9.9 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 306 | 381 |
| Plays | 63 | 76 |
| Avg. / Play | 4.9 | 5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-49 | 10-85 |
Punting | ||
| Punts - Yds. | 6-228 | 5-202 |
| Avg. / Punt | 38 | 40.4 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 4 |
Kickoffs | ||
| Total - Yds. | 4-248 | 4-249 |
| Avg. Yds. / Kickoff | 62.0 | 62.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-2-0 |
| Punt: Avg. / Return | 0.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 2-42-0 | 3-66-0 |
| Kickoff: Avg. / Return | 21.0 | 22.0 |
| INT: Total - Yds. - TDs | 2-14-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:19 | 32:41 |
| 3rd. Down Conv. | 6 of 14 | 7 of 17 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 2-2 |
| Sacks: Total - Yds. | 5-36 | 2-12 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Penix Jr., Michael | 18 | 33 | 204 | 2 | 1 | 40 | 1 |
Bernard, Germie | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 18 | 33 | 204 | 2 | 1 | 40 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 32 | 48 | 317 | 3 | 2 | 37 | 5 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 49 | 317 | 3 | 2 | 37 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, Dillon | 21 | 83 | 1 | 82 | 1 | 9 | 3.9 |
Odunze, Rome | 1 | 23 | 0 | 23 | 0 | 23 | 23 |
Rogers, Tybo | 3 | 14 | 0 | 14 | 0 | 11 | 4.7 |
Bernard, Germie | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Nixon, Will | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Penix Jr., Michael | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 30 | 120 | 18 | 102 | 1 | 23 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 64 | 0 | 64 | 0 | 17 | 5.8 |
![]() | 11 | 17 | 36 | -19 | 0 | 6 | -1.7 |
![]() | 2 | 14 | 0 | 14 | 0 | 13 | 7 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 27 | 100 | 36 | 64 | 0 | 17 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Odunze, Rome | 7 | 120 | 2 | 40 |
McMillan, Jalen | 5 | 26 | 0 | 9 |
Westover, Jack | 2 | 25 | 0 | 19 |
Bernard, Germie | 2 | 15 | 0 | 9 |
Boston, Denzel | 1 | 12 | 0 | 12 |
Johnson, Dillon | 1 | 6 | 0 | 6 |
Polk, Ja'lynn | 0 | 0 | 0 | 0 |
Culp, Devin | 0 | 0 | 0 | 0 |
| Totals | 18 | 204 | 2 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 106 | 1 | 21 |
![]() | 11 | 88 | 1 | 28 |
![]() | 5 | 85 | 1 | 37 |
![]() | 2 | 19 | 0 | 16 |
![]() | 1 | 11 | 0 | 11 |
![]() | 4 | 6 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 32 | 317 | 3 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bruener, Carson | 9 | 5 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Dominique | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Tuputala, Alphonzo | 1 | 5 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Muhammad, Jabbar | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Ulofoshio, Edefuan | 4 | 1 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Powell, Mishael | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tupuola-fetui, Zion | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Trice, Bralen | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Esteen, Makell | 3 | - | 3 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Asoau-afoa, Sekai | 1 | 2 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Jackson, Elijah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ale, Ulumoo | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boston, Denzel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tuitele, Faatui | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Dixon, Thaddeus | 1 | - | 1 | - / - | - / - | - | - / - | 1-14 | - | - | - |
Goforth, Ralen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Tristan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Tybo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holtzclaw, Lance | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Lane, Jacob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fowler, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bandes, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Odunze, Rome | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Dillon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gross, Grady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 3 | 1 / 3 | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McCallister, Jack | 6 | 228 | 38 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 202 | 40.4 | 49 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gross, Grady | 2 | 11:06 | 43 | MISSED |
Gross, Grady | 4 | 00:00 | 42 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Janikowski, Dean | 3 | 03:49 | 50 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gross, Grady | 4 | 248 | 0 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 249 | 1 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ngata, Daniyel | 0 | 0 | 0 | 2 | 42 | 34 | 0 | 0 | 0 |
Esteen, Makell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dixon, Thaddeus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 43 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gross, Grady | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Kalepo,Nate | OL |
| 72 | Brailsford,Parker | OL |
| 73 | Rosengarten,Roger | OL |
| 77 | Buelow,Julius | OL |
| 9 | Penix Jr.,Michael | QB |
| 7 | Johnson,Dillon | RB |
| 83 | Culp,Devin | TE |
| 2 | Polk,Ja'Lynn | WR |
| 4 | Bernard,Germie | WR |
| 11 | McMillan,Jalen | WR |

# | Player | Pos. |
|---|---|---|
| 57 | Tialavea,Roderick | OL |
| 61 | ![]() | OL |
| 65 | ![]() | OL |
| 77 | ![]() | OL |
| 79 | Fa'amoe,Fa'alili | OL |
| 1 | ![]() | QB |
| 25 | ![]() | RB |
| 24 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Muhammad,Jabbar | CB |
| 3 | Powell,Mishael | CB |
| 25 | Jackson,Elijah | CB |
| 55 | Bandes,Jacob | DL |
| 99 | Tuitele,Faatui | DL |
| 4 | Tupuola-Fetui,Zion | LB |
| 5 | Ulofoshio,Edefuan | LB |
| 8 | Trice,Bralen | LB |
| 11 | Tuputala,Alphonzo | LB |
| 52 | Tunuufi,Voi | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 25 | ![]() | DB |
| 29 | ![]() | DB |
| 10 | ![]() | DE |
| 60 | ![]() | DL |
| 80 | ![]() | DL |
| 89 | ![]() | DL |
| 52 | ![]() | LB |
| 18 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 68 | Ale,Ulumoo |
| 0 | Green,Jaivion |
| 1 | Odunze,Rome |
| 6 | Newton,Richard |
| 8 | Nixon,Will |
| 9 | Dixon,Thaddeus |
| 10 | Goforth,Ralen |
| 12 | Boston,Denzel |
| 12 | Dunn,Tristan |
| 13 | Fabiculanan,Kamren |
| 18 | Sirmon,Camden |
| 20 | Rogers,Tybo |
| 21 | Ngata,Daniyel |
| 21 | McCutcheon,Dyson |
| 28 | Adams II,Sam |
| 37 | Westover,Jack |
| 38 | McCallister,Jack |
| 41 | Holtzclaw,Lance |
| 42 | Bruener,Carson |
| 45 | Heims,Maurice |
| 46 | Asoau-Afoa,Sekai |
| 48 | Lane,Jacob |
| 54 | Fowler,Drew |
| 55 | Fautanu,Troy |
| 65 | Peacock,Samuel |
| 66 | Hatchett,Landen |
| 85 | Cuevas,Josh |
| 86 | Waiss,Griffin |
| 88 | Moore,Quentin |
| 89 | Green,Jaden |
| 94 | Parker,Jayvon |
| 95 | Gross,Grady |


































































































