Washington State University Athletics
Stanford vs Washington St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 3 | 10 |
![]() | 0 | 7 | 0 | 0 | 7 |
STA: PASS - Daniels,Ashton (115); RUSH - Lamson,Justin (54); REC - Roush,Sam (61)
WSU: PASS - ward, cameron (241); RUSH - schlenbaker, djouvensky (34); REC - kelly, josh (82)
Scoring Summary
- | - | - | - | - | STA | WSU |
|---|---|---|---|---|---|---|
![]() | 2nd | WSU | 06:18 | WSU - Kelly,Josh 9 yd pass from Ward,Cameron (Janikowski,Dean kick) 9 plays, 80 yards, TOP 03:53 | 0 | 7 |
![]() | 3rd | STA | 02:55 | STA - Lamson,Justin 1 yd run (Karty,Joshua kick), 7 plays, 53 yards, TOP 03:25 | 7 | 7 |
![]() | 4th | STA | 05:56 | STA - Karty,Joshua 31 yd field goal 12 plays, 61 yards, TOP 06:00 | 10 | 7 |
| 10 | 7 | |||||
Stanford


Washington St.
Start of 1st Half
Stanford wins toss and defers; WSU will receive; STA will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Karty,Joshua kickoff 65 yards to the WSU00, Touchback.
15:00
WSU
WSU - PUNT


0
0
11:00
STA
STA - PUNT


0
0
09:26
WSU
WSU - PUNT


0
0
07:52
STA
STA - PUNT


0
0
04:35
WSU
WSU - PUNT


0
0
03:36
STA
STA - PUNT


0
0
Stanford


Washington St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Smith,E.J. rush right for 1 yard loss to the Stan34 (Stone Jr.,Ron; Malani,Nusi).
(14:27) No Huddle-Shotgun Daniels,Ashton pass incomplete short left to Farrell,Bryce QB hurried by Stone Jr.,Ron and Jackson,Brennan.
Timeout Stanford, clock 14:23.
(14:23) Shotgun Daniels,Ashton sacked for loss of 9 yards to the Stan25 (Jackson,Brennan, Malani,Nusi).
(13:40) Flintoft,Aidan punt 33 yards to the WSU42 fair catch by Hamilton,Isaiah at WSU42.
13:34
WSU
WSU - DOWNS


0
0
12:19
STA
STA - PUNT


0
0
10:11
WSU
WSU - TD


0
7

0
0
1st7

06:18
STA
STA - PUNT


0
7
04:02
WSU
WSU - PUNT


0
7
03:01
STA
STA - DOWNS


0
7
01:19
WSU
WSU - HALF


0
7
Stanford


Washington St.
Start of 2nd Half
STA will receive; WSU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Theaker,Colton kickoff 58 yards to the Stan07 Farrell,Bryce return 9 yards to the Stan16 (Nunnally,Tsion).
14:55
STA
STA - PUNT


0
7
12:09
WSU
WSU - INT


0
7
06:20
STA
STA - TD


7
7

7
0
1st7

02:55
WSU
WSU - PUNT


7
7
01:08
STA
STA - INT


7
7
00:01
WSU
WSU - FGA


7
7
Stanford


Washington St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Ward,Cameron pass incomplete short left QB hurried by Edwards,Scotty.
(14:48) No Huddle-Shotgun Ward,Cameron pass complete short middle to Mathers,Cooper for 17 yards to the Stan19 (Tafiti,Tevarua; Edwards,Scotty), 1ST DOWN.
(14:01) No Huddle-Shotgun Schlenbaker,Djouvensky rush middle for 9 yards gain to the Stan10 (Edwards,Scotty).
(13:24) No Huddle-Shotgun Ward,Cameron sacked for loss of 11 yards to the Stan21 (Franklin,Anthony).
(12:32) No Huddle-Shotgun Ward,Cameron sacked for loss of 5 yards to the Stan26 (Leigber,Mitch).
(11:56) Janikowski,Dean field goal attempt from 43 yards NO GOOD (H: Haberer,Nick, LS: Samarzich,Simon), clock 11:56.
11:56
STA
STA - FG


10
7

10
0
1st7

05:51
WSU
WSU - PUNT


10
7
05:03
STA
STA - HALF


10
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | STA47 | 11:00 | PUNT | 9-28 | 04:00 |
![]() | 1 | STA18 | 11:00 | PUNT | STA20 | 09:26 | PUNT | 3-2 | 01:34 |
![]() | 1 | WSU46 | 09:26 | PUNT | STA47 | 07:52 | PUNT | 3-7 | 01:34 |
![]() | 1 | STA20 | 07:52 | PUNT | STA32 | 04:35 | PUNT | 6-12 | 03:17 |
![]() | 1 | WSU29 | 04:35 | PUNT | WSU30 | 03:36 | PUNT | 3-1 | 00:59 |
![]() | 1 | STA8 | 03:36 | PUNT | STA25 | 13:34 | PUNT | 9-17 | 05:02 |
![]() | 2 | WSU42 | 13:34 | PUNT | STA29 | 12:19 | DOWNS | 5-29 | 01:15 |
![]() | 2 | STA29 | 12:19 | DOWNS | WSU49 | 10:11 | PUNT | 3-22 | 02:08 |
![]() | 2 | WSU20 | 10:11 | PUNT | STA0 | 06:18 | TD | 9-80 | 03:53 |
![]() | 2 | STA25 | 06:18 | KO | STA36 | 04:02 | PUNT | 6-11 | 02:16 |
![]() | 2 | WSU10 | 04:02 | PUNT | WSU2 | 03:01 | PUNT | 3--8 | 01:01 |
![]() | 2 | WSU46 | 03:01 | PUNT | WSU14 | 01:19 | DOWNS | 6-32 | 01:42 |
![]() | 2 | WSU14 | 01:19 | DOWNS | STA20 | 00:00 | HALF | 7-66 | 01:19 |
![]() | 3 | STA16 | 14:55 | KO | STA49 | 12:09 | PUNT | 7-33 | 02:46 |
![]() | 3 | WSU16 | 12:09 | PUNT | WSU48 | 06:20 | INT | 12-32 | 05:49 |
![]() | 3 | STA47 | 06:20 | INT | WSU0 | 02:55 | TD | 7-53 | 03:25 |
![]() | 3 | WSU25 | 02:55 | KO | WSU36 | 01:08 | PUNT | 4-11 | 01:47 |
![]() | 3 | STA20 | 01:08 | PUNT | STA15 | 00:01 | INT | 2--5 | 01:07 |
![]() | 3 | STA35 | 00:01 | INT | STA26 | 11:56 | FGA | 7-9 | 03:05 |
![]() | 4 | STA26 | 11:56 | FGA | WSU13 | 05:56 | FG | 12-61 | 06:00 |
![]() | 4 | WSU16 | 05:51 | KO | WSU21 | 05:03 | PUNT | 3-5 | 00:48 |
![]() | 4 | STA23 | 05:03 | PUNT | STA45 | 00:00 | HALF | 10-22 | 05:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STA18 | 11:00 | PUNT | STA20 | 09:26 | PUNT | 3-2 | 01:34 |
![]() | 1 | STA20 | 07:52 | PUNT | STA32 | 04:35 | PUNT | 6-12 | 03:17 |
![]() | 1 | STA8 | 03:36 | PUNT | STA25 | 13:34 | PUNT | 9-17 | 05:02 |
![]() | 2 | STA29 | 12:19 | DOWNS | WSU49 | 10:11 | PUNT | 3-22 | 02:08 |
![]() | 2 | STA25 | 06:18 | KO | STA36 | 04:02 | PUNT | 6-11 | 02:16 |
![]() | 2 | WSU46 | 03:01 | PUNT | WSU14 | 01:19 | DOWNS | 6-32 | 01:42 |
![]() | 3 | STA16 | 14:55 | KO | STA49 | 12:09 | PUNT | 7-33 | 02:46 |
![]() | 3 | STA47 | 06:20 | INT | WSU0 | 02:55 | TD | 7-53 | 03:25 |
![]() | 3 | STA20 | 01:08 | PUNT | STA15 | 00:01 | INT | 2--5 | 01:07 |
![]() | 4 | STA26 | 11:56 | FGA | WSU13 | 05:56 | FG | 12-61 | 06:00 |
![]() | 4 | STA23 | 05:03 | PUNT | STA45 | 00:00 | HALF | 10-22 | 05:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | STA47 | 11:00 | PUNT | 9-28 | 04:00 |
![]() | 1 | WSU46 | 09:26 | PUNT | STA47 | 07:52 | PUNT | 3-7 | 01:34 |
![]() | 1 | WSU29 | 04:35 | PUNT | WSU30 | 03:36 | PUNT | 3-1 | 00:59 |
![]() | 2 | WSU42 | 13:34 | PUNT | STA29 | 12:19 | DOWNS | 5-29 | 01:15 |
![]() | 2 | WSU20 | 10:11 | PUNT | STA0 | 06:18 | TD | 9-80 | 03:53 |
![]() | 2 | WSU10 | 04:02 | PUNT | WSU2 | 03:01 | PUNT | 3--8 | 01:01 |
![]() | 2 | WSU14 | 01:19 | DOWNS | STA20 | 00:00 | HALF | 7-66 | 01:19 |
![]() | 3 | WSU16 | 12:09 | PUNT | WSU48 | 06:20 | INT | 12-32 | 05:49 |
![]() | 3 | WSU25 | 02:55 | KO | WSU36 | 01:08 | PUNT | 4-11 | 01:47 |
![]() | 3 | STA35 | 00:01 | INT | STA26 | 11:56 | FGA | 7-9 | 03:05 |
![]() | 4 | WSU16 | 05:51 | KO | WSU21 | 05:03 | PUNT | 3-5 | 00:48 |
Team Statistics
- | STA | WSU |
|---|---|---|
First Downs | ||
| Total | 18 | 16 |
| Rushing | 7 | 4 |
| Passing | 7 | 11 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 75 | 4 |
| Attempts | 38 | 24 |
| Avg. Per Rush | 2.0 | 0.2 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 107 | 46 |
| Yds. Lost | 32 | 42 |
Passing | ||
| Total (Net) | 142 | 241 |
| Comp.-Att.-Int. | 16 - 32 - 1 | 24 - 40 - 1 |
| Avg / Att | 4.4 | 6.0 |
| Avg / Comp. | 8.9 | 10.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 217 | 245 |
| Plays | 70 | 64 |
| Avg. / Play | 3.1 | 3.8 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 5-32 | 5-60 |
Punting | ||
| Punts - Yds. | 6-242 | 6-290 |
| Avg. / Punt | 40.3 | 48.3 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 1 | 1 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 3-194 | 2-123 |
| Avg. Yds. / Kickoff | 64.7 | 61.5 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 1--2-0 |
| Punt: Avg. / Return | 8.0 | -2.0 |
| Kickoff: Total - Yds. - TDs | 1-9-0 | 1-15-0 |
| Kickoff: Avg. / Return | 9.0 | 15.0 |
| INT: Total - Yds. - TDs | 1-10-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:25 | 25:35 |
| 3rd. Down Conv. | 6 of 18 | 5 of 15 |
| 4th. Down Conversions | 2 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 1-2 |
| Sacks: Total - Yds. | 3-25 | 2-21 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniels, Ashton | 15 | 31 | 115 | 0 | 1 | 30 | 2 |
Lamson, Justin | 1 | 1 | 27 | 0 | 0 | 27 | 0 |
| Totals | 16 | 32 | 142 | 0 | 1 | 30 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 40 | 241 | 1 | 1 | 39 | 3 |
| Totals | 24 | 40 | 241 | 1 | 1 | 39 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lamson, Justin | 20 | 55 | 1 | 54 | 1 | 9 | 2.7 |
Daniels, Ashton | 9 | 39 | 21 | 18 | 0 | 13 | 2 |
Farrell, Bryce | 3 | 10 | 3 | 7 | 0 | 9 | 2.3 |
Irvin, Sedrick | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Smith, E.J. | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 38 | 107 | 32 | 75 | 1 | 13 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 36 | 2 | 34 | 0 | 9 | 2.6 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 6 | 2 | 38 | -36 | 0 | 2 | -6 |
![]() | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 24 | 46 | 42 | 4 | 0 | 9 | 0.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Roush, Sam | 7 | 61 | 0 | 27 |
Ayomanor, Elic | 4 | 53 | 0 | 30 |
Smith, E.J. | 2 | 12 | 0 | 9 |
Bachmeier, Tiger | 2 | 12 | 0 | 8 |
Irvin, Sedrick | 1 | 4 | 0 | 4 |
Farrell, Bryce | 0 | 0 | 0 | 0 |
Hampton, Caleb | 0 | 0 | 0 | 0 |
Ungar, Lukas | 0 | 0 | 0 | 0 |
| Totals | 16 | 142 | 0 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 82 | 1 | 39 |
![]() | 12 | 66 | 0 | 10 |
![]() | 3 | 34 | 0 | 17 |
![]() | 2 | 28 | 0 | 24 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 241 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sinclair, Tristan | 4 | 5 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Edwards, Scotty | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-10 | - | - | 1 |
Leigber, Mitch | 1 | 5 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Bernadel, Gaethan | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Wright, Collin | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Manley, Zahran | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Tafiti, Tevarua | 1 | 3 | 4 | 1.5 / 6 | 0.5 / 5 | - | - / - | - | - | - | 1 |
Keneley, Lance | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Anthony | 2 | 2 | 4 | 2 / 13 | 1 / 11 | - | - / - | - | - | - | 1 |
Frausto-ramos, Jshawn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jorgensen, Spencer | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aybar, Wilfredo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Morris, Aaron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moi, Jaxson | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Slocum, Jaden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilman, Alaka'i | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Tobin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Ernest | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kasemervisz, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buckey, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamson, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rose, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Karty, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rowell, Zach | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1.5 / 17 | 1.5 / 17 | - | - / - | - | - | - | 2 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 1 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Flintoft, Aidan | 6 | 242 | 40.3 | 52 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 290 | 48.3 | 62 | 2 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Karty, Joshua | 4 | 05:56 | 31 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Janikowski, Dean | 4 | 11:56 | 43 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Karty, Joshua | 3 | 194 | 2 | 0 | 64.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 123 | 1 | 0 | 61.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Farrell, Bryce | 1 | 8 | 8 | 1 | 9 | 9 | 0 | 0 | 0 |
Farrell, Bryce | 1 | 8 | 8 | 1 | 9 | 9 | 0 | 0 | 0 |
Edwards, Scotty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -2 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Karty, Joshua | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Rogers,Levi | OL |
| 61 | Mayberry,Trevor | OL |
| 69 | Maikkula,Jake | OL |
| 78 | Baklenko,Luke | OL |
| 71 | McLaughlin,Connor | OT |
| 14 | Daniels,Ashton | QB |
| 26 | Irvin,Sedrick | RB |
| 86 | Roush,Sam | TE |
| 3 | Farrell,Bryce | WR |
| 13 | Ayomanor,Elic | WR |
| 24 | Bachmeier,Tiger | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OL |
| 65 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 79 | Fa'amoe,Fa'alili | OL |
| 1 | ![]() | QB |
| 15 | ![]() | RB |
| 24 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Manley,Zahran | CB |
| 6 | Wright,Collin | CB |
| 51 | Moi,Jaxson | DL |
| 92 | Keneley,Lance | DL |
| 94 | Franklin,Anthony | DL |
| 0 | Bernadel,Gaethan | LB |
| 8 | Sinclair,Tristan | LB |
| 11 | Tafiti,Tevarua | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 25 | ![]() | DB |
| 30 | ![]() | DB |
| 10 | ![]() | DE |
| 15 | ![]() | DL |
| 80 | ![]() | DL |
| 89 | ![]() | DL |
| 18 | ![]() | LB |
| 52 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 8 | Lamson,Justin |
| 10 | Jorgensen,Spencer |
| 14 | Aybar,Wilfredo |
| 15 | Weselman,Connor |
| 15 | Butler,Ryan |
| 17 | Frausto-Ramos,Jshawn |
| 19 | Starr,Silas |
| 20 | Slocum,Jaden |
| 22 | Smith,E.J. |
| 25 | Ojarikre,Che |
| 27 | Porter,Omari |
| 30 | Dubre,Ese |
| 31 | Morris,Aaron |
| 34 | Hampton,Caleb |
| 35 | Rose,Matt |
| 37 | Flintoft,Aidan |
| 40 | Phillips,Tobin |
| 42 | Parsons,Bailey |
| 43 | Karty,Joshua |
| 44 | Cooper,Ernest |
| 46 | Holt,Chico |
| 67 | Anderson,Fisher |
| 74 | Pogorelc,James |
| 76 | Leyrer,Jack |
| 77 | Berzins,Logan |
| 80 | Kasemervisz,David |
| 82 | Raines,Jayson |
| 85 | Taylor,Shield |
| 87 | Thompson,Jason |
| 89 | Ungar,Lukas |
| 93 | Warford,Peyton |
| 97 | Rowell,Zach |
| 98 | Buckey,Zach |

# | Player |
|---|---|
| 2 | ![]() |
| 4 | ![]() |
| 8 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 19 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 57 | Tialavea,Roderick |
| 59 | ![]() |
| 66 | ![]() |
| 70 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 84 | Meredith,Josh |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 98 | ![]() |




































































































