Washington State University Athletics
Oregon St. vs Washington St.
09/23/2023
Gesa Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 21 | 35 | |
| 14 | 14 | 7 | 3 | 38 |
OSU: PASS - Uiagalelei,DJ (198); RUSH - Fenwick,Deshaun (101); REC - Bolden,Silas (76)
WSU: PASS - ward, cameron (404); RUSH - watson, nakia (46); REC - williams, kyle (174)
Scoring Summary
- | - | - | - | - | OSU | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 14:10 | WSU - Williams,Kyle 63 yd pass from Ward,Cameron (Janikowski,Dean kick) 2 plays, 75 yards, TOP 00:45 | 0 | 7 | |
| 1st | WSU | 07:57 | WSU - Ward,Cameron 1 yd run (Janikowski,Dean kick), 9 plays, 90 yards, TOP 03:42 | 0 | 14 | |
| 1st | OSU | 03:48 | OSU - Fenwick,Deshaun 38 yd run (Sappington,Atticus kick), 9 plays, 75 yards, TOP 04:09 | 7 | 14 | |
| 2nd | WSU | 14:49 | WSU - Kelly,Josh 44 yd pass from Ward,Cameron (Janikowski,Dean kick) 8 plays, 75 yards, TOP 03:59 | 7 | 21 | |
| 2nd | OSU | 05:35 | OSU - Fenwick,Deshaun 9 yd run (Sappington,Atticus kick), 6 plays, 78 yards, TOP 03:07 | 14 | 21 | |
| 2nd | WSU | 00:10 | WSU - Kelly,Josh 11 yd pass from Ward,Cameron (Janikowski,Dean kick) 6 plays, 55 yards, TOP 02:02 | 14 | 28 | |
| 3rd | WSU | 05:15 | WSU - Kelly,Josh 19 yd pass from Ward,Cameron (Janikowski,Dean kick) 12 plays, 83 yards, TOP 04:49 | 14 | 35 | |
| 4th | OSU | 14:14 | OSU - Uiagalelei,DJ 26 yd run (Sappington,Atticus kick), 11 plays, 75 yards, TOP 06:01 | 21 | 35 | |
| 4th | WSU | 09:12 | WSU - Janikowski,Dean 44 yd field goal 9 plays, 48 yards, TOP 05:02 | 21 | 38 | |
| 4th | OSU | 06:18 | OSU - Fenwick,Deshaun 4 yd run (Sappington,Atticus kick), 9 plays, 75 yards, TOP 02:54 | 28 | 38 | |
| 4th | OSU | 01:12 | OSU - Velling,Jack 5 yd pass from Uiagalelei,DJ (Sappington,Atticus kick) 13 plays, 98 yards, TOP 02:46 | 35 | 38 | |
| 35 | 38 | |||||
Referee: Love,John
Line Judge: Messuri,Tim
Side Judge: Reed,Gary
Umpire: Jordan,Matthew
Back Judge: Luxner,Corey
Center Judge: Gant,Jason
Linesman: Doss,Lawrence
Field Judge: Baumann,Brent













