Washington State University Athletics
Northern Colo. vs Washington St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 21 |
![]() | 22 | 21 | 14 | 7 | 64 |
UNC: PASS - Sirmon,Jacob (171); RUSH - Afari,David (116); REC - Haggerty,Blake (70)
WSU: PASS - ward, cameron (327); RUSH - paine, dylan (71); REC - victor, lincoln (119)
Scoring Summary
- | - | - | - | - | UNC | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 10:28 | WSU - Ward,Cameron 8 yd run (Riviere,Billy pass), 10 plays, 75 yards, TOP 04:32 | 0 | 8 |
![]() | 1st | WSU | 06:08 | WSU - Williams,Kyle 37 yd pass from Ward,Cameron (Janikowski,Dean kick) 6 plays, 70 yards, TOP 03:23 | 0 | 15 |
![]() | 1st | WSU | 03:41 | WSU - Victor,Lincoln 28 yd pass from Ward,Cameron (Janikowski,Dean kick) 4 plays, 64 yards, TOP 01:07 | 0 | 22 |
![]() | 2nd | WSU | 12:27 | WSU - Kelly,Josh 18 yd pass from Ward,Cameron (Janikowski,Dean kick) 7 plays, 70 yards, TOP 02:33 | 0 | 29 |
![]() | 2nd | WSU | 08:45 | WSU - Watson,Nakia 6 yd run (Janikowski,Dean kick), 7 plays, 64 yards, TOP 01:40 | 0 | 36 |
![]() | 2nd | WSU | 03:20 | WSU - Victor,Lincoln 31 yd pass from Ward,Cameron (Janikowski,Dean kick) 7 plays, 74 yards, TOP 02:31 | 0 | 43 |
![]() | 2nd | UNC | 00:12 | UNC - Robinson,Jamarii 18 yd pass from Sirmon,Jacob (Green,Hunter kick) 8 plays, 75 yards, TOP 03:08 | 7 | 43 |
![]() | 3rd | WSU | 09:43 | WSU - Meredith,Josh 15 yd pass from Mateer,John (Janikowski,Dean kick) 7 plays, 93 yards, TOP 02:38 | 7 | 50 |
![]() | 3rd | UNC | 05:45 | UNC - Gibbs,Hank 1 yd run (Green,Hunter kick), 7 plays, 75 yards, TOP 03:58 | 14 | 50 |
![]() | 3rd | WSU | 05:10 | WSU - Nunnally,Tsion 72 yd pass from Mateer,John (Janikowski,Dean kick) 2 plays, 75 yards, TOP 00:30 | 14 | 57 |
![]() | 4th | WSU | 13:46 | WSU - Paine,Dylan 1 yd run (Janikowski,Dean kick), 10 plays, 80 yards, TOP 04:04 | 14 | 64 |
![]() | 4th | UNC | 11:36 | UNC - Stewart,Darius 52 yd pass from Sirmon,Jacob (Green,Hunter kick) 5 plays, 75 yards, TOP 02:10 | 21 | 64 |
| 21 | 64 | |||||
Northern Colo.


Washington St.
Start of 1st Half
Northern Colo. wins toss and defers; WSU will receive; UNC will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Green,Hunter kickoff 65 yards to the WSU00, Touchback.
15:00
WSU
WSU - TD


0
8

0
0
1st8

10:28
UNC
UNC - PUNT


0
8
09:31
WSU
WSU - TD


0
15

0
0
1st15

06:08
UNC
UNC - PUNT


0
15
04:48
WSU
WSU - TD


0
22

0
0
1st22

03:41
UNC
UNC - PUNT


0
22
Northern Colo.


Washington St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
WSU
WSU - TD


0
29

0
0
1st29

12:27
UNC
UNC - PUNT


0
29
10:25
WSU
WSU - TD


0
36

0
0
1st36

08:45
UNC
UNC - PUNT


0
36
05:51
WSU
WSU - TD


0
43

0
0
1st43

03:20
UNC
UNC - TD


7
43

7
0
1st43

00:12
WSU
WSU - HALF


7
43
Northern Colo.


Washington St.
Start of 2nd Half
UNC will receive; WSU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Theaker,Colton kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - PUNT


7
43
12:21
WSU
WSU - TD


7
50

7
0
1st50

09:43
UNC
UNC - TD


14
50

14
0
1st50

05:40
WSU
WSU - TD


14
57

14
0
1st57

05:10
UNC
UNC - PUNT


14
57
02:50
WSU
WSU - TD


14
57
Northern Colo.


Washington St.
02:50
3rd Qt
WSU
WSU - TD


14
64

14
0
1st64

13:46
UNC
UNC - TD


21
64

21
0
1st64

11:36
WSU
WSU - INT


21
64
07:12
UNC
UNC - PUNT


21
64
03:58
WSU
WSU - PUNT


21
64
00:48
UNC
UNC - HALF


21
64
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | UNC0 | 10:28 | TD | 10-75 | 04:32 |
![]() | 1 | UNC25 | 10:28 | KO | UNC26 | 09:31 | PUNT | 3-1 | 00:57 |
![]() | 1 | WSU30 | 09:31 | PUNT | UNC0 | 06:08 | TD | 6-70 | 03:23 |
![]() | 1 | UNC25 | 06:08 | KO | UNC31 | 04:48 | PUNT | 3-6 | 01:20 |
![]() | 1 | WSU36 | 04:48 | PUNT | UNC0 | 03:41 | TD | 4-64 | 01:07 |
![]() | 1 | UNC25 | 03:41 | KO | UNC38 | 00:00 | PUNT | 6-13 | 03:41 |
![]() | 2 | WSU30 | 15:00 | PUNT | UNC0 | 12:27 | TD | 7-70 | 02:33 |
![]() | 2 | UNC25 | 12:27 | KO | UNC27 | 10:25 | PUNT | 3-2 | 02:02 |
![]() | 2 | WSU36 | 10:25 | PUNT | UNC0 | 08:45 | TD | 7-64 | 01:40 |
![]() | 2 | UNC25 | 08:45 | KO | UNC37 | 05:51 | PUNT | 5-12 | 02:54 |
![]() | 2 | WSU26 | 05:51 | PUNT | UNC0 | 03:20 | TD | 7-74 | 02:31 |
![]() | 2 | UNC25 | 03:20 | KO | WSU0 | 00:12 | TD | 8-75 | 03:08 |
![]() | 2 | WSU25 | 00:12 | KO | WSU24 | 00:00 | HALF | 1--1 | 00:12 |
![]() | 3 | UNC25 | 15:00 | KO | UNC43 | 12:21 | PUNT | 5-18 | 02:39 |
![]() | 3 | WSU7 | 12:21 | PUNT | UNC0 | 09:43 | TD | 7-93 | 02:38 |
![]() | 3 | UNC25 | 09:43 | KO | WSU0 | 05:45 | TD | 7-75 | 03:58 |
![]() | 3 | WSU25 | 05:40 | KO | UNC0 | 05:10 | TD | 2-75 | 00:30 |
![]() | 3 | UNC25 | 05:10 | KO | UNC46 | 02:50 | PUNT | 5-21 | 02:20 |
![]() | 3 | WSU20 | 02:50 | PUNT | UNC0 | 13:46 | TD | 10-80 | 04:04 |
![]() | 4 | UNC25 | 13:46 | KO | WSU0 | 11:36 | TD | 5-75 | 02:10 |
![]() | 4 | WSU25 | 11:36 | KO | UNC8 | 07:12 | INT | 9-67 | 04:24 |
![]() | 4 | UNC3 | 07:12 | INT | WSU37 | 03:58 | PUNT | 9-60 | 03:14 |
![]() | 4 | WSU26 | 03:58 | PUNT | WSU48 | 00:48 | PUNT | 4-22 | 03:10 |
![]() | 4 | UNC10 | 00:48 | PUNT | UNC29 | 00:00 | HALF | 2-19 | 00:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 10:28 | KO | UNC26 | 09:31 | PUNT | 3-1 | 00:57 |
![]() | 1 | UNC25 | 06:08 | KO | UNC31 | 04:48 | PUNT | 3-6 | 01:20 |
![]() | 1 | UNC25 | 03:41 | KO | UNC38 | 00:00 | PUNT | 6-13 | 03:41 |
![]() | 2 | UNC25 | 12:27 | KO | UNC27 | 10:25 | PUNT | 3-2 | 02:02 |
![]() | 2 | UNC25 | 08:45 | KO | UNC37 | 05:51 | PUNT | 5-12 | 02:54 |
![]() | 2 | UNC25 | 03:20 | KO | WSU0 | 00:12 | TD | 8-75 | 03:08 |
![]() | 3 | UNC25 | 15:00 | KO | UNC43 | 12:21 | PUNT | 5-18 | 02:39 |
![]() | 3 | UNC25 | 09:43 | KO | WSU0 | 05:45 | TD | 7-75 | 03:58 |
![]() | 3 | UNC25 | 05:10 | KO | UNC46 | 02:50 | PUNT | 5-21 | 02:20 |
![]() | 4 | UNC25 | 13:46 | KO | WSU0 | 11:36 | TD | 5-75 | 02:10 |
![]() | 4 | UNC3 | 07:12 | INT | WSU37 | 03:58 | PUNT | 9-60 | 03:14 |
![]() | 4 | UNC10 | 00:48 | PUNT | UNC29 | 00:00 | HALF | 2-19 | 00:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | UNC0 | 10:28 | TD | 10-75 | 04:32 |
![]() | 1 | WSU30 | 09:31 | PUNT | UNC0 | 06:08 | TD | 6-70 | 03:23 |
![]() | 1 | WSU36 | 04:48 | PUNT | UNC0 | 03:41 | TD | 4-64 | 01:07 |
![]() | 2 | WSU30 | 15:00 | PUNT | UNC0 | 12:27 | TD | 7-70 | 02:33 |
![]() | 2 | WSU36 | 10:25 | PUNT | UNC0 | 08:45 | TD | 7-64 | 01:40 |
![]() | 2 | WSU26 | 05:51 | PUNT | UNC0 | 03:20 | TD | 7-74 | 02:31 |
![]() | 2 | WSU25 | 00:12 | KO | WSU24 | 00:00 | HALF | 1--1 | 00:12 |
![]() | 3 | WSU7 | 12:21 | PUNT | UNC0 | 09:43 | TD | 7-93 | 02:38 |
![]() | 3 | WSU25 | 05:40 | KO | UNC0 | 05:10 | TD | 2-75 | 00:30 |
![]() | 3 | WSU20 | 02:50 | PUNT | UNC0 | 13:46 | TD | 10-80 | 04:04 |
![]() | 4 | WSU25 | 11:36 | KO | UNC8 | 07:12 | INT | 9-67 | 04:24 |
![]() | 4 | WSU26 | 03:58 | PUNT | WSU48 | 00:48 | PUNT | 4-22 | 03:10 |
Team Statistics
- | UNC | WSU |
|---|---|---|
First Downs | ||
| Total | 17 | 33 |
| Rushing | 8 | 10 |
| Passing | 7 | 19 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 158 | 229 |
| Attempts | 31 | 36 |
| Avg. Per Rush | 5.1 | 6.4 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 170 | 230 |
| Yds. Lost | 12 | 1 |
Passing | ||
| Total (Net) | 208 | 489 |
| Comp.-Att.-Int. | 18 - 30 - 0 | 29 - 38 - 1 |
| Avg / Att | 6.9 | 12.9 |
| Avg / Comp. | 11.6 | 16.9 |
| TDs | 2 | 6 |
Total Offense | ||
| Yards | 366 | 718 |
| Plays | 61 | 74 |
| Avg. / Play | 6 | 9.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-85 | 5-56 |
Punting | ||
| Punts - Yds. | 8-330 | 1-42 |
| Avg. / Punt | 41.2 | 42 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 10-665 |
| Avg. Yds. / Kickoff | 65.0 | 66.5 |
| Touchbacks | 4 | 10 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-12-0 |
| Punt: Avg. / Return | 0.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:11 | 30:49 |
| 3rd. Down Conv. | 5 of 13 | 8 of 10 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 2-8 |
| PAT: Total - Made | 3-3 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sirmon, Jacob | 16 | 24 | 171 | 2 | 0 | 52 | 2 |
Gibbs, Hank | 2 | 6 | 37 | 0 | 0 | 27 | 0 |
| Totals | 18 | 30 | 208 | 2 | 0 | 52 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 26 | 327 | 4 | 0 | 37 | 0 |
![]() | 7 | 8 | 148 | 2 | 0 | 72 | 0 |
![]() | 2 | 4 | 14 | 0 | 1 | 9 | 0 |
| Totals | 29 | 38 | 489 | 6 | 1 | 72 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Afari, David | 17 | 120 | 4 | 116 | 0 | 34 | 6.8 |
Meis, Caden | 2 | 19 | 0 | 19 | 0 | 11 | 9.5 |
Stewart, Darius | 6 | 13 | 0 | 13 | 0 | 5 | 2.2 |
Sirmon, Jacob | 3 | 10 | 8 | 2 | 0 | 10 | 0.7 |
Gibbs, Hank | 3 | 8 | 0 | 8 | 1 | 6 | 2.7 |
| Totals | 31 | 170 | 12 | 158 | 1 | 34 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 71 | 0 | 71 | 1 | 52 | 10.1 |
![]() | 9 | 41 | 0 | 41 | 1 | 11 | 4.6 |
![]() | 4 | 41 | 0 | 41 | 0 | 20 | 10.2 |
![]() | 7 | 39 | 0 | 39 | 0 | 16 | 5.6 |
![]() | 3 | 19 | 0 | 19 | 0 | 15 | 6.3 |
![]() | 2 | 12 | 0 | 12 | 1 | 8 | 6 |
Jenkins, Jaylen | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 230 | 1 | 229 | 3 | 52 | 6.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Haggerty, Blake | 6 | 70 | 0 | 24 |
Stewart, Darius | 3 | 65 | 1 | 52 |
Robinson, Jamarii | 4 | 39 | 1 | 18 |
Cheeks, Cash | 1 | 27 | 0 | 27 |
Afari, David | 1 | 4 | 0 | 4 |
Pell, Alec | 2 | 3 | 0 | 3 |
Arrington, Ty | 0 | 0 | 0 | 0 |
Zinicola, Zain | 0 | 0 | 0 | 0 |
Meis, Caden | 1 | 0 | 0 | 0 |
Riles, Jordan | 0 | 0 | 0 | 0 |
| Totals | 18 | 208 | 2 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 119 | 2 | 31 |
![]() | 5 | 74 | 1 | 32 |
![]() | 1 | 72 | 1 | 72 |
![]() | 2 | 49 | 1 | 37 |
Meredith, Josh | 2 | 36 | 1 | 21 |
![]() | 4 | 36 | 0 | 17 |
![]() | 2 | 27 | 0 | 15 |
![]() | 1 | 26 | 0 | 26 |
![]() | 1 | 19 | 0 | 19 |
![]() | 2 | 14 | 0 | 9 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 29 | 489 | 6 | 72 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Morales, Franky | 8 | 1 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Murray, Cameron | 3 | 4 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Tuitele, Tama | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
King, Vincent | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Dustin | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Tizell | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Knapke, Jordan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gillis, Nathaniel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Joe | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pell, Alec | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cheeks, Carver | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nowatzke, Zach | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Norris, Nick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mangham, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guthrie, Keenan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Traore, Rocco | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wren, Christian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Tywonne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Makhi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Polson, Payton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maile, Brooks | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Stanton, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Capasso, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Jr., Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Darius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Howard, Marcus | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Gibbs, Hank | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Green, Hunter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Quammie, Kaleb | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Robinson, Jamarii | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 9 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Meredith, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Green, Hunter | 8 | 330 | 41.2 | 54 | 2 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 42 | 42 | 42 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Green, Hunter | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 665 | 10 | 0 | 66.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Quammie, Kaleb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Green, Hunter | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Ziebell,Jack | OL |
| 66 | Nanninga,Micah | OL |
| 73 | Moe,Aidan | OL |
| 74 | Hoops,Jackson | OL |
| 78 | Lawrence,Austin | OL |
| 99 | Jordan, Jr.,Michael | OL |
| 3 | Sirmon,Jacob | QB |
| 1 | Afari,David | RB |
| 21 | Pell,Alec | TE |
| 22 | Zinicola,Zain | WR |
| 81 | Riles,Jordan | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | OL |
| 77 | ![]() | OL |
| 79 | Fa'amoe,Fa'alili | OL |
| 65 | ![]() | OL |
| 61 | ![]() | OL |
| 1 | ![]() | QB |
| 25 | ![]() | RB |
| 3 | ![]() | WR |
| 9 | ![]() | WR |
| 5 | ![]() | WR |
| 2 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Johnson,Dustin | DB |
| 5 | Murray,Cameron | DB |
| 8 | Lewis,Tizell | DB |
| 21 | Harris,Tywonne | DB |
| 23 | Gillis,Nathaniel | DB |
| 50 | Iongo-Amituanai,Samuel | DL |
| 55 | Maile,Brooks | DL |
| 92 | Norris,Nick | DL |
| 2 | Knapke,Jordan | LB |
| 3 | King,Vincent | LB |
| 45 | Tuitele,Tama | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 6 | ![]() | DB |
| 30 | ![]() | DB |
| 25 | ![]() | DB |
| 0 | ![]() | DB |
| 10 | ![]() | DE |
| 15 | ![]() | DL |
| 80 | ![]() | DL |
| 60 | ![]() | DL |
| 52 | ![]() | LB |
| 8 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Stewart,Darius |
| 10 | Mangham,Noah |
| 12 | Guthrie,Keenan |
| 15 | Arrington,Ty |
| 17 | Howard,Marcus |
| 18 | Gibbs,Hank |
| 18 | Traore,Rocco |
| 19 | Haggerty,Blake |
| 20 | Wren,Christian |
| 24 | Johnson,Makhi |
| 27 | Meis,Caden |
| 31 | Morales,Franky |
| 36 | Polson,Payton |
| 37 | Green,Hunter |
| 38 | Cheeks,Carver |
| 41 | Nowatzke,Zach |
| 43 | Quammie,Kaleb |
| 56 | Stanton,Jacob |
| 59 | Capasso,Ryan |
| 77 | Oliver,Karson |
| 80 | Robinson,Jamarii |
| 85 | Cheeks,Cash |
| 98 | Brown,Joe |

# | Player |
|---|---|
| 49 | ![]() |
| 34 | ![]() |
| 42 | ![]() |
| 68 | ![]() |
| 89 | ![]() |
| 9 | ![]() |
| 2 | ![]() |
| 36 | ![]() |
| 30 | ![]() |
| 24 | ![]() |
| 57 | Tialavea,Roderick |
| 55 | ![]() |
| 70 | ![]() |
| 99 | ![]() |
| 95 | ![]() |
| 38 | ![]() |
| 84 | Meredith,Josh |
| 39 | ![]() |
| 34 | ![]() |
| 81 | ![]() |
| 20 | ![]() |
| 45 | ![]() |
| 98 | ![]() |
| 26 | ![]() |
| 18 | ![]() |
| 18 | ![]() |
| 27 | ![]() |
| 87 | ![]() |
| 54 | ![]() |
| 6 | Jenkins,Jaylen |
| 82 | ![]() |
| 26 | ![]() |
| 86 | Lamb,Bryce |
| 10 | ![]() |
| 19 | ![]() |
| 74 | ![]() |
| 96 | ![]() |
| 83 | ![]() |
| 59 | ![]() |
| 62 | ![]() |
| 15 | ![]() |
| 89 | ![]() |
| 28 | ![]() |
| 19 | ![]() |
| 29 | ![]() |
| 92 | ![]() |
| 4 | ![]() |
| 1 | ![]() |
| 8 | ![]() |
| 88 | ![]() |
| 24 | ![]() |
| 22 | ![]() |
| 51 | ![]() |
| 22 | ![]() |
| 44 | ![]() |
| 71 | ![]() |
| 33 | ![]() |




































































































































