Washington State University Athletics
Washington St. vs California
11/11/2023
California Memorial Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 14 | 0 | 14 | 42 | |
| 7 | 14 | 3 | 15 | 39 |
CAL: PASS - Mendoza,Fernando (150); RUSH - Ott,Jaydn (167); REC - Hunter,Jeremiah (45)
WSU: PASS - ward, cameron (354); RUSH - pulalasi, leo (66); REC - kelly, josh (130)
Scoring Summary
- | - | - | - | - | CAL | WSU |
|---|---|---|---|---|---|---|
| 1st | CAL | 12:19 | CAL - Uluave,Cade 51 yd fumble recovery (Luckhurst,Michael kick) | 7 | 0 | |
| 1st | CAL | 06:38 | CAL - Endries,Jack 6 yd pass from Mendoza,Fernando (Bhaghani,Mateen kick) 12 plays, 65 yards, TOP 04:40 | 14 | 0 | |
| 1st | WSU | 00:17 | WSU - Ward,Cameron 3 yd run (Janikowski,Dean kick), 14 plays, 75 yards, TOP 06:21 | 14 | 7 | |
| 2nd | CAL | 12:14 | CAL - Driscoll,Brian 0 yd run (Bhaghani,Mateen kick), 8 plays, 84 yards, TOP 02:57 | 21 | 7 | |
| 2nd | WSU | 08:46 | WSU - Mathers,Cooper 13 yd pass from Ward,Cameron (Janikowski,Dean kick) 9 plays, 69 yards, TOP 03:22 | 21 | 14 | |
| 2nd | CAL | 03:11 | CAL - Ott,Jaydn 13 yd pass from Mendoza,Fernando (Bhaghani,Mateen kick) 4 plays, 19 yards, TOP 01:51 | 28 | 14 | |
| 2nd | WSU | 00:24 | WSU - Mateer,John 5 yd run (Janikowski,Dean kick), 11 plays, 70 yards, TOP 02:43 | 28 | 21 | |
| 3rd | WSU | 12:33 | WSU - Janikowski,Dean 28 yd field goal 4 plays, 6 yards, TOP 01:34 | 28 | 24 | |
| 4th | CAL | 11:14 | CAL - Ott,Jaydn 5 yd run (Bhaghani,Mateen kick), 5 plays, 75 yards, TOP 01:42 | 35 | 24 | |
| 4th | CAL | 09:26 | CAL - Williams,Nohl 52 yd fumble recovery (Bhaghani,Mateen kick) | 42 | 24 | |
| 4th | WSU | 07:33 | WSU - Kelly,Josh 21 yd pass from Ward,Cameron (Schlenbaker,Djouvensky pass) 7 plays, 70 yards, TOP 01:49 | 42 | 32 | |
| 4th | WSU | 05:23 | WSU - Schlenbaker,Djouvensky 5 yd pass from Ward,Cameron (Janikowski,Dean kick) 6 plays, 37 yards, TOP 01:15 | 42 | 39 | |
| 42 | 39 | |||||
Referee: Duddy,Mark
Line Judge: Dornan,Matt
Side Judge: Anderson,Shane
Umpire: Warner,Mark
Back Judge: Ross,David
Center Judge: Jastram,Nathan
Linesman: Mitchell,Harold
Field Judge: Kieser,Kevin













