Washington State University Athletics
Arizona vs Washington St.
10/14/2023
Gesa Field at Martin Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 10 | 10 | 14 | 44 | |
| 6 | 0 | 0 | 0 | 6 |
UA: PASS - Fifita,Noah (342); RUSH - Luke,Rayshon (71); REC - Coleman,Jonah (98)
WSU: PASS - ward, cameron (192); RUSH - paine, dylan (23); REC - watson, nakia (88)
Scoring Summary
- | - | - | - | - | UA | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 10:01 | WSU - Watson,Nakia 1 yd run (), 11 plays, 75 yards, TOP 04:59 | 0 | 6 | |
| 1st | UA | 08:29 | UA - Coleman,Jonah 1 yd run (Loop,Tyler kick), 4 plays, 75 yards, TOP 01:32 | 7 | 6 | |
| 1st | UA | 05:18 | UA - Loop,Tyler 37 yd field goal 5 plays, 13 yards, TOP 01:34 | 10 | 6 | |
| 2nd | UA | 14:53 | UA - Luke,Rayshon 40 yd run (Loop,Tyler kick), 9 plays, 85 yards, TOP 04:07 | 17 | 6 | |
| 2nd | UA | 08:07 | UA - Loop,Tyler 40 yd field goal 11 plays, 38 yards, TOP 04:48 | 20 | 6 | |
| 3rd | UA | 10:49 | UA - Loop,Tyler 21 yd field goal 10 plays, 71 yards, TOP 04:11 | 23 | 6 | |
| 3rd | UA | 02:57 | UA - Coleman,Jonah 1 yd run (Loop,Tyler kick), 16 plays, 60 yards, TOP 07:11 | 30 | 6 | |
| 4th | UA | 12:37 | UA - Williams,DJ 15 yd run (Loop,Tyler kick), 1 plays, 15 yards, TOP 00:05 | 37 | 6 | |
| 4th | UA | 06:52 | UA - Coleman,Jonah 23 yd run (Loop,Tyler kick), 7 plays, 79 yards, TOP 03:59 | 44 | 6 | |
| 44 | 6 | |||||
Referee: Richards,Matthew
Line Judge: Keller,Benjamin
Side Judge: Spenard,Dion
Umpire: Stephens,Michael
Back Judge: Nelson,Justin
Center Judge: Davis,Timothy
Field Judge: Glenn,Brad













