Washington State University Athletics
Washington St. vs Arizona St.
10/28/2023
Mountain America Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 17 | 7 | 7 | 38 | |
| 7 | 14 | 3 | 3 | 27 |
ASU: PASS - Bourguet,Trenton (274); RUSH - Skattebo,Cam (121); REC - Conyers,Jalin (90)
WSU: PASS - ward, cameron (315); RUSH - ward, cameron (35); REC - williams, kyle (77)
Scoring Summary
- | - | - | - | - | ASU | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 08:33 | WSU - Ward,Cameron 3 yd run (Janikowski,Dean kick), 15 plays, 75 yards, TOP 06:27 | 0 | 7 | |
| 1st | ASU | 04:05 | ASU - Brooks,DeCarlos 13 yd run (Longhetto,Dario kick), 10 plays, 75 yards, TOP 04:28 | 7 | 7 | |
| 2nd | ASU | 07:14 | ASU - Brooks,DeCarlos 1 yd run (Longhetto,Dario kick), 7 plays, 70 yards, TOP 04:01 | 14 | 7 | |
| 2nd | WSU | 04:47 | WSU - Ward,Cameron 11 yd run (Janikowski,Dean kick), 7 plays, 75 yards, TOP 02:27 | 14 | 14 | |
| 2nd | ASU | 02:15 | ASU - Skattebo,Cam 2 yd run (Longhetto,Dario kick), 4 plays, 75 yards, TOP 02:32 | 21 | 14 | |
| 2nd | WSU | 00:42 | WSU - Victor,Lincoln 9 yd pass from Ward,Cameron (Janikowski,Dean kick) 5 plays, 75 yards, TOP 01:33 | 21 | 21 | |
| 2nd | ASU | 00:00 | ASU - Longhetto,Dario 51 yd field goal 7 plays, 42 yards, TOP 00:42 | 24 | 21 | |
| 3rd | ASU | 08:26 | ASU - Badger,Elijhah 6 yd run (Longhetto,Dario kick), 12 plays, 75 yards, TOP 06:34 | 31 | 21 | |
| 3rd | WSU | 00:00 | WSU - Janikowski,Dean 31 yd field goal 10 plays, 60 yards, TOP 03:52 | 31 | 24 | |
| 4th | ASU | 13:53 | ASU - Brooks,DeCarlos 8 yd run (Longhetto,Dario kick), 3 plays, 75 yards, TOP 01:07 | 38 | 24 | |
| 4th | WSU | 08:33 | WSU - Janikowski,Dean 34 yd field goal 13 plays, 48 yards, TOP 05:20 | 38 | 27 | |
| 38 | 27 | |||||
Referee: Love,John
Line Judge: Messuri,Tim
Side Judge: Reed,Gary
Umpire: Jordan,Matthew
Back Judge: Luxner,Corey
Center Judge: Gant,Jason
Linesman: Doss,Lawrence
Field Judge: Baumann,Brent













