Washington State University Athletics
Utah vs Washington St.
10/27/2022
Gesa Field at Martin Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 7 | 0 | 21 | |
| 0 | 7 | 0 | 10 | 17 |
UTA: PASS - Barnes,Bryson (175); RUSH - Glover,Jaylon (76); REC - Kincaid,Dalton (56)
WSU: PASS - ward, cameron (222); RUSH - ward, cameron (28); REC - stribling, de'zhaun (66)
Scoring Summary
- | - | - | - | - | UTA | WSU |
|---|---|---|---|---|---|---|
| 2nd | WSU | 13:24 | WSU - Stribling,De'Zhaun 29 yd pass from Ward,Cameron (Janikowski,Dean kick) 6 plays, 61 yards, TOP 02:01 | 0 | 7 | |
| 2nd | UTA | 09:23 | UTA - Jackson,Ja'Quinden 6 yd run (Redding,Jadon kick), 7 plays, 65 yards, TOP 04:01 | 7 | 7 | |
| 2nd | UTA | 00:20 | UTA - Glover,Jaylon 1 yd run (Redding,Jadon kick), 8 plays, 25 yards, TOP 02:27 | 14 | 7 | |
| 3rd | UTA | 01:24 | UTA - Kincaid,Dalton 5 yd pass from Barnes,Bryson (Redding,Jadon kick) 7 plays, 60 yards, TOP 04:00 | 21 | 7 | |
| 4th | WSU | 14:17 | WSU - Ward,Cameron 7 yd run (Janikowski,Dean kick), 6 plays, 72 yards, TOP 01:53 | 21 | 14 | |
| 4th | WSU | 04:48 | WSU - Janikowski,Dean 42 yd field goal 7 plays, 12 yards, TOP 03:13 | 21 | 17 | |
| 21 | 17 | |||||
Referee: Villar,Francisco
Line Judge: Barrett,Cravonne
Side Judge: Hulscher,Bernie
Umpire: Adams,Greg
Back Judge: Hudson,Steve
Center Judge: Marsh,Michael
Linesman: Fallman,John
Field Judge: Yock,Jeff













