Washington State University Athletics
Oregon vs Washington St.
09/24/2022
Gesa Field at Martin Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 6 | 6 | 29 | 44 | |
| 10 | 7 | 10 | 14 | 41 |
ORE: PASS - Nix,Bo (428); RUSH - Irving,Bucky (81); REC - Franklin,Troy (137)
WSU: PASS - ward, cameron (375); RUSH - watson, nakia (36); REC - bell, renard (84)
Scoring Summary
- | - | - | - | - | ORE | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 11:41 | WSU - Ward,Cameron 5 yd run (Janikowski,Dean kick), 8 plays, 75 yards, TOP 03:19 | 0 | 7 | |
| 1st | ORE | 07:36 | ORE - Lewis,Camden 27 yd field goal 8 plays, 69 yards, TOP 04:05 | 3 | 7 | |
| 1st | WSU | 04:31 | WSU - Janikowski,Dean 38 yd field goal 8 plays, 54 yards, TOP 03:05 | 3 | 10 | |
| 2nd | ORE | 14:56 | ORE - Lewis,Camden 28 yd field goal 11 plays, 65 yards, TOP 04:28 | 6 | 10 | |
| 2nd | WSU | 04:36 | WSU - Mauigoa,Francisco 95 yd interception (Janikowski,Dean kick) | 6 | 17 | |
| 2nd | ORE | 01:33 | ORE - Lewis,Camden 29 yd field goal 8 plays, 64 yards, TOP 03:03 | 9 | 17 | |
| 3rd | ORE | 14:11 | ORE - Irving,Bucky 12 yd pass from Nix,Bo () 3 plays, 75 yards, TOP 00:49 | 15 | 17 | |
| 3rd | WSU | 08:50 | WSU - Janikowski,Dean 38 yd field goal 12 plays, 54 yards, TOP 05:21 | 15 | 20 | |
| 3rd | WSU | 04:16 | WSU - Stribling,De'Zhaun 15 yd pass from Ward,Cameron (Janikowski,Dean kick) 6 plays, 62 yards, TOP 02:47 | 15 | 27 | |
| 4th | ORE | 14:56 | ORE - James,Jordan 1 yd run (Lewis,Camden kick), 10 plays, 84 yards, TOP 04:15 | 22 | 27 | |
| 4th | WSU | 06:42 | WSU - Ferrel,Robert 1 yd pass from Ward,Cameron (Janikowski,Dean kick) 12 plays, 81 yards, TOP 05:32 | 22 | 34 | |
| 4th | ORE | 03:48 | ORE - McCormick,Cam 1 yd pass from Nix,Bo (Lewis,Camden kick) 11 plays, 75 yards, TOP 02:54 | 29 | 34 | |
| 4th | ORE | 01:21 | ORE - Franklin,Troy 50 yd pass from Nix,Bo (Nix,Bo rush) 5 plays, 69 yards, TOP 01:15 | 37 | 34 | |
| 4th | ORE | 01:01 | ORE - Funa,Mase 27 yd interception (Lewis,Camden kick) | 44 | 34 | |
| 4th | WSU | 00:01 | WSU - Watson,Nakia 1 yd run (Janikowski,Dean kick), 7 plays, 75 yards, TOP 00:54 | 44 | 41 | |
| 44 | 41 | |||||
Referee: McCabe,Mike
Line Judge: Dornan,Matt
Side Judge: Reed,Gary
Umpire: Jordan,Matthew
Back Judge: Steichen,Steven
Center Judge: Druse,Ty
Linesman: Hutcheon,Jeff
Field Judge: Standley,Shane













