Washington State University Athletics
Idaho vs Washington St.
09/03/2022
Gesa Field at Martin Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 10 | 0 | 0 | 7 | 17 | |
| 0 | 10 | 7 | 7 | 24 |
IDA: PASS - McCoy,Gevani (212); RUSH - Woods,Anthony (50); REC - Jackson,Jermaine (113)
WSU: PASS - ward, cameron (228); RUSH - watson, nakia (117); REC - ollie, donovan (67)
Scoring Summary
- | - | - | - | - | IDA | WSU |
|---|---|---|---|---|---|---|
| 1st | IDA | 11:11 | IDA - Harris,Marcus 45 yd fumble recovery (Chavez,Ricardo kick) | 7 | 0 | |
| 1st | IDA | 03:28 | IDA - Chavez,Ricardo 28 yd field goal 11 plays, 69 yards, TOP 06:24 | 10 | 0 | |
| 2nd | WSU | 03:13 | WSU - Bell,Renard 3 yd pass from Ward,Cameron (Janikowski,Dean kick) 9 plays, 80 yards, TOP 03:06 | 10 | 7 | |
| 2nd | WSU | 00:06 | WSU - Janikowski,Dean 34 yd field goal 7 plays, 28 yards, TOP 02:09 | 10 | 10 | |
| 3rd | WSU | 08:17 | WSU - Stribling,De'Zhaun 13 yd pass from Ward,Cameron (Janikowski,Dean kick) 8 plays, 58 yards, TOP 02:29 | 10 | 17 | |
| 4th | WSU | 10:33 | WSU - Jenkins,Jaylen 8 yd pass from Ward,Cameron (Janikowski,Dean kick) 5 plays, 39 yards, TOP 01:07 | 10 | 24 | |
| 4th | IDA | 06:05 | IDA - Dwyer,Jordan 23 yd pass from McCoy,Gevani (Chavez,Ricardo kick) 8 plays, 75 yards, TOP 04:28 | 17 | 24 | |
| 17 | 24 | |||||
Referee: Strimling,Steven
Line Judge: Kulbeck,Noel
Side Judge: Wimbs,Andrew
Umpire: Hay,Bryan
Back Judge: Morton,John
Center Judge: Baumann,Brent
Linesman: Ammari,Rod
Field Judge: Hall,Michael













