Washington State University Athletics
California vs Washington St.
10/01/2022
Gesa Field at Martin Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 6 | 9 | |
| 0 | 7 | 7 | 14 | 28 |
Cal: PASS - Plummer,Jack (272); RUSH - Ott,Jaydn (70); REC - Hunter,Jeremiah (109)
WSU: PASS - ward, cameron (343); RUSH - watson, nakia (52); REC - bell, renard (115)
Scoring Summary
- | - | - | - | - | Cal | WSU |
|---|---|---|---|---|---|---|
| 2nd | WSU | 13:18 | WSU - Jenkins,Jaylen 2 yd run (Janikowski,Dean kick), 4 plays, 20 yards, TOP 01:29 | 0 | 7 | |
| 2nd | Cal | 09:10 | Cal - Longhetto,Dario 42 yd field goal 8 plays, 51 yards, TOP 04:08 | 3 | 7 | |
| 3rd | WSU | 13:51 | WSU - Ferrel,Robert 17 yd pass from Ward,Cameron (Janikowski,Dean kick) 4 plays, 75 yards, TOP 01:09 | 3 | 14 | |
| 4th | Cal | 13:28 | Cal - Ott,Jaydn 2 yd run (), 7 plays, 90 yards, TOP 02:50 | 9 | 14 | |
| 4th | WSU | 12:00 | WSU - Bell,Renard 37 yd pass from Ward,Cameron (Janikowski,Dean kick) 4 plays, 75 yards, TOP 01:28 | 9 | 21 | |
| 4th | WSU | 06:19 | WSU - Riviere,Billy 1 yd pass from Ward,Cameron (Janikowski,Dean kick) 9 plays, 67 yards, TOP 03:47 | 9 | 28 | |
| 9 | 28 | |||||
Referee: Mothershead,Michael
Line Judge: Day,Bob
Side Judge: Arias,Hector
Umpire: Meisenheimer,Roscoe
Back Judge: Hudson,Steve
Center Judge: Gant,Jason
Linesman: Mattson,Kirk
Field Judge: Yock,Jeffery













