Washington State University Athletics
Washington State vs Arizona
11/19/2022
Arizona Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 6 | 0 | 14 | 20 | |
| 7 | 14 | 10 | 0 | 31 |
ARI: PASS - de Laura,Jayden (357); RUSH - Wiley,Michael (50); REC - Singer,Dorian (176)
WSU: PASS - ward, cameron (193); RUSH - ward, cameron (59); REC - ollie, donovan (53)
Scoring Summary
- | - | - | - | - | ARI | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 11:31 | WSU - Watson,Nakia 4 yd pass from Ward,Cameron (Janikowski,Dean kick) 11 plays, 75 yards, TOP 03:29 | 0 | 7 | |
| 2nd | WSU | 09:06 | WSU - Ward,Cameron 17 yd run (Janikowski,Dean kick), 7 plays, 60 yards, TOP 02:45 | 0 | 14 | |
| 2nd | ARI | 06:38 | ARI - Loop,Tyler 38 yd field goal 7 plays, 54 yards, TOP 02:28 | 3 | 14 | |
| 2nd | WSU | 01:27 | WSU - Watson,Nakia 2 yd run (Janikowski,Dean kick), 12 plays, 63 yards, TOP 05:04 | 3 | 21 | |
| 2nd | ARI | 00:30 | ARI - Loop,Tyler 47 yd field goal 7 plays, 45 yards, TOP 00:57 | 6 | 21 | |
| 3rd | WSU | 04:45 | WSU - Janikowski,Dean 23 yd field goal 6 plays, 13 yards, TOP 02:20 | 6 | 24 | |
| 3rd | WSU | 04:09 | WSU - Langford,Derrick 35 yd interception (Janikowski,Dean kick) | 6 | 31 | |
| 4th | ARI | 10:41 | ARI - de Laura,Jayden 11 yd run (Loop,Tyler kick), 8 plays, 66 yards, TOP 02:41 | 13 | 31 | |
| 4th | ARI | 01:16 | ARI - Singer,Dorian 47 yd pass from de Laura,Jayden (Loop,Tyler kick) 4 plays, 86 yards, TOP 00:51 | 20 | 31 | |
| 20 | 31 | |||||
Referee: Villar,Francisco
Line Judge: Barrett,Cravonne
Side Judge: Hulscher,Bernie
Umpire: Adams,Gregory
Back Judge: Ross,David
Center Judge: Marsh,Michael
Linesman: Fallman,John
Field Judge: Kieser,Kevin













