Washington State University Athletics
Arizona St. vs Washington St.
11/12/2022
Gesa Field at Martin Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 6 | 12 | 18 | |
| 13 | 15 | 0 | 0 | 28 |
ASU: PASS - Jones,Emory (186); RUSH - Valladay,Xazavian (134); REC - Valladay,Xazavian (55)
WSU: PASS - ward, cameron (219); RUSH - watson, nakia (116); REC - stribling, de'zhaun (64)
Scoring Summary
- | - | - | - | - | ASU | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 06:31 | WSU - Watson,Nakia 2 yd run (Janikowski,Dean kick), 9 plays, 39 yards, TOP 03:02 | 0 | 7 | |
| 1st | WSU | 03:59 | WSU - Smithson,Leyton 2 yd pass from Ward,Cameron () 7 plays, 84 yards, TOP 01:41 | 0 | 13 | |
| 2nd | WSU | 07:43 | WSU - Watson,Nakia 5 yd run (Smithson,Leyton pass), 2 plays, 4 yards, TOP 00:30 | 0 | 21 | |
| 2nd | WSU | 00:03 | WSU - Watson,Nakia 2 yd run (Janikowski,Dean kick), 13 plays, 75 yards, TOP 03:08 | 0 | 28 | |
| 3rd | ASU | 00:51 | ASU - Conyers,Jaylin 47 yd pass from Jones,Emory () 4 plays, 52 yards, TOP 01:09 | 6 | 28 | |
| 4th | ASU | 04:10 | ASU - Valladay,Xazavian 1 yd run (), 4 plays, 43 yards, TOP 01:24 | 12 | 28 | |
| 4th | ASU | 00:57 | ASU - Badger,Elijhah 9 yd pass from Jones,Emory () 5 plays, 63 yards, TOP 01:20 | 18 | 28 | |
| 18 | 28 | |||||
Referee: Coyte,Chris
Line Judge: Stabile,Jonathan
Side Judge: Dahle,Jeff
Umpire: Robinson,Brad
Back Judge: Little,Antony
Center Judge: Johnson,Dwayne
Linesman: Johnson,Darryl
Field Judge: Currie,Steve













