Washington State University Athletics
Southern California vs Washington St.
09/18/2021
Gesa Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 28 | 10 | 45 | |
| 7 | 7 | 0 | 0 | 14 |
USC: PASS - Dart,Jaxson (391); RUSH - Dart,Jaxson (32); REC - London,Drake (170)
WSU: PASS - de laura, jayden (117); RUSH - borghi, max (72); REC - (94)
Scoring Summary
- | - | - | - | - | USC | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 06:03 | WSU - Harris,Travell 12 yd pass from de Laura,Jayden (Janikowski,Dean kick) 12 plays, 89 yards, TOP 06:20 | 0 | 7 | |
| 2nd | WSU | 06:13 | WSU - Harris,Travell 7 yd pass from de Laura,Jayden (Janikowski,Dean kick) 7 plays, 58 yards, TOP 03:20 | 0 | 14 | |
| 2nd | USC | 00:32 | USC - Bryant Jr.,Gary 38 yd pass from Dart,Jaxson (Lewis,Parker kick) 11 plays, 93 yards, TOP 03:52 | 7 | 14 | |
| 3rd | USC | 12:21 | USC - London,Drake 5 yd pass from Dart,Jaxson (Lewis,Parker kick) 8 plays, 27 yards, TOP 02:39 | 14 | 14 | |
| 3rd | USC | 06:16 | USC - Bryant Jr.,Gary 3 yd run (Lewis,Parker kick), 11 plays, 81 yards, TOP 04:16 | 21 | 14 | |
| 3rd | USC | 03:12 | USC - Tuipulotu,Tuli 0 yd fumble recovery (Lewis,Parker kick) | 28 | 14 | |
| 3rd | USC | 00:46 | USC - London,Drake 31 yd pass from Dart,Jaxson (Lewis,Parker kick) 6 plays, 65 yards, TOP 02:17 | 35 | 14 | |
| 4th | USC | 08:49 | USC - Lewis,Parker 34 yd field goal 8 plays, 56 yards, TOP 03:57 | 38 | 14 | |
| 4th | USC | 06:12 | USC - Ford,Kyle 36 yd pass from Dart,Jaxson (Lewis,Parker kick) 1 plays, 36 yards, TOP 00:07 | 45 | 14 | |
| 45 | 14 | |||||
Referee: Coyte,Chris
Line Judge: Stabile,Jonathan
Side Judge: Dahle,Jeff
Umpire: Robinson,Brad
Back Judge: Little,Antony
Center Judge: Johnson,Dwayne
Linesman: Johnson,Darryl
Field Judge: Currie,Steve













