Washington State University Athletics
Portland St. vs Washington St.
09/11/2021
Gesa Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 14 | 24 | |
| 7 | 23 | 7 | 7 | 44 |
PSU: PASS - Alexander,Davis (293); RUSH - Alexander,Davis (62); REC - Kelly,Beau (152)
WSU: PASS - de laura, jayden (303); RUSH - mcintosh, deon (64); REC - harris, travell (80)
Scoring Summary
- | - | - | - | - | PSU | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 09:42 | WSU - Jackson, Jr.,Calvin 22 yd pass from de Laura,Jayden (Janikowski,Dean kick) 4 plays, 50 yards, TOP 02:05 | 0 | 7 | |
| 2nd | PSU | 10:25 | PSU - Alexander,Davis 1 yd run (Williams,Cody kick), 12 plays, 79 yards, TOP 06:02 | 7 | 7 | |
| 2nd | WSU | 09:10 | WSU - de Laura,Jayden 10 yd run (Janikowski,Dean kick), 3 plays, 46 yards, TOP 01:05 | 7 | 14 | |
| 2nd | WSU | 05:12 | WSU - McIntosh,Deon 16 yd run (Janikowski,Dean kick), 7 plays, 80 yards, TOP 02:11 | 7 | 21 | |
| 2nd | PSU | 03:07 | PSU - Williams,Cody 46 yd field goal 7 plays, 36 yards, TOP 02:05 | 10 | 21 | |
| 2nd | WSU | 01:07 | WSU - Harris,Travell 19 yd pass from de Laura,Jayden () 6 plays, 73 yards, TOP 01:59 | 10 | 27 | |
| 2nd | WSU | 00:00 | WSU - Janikowski,Dean 23 yd field goal 5 plays, 34 yards, TOP 00:30 | 10 | 30 | |
| 3rd | WSU | 02:13 | WSU - Borghi,Max 1 yd run (Janikowski,Dean kick), 6 plays, 66 yards, TOP 02:20 | 10 | 37 | |
| 4th | PSU | 06:34 | PSU - Kelly,Beau 39 yd pass from Alexander,Davis (Williams,Cody kick) 6 plays, 56 yards, TOP 02:57 | 17 | 37 | |
| 4th | WSU | 02:02 | WSU - Harris,Travell 13 yd pass from de Laura,Jayden (Janikowski,Dean kick) 8 plays, 43 yards, TOP 04:29 | 17 | 44 | |
| 4th | PSU | 00:23 | PSU - Bennett,Nate 3 yd pass from Alexander,Davis (Williams,Cody kick) 9 plays, 75 yards, TOP 01:39 | 24 | 44 | |
| 24 | 44 | |||||
Referee: Duddy,Mark
Line Judge: Messuri,Tim
Side Judge: Anderson,Shane
Umpire: Warner,Mark
Back Judge: Ross,David
Linesman: Mitchell,Harold
Field Judge: Kieser,Kevin













