Washington State University Athletics
Washington St. vs Central Mich.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 8 | 0 | 3 | 24 |
![]() | 0 | 0 | 14 | 7 | 21 |
CMU: PASS - Richardson,Daniel (209); RUSH - Nichols,Lew (138); REC - Sullivan,JaCorey (83)
WSU: PASS - gabalis, victor (180); RUSH - watson, nakia (62); REC - victor, lincoln (88)
Scoring Summary
- | - | - | - | - | CMU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | CMU | 06:51 | CMU - Meeder,Marshall 49 yd field goal 6 plays, 51 yards, TOP 02:30 | 3 | 0 |
![]() | 1st | CMU | 02:18 | CMU - Meeder,Marshall 52 yd field goal 8 plays, 36 yards, TOP 03:23 | 6 | 0 |
![]() | 1st | CMU | 00:57 | CMU - Nichols,Lew 1 yd run (Meeder,Marshall kick), 3 plays, 23 yards, TOP 01:15 | 13 | 0 |
![]() | 2nd | CMU | 01:48 | CMU - Richardson,Daniel 15 yd pass from Richardson,Daniel (Pimpleton,Kalil pass) 3 plays, 9 yards, TOP 00:46 | 21 | 0 |
![]() | 3rd | WSU | 04:02 | WSU - Harris,Travell 5 yd run (Janikowski,Dean kick), 7 plays, 74 yards, TOP 03:05 | 21 | 7 |
![]() | 3rd | WSU | 02:24 | WSU - Stribling,De'Zhaun 5 yd pass from Gabalis,Victor (Janikowski,Dean kick) 6 plays, 23 yards, TOP 01:18 | 21 | 14 |
![]() | 4th | CMU | 09:11 | CMU - Meeder,Marshall 43 yd field goal 4 plays, 8 yards, TOP 01:26 | 24 | 14 |
![]() | 4th | WSU | 03:13 | WSU - Victor,Lincoln 16 yd pass from Gabalis,Victor (Janikowski,Dean kick) 4 plays, 86 yards, TOP 01:39 | 24 | 21 |
| 24 | 21 | |||||
Central Mich.


Washington St.
Start of 1st Half
Washington St. wins toss and defers; CMU will receive; WSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Dunker Jr.,Lucas kickoff 65 yards to the CMU00, Touchback.
15:00
CMU
CMU - PUNT


0
0
14:30
WSU
WSU - PUNT


0
0
12:40
CMU
CMU - PUNT


0
0
10:37
WSU
WSU - PUNT


0
0
09:21
CMU
CMU - FG


3
0

3
0
1st0

06:51
WSU
WSU - PUNT


3
0
05:41
CMU
CMU - FG


6
0

6
0
1st0

02:12
CMU
CMU - TD


13
0

13
0
1st0

00:52
WSU
WSU - PUNT


13
0
Central Mich.


Washington St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Watson,Nakia rush for 3 yards gain to the WSU11 (Incoom,Thomas).
Haberer,Nick punt 38 yards to the WSU49 fair catch by Pimpleton,Kalil at WSU49.
14:38
CMU
CMU - PUNT


13
0
12:43
WSU
WSU - DOWNS


13
0
10:29
CMU
CMU - PUNT


13
0
06:09
WSU
WSU - PUNT


13
0
04:36
CMU
CMU - PUNT


13
0
03:36
WSU
WSU - PUNT


13
0
02:34
CMU
CMU - TD


21
0

21
0
1st0

01:41
WSU
WSU - PUNT


21
0
00:57
CMU
CMU - HALF


21
0
Central Mich.


Washington St.
Start of 2nd Half
WSU will receive; CMU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Rolston,Josh kickoff 60 yards to the WSU05 Harris,Travell return 13 yards to the WSU18 (Sanchez III,Fernando; Bracy,Darius).
15:00
WSU
WSU - PUNT


21
0
13:47
CMU
CMU - FUMB


21
0
11:01
WSU
WSU - PUNT


21
0
08:56
CMU
CMU - FGA


21
0
07:07
WSU
WSU - TD


21
7

21
0
1st7

03:54
CMU
CMU - INT


21
7
03:42
WSU
WSU - TD


21
14

21
0
1st14

02:24
CMU
CMU - FGA


21
14
Central Mich.


Washington St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Richardson,Daniel pass complete to Nichols,Lew for 36 yards to the WSU19 (Woods,Jahad), 1ST DOWN.
Bracy,Darius rush for 11 yards gain to the WSU08 (Marsh,Armani; Smith-Wade,Chau), 1ST DOWN.
Bracy,Darius rush for 2 yards loss to the WSU10 (Hill,Tyrone).
Richardson,Daniel pass incomplete to Nichols,Lew.
Richardson,Daniel pass complete to Sullivan,JaCorey for 3 yards to the WSU07 (Rogers,Justus).
Meeder,Marshall field goal attempt from 25 yards NO GOOD block by Stone, Jr.,Ron, clock 12:40 recovered by WSU Hicks III,George at WSU23, End Of Play.
12:40
WSU
WSU - DOWNS


21
14
10:37
CMU
CMU - FG


24
14

24
0
1st14

09:11
WSU
WSU - DOWNS


24
14
07:49
CMU
CMU - PUNT


24
14
04:52
WSU
WSU - TD


24
21

24
0
1st21

03:13
CMU
CMU - PUNT


24
21
02:41
WSU
WSU - DOWNS


24
21
02:04
CMU
CMU - HALF


24
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU25 | 15:00 | KO | CMU30 | 14:30 | PUNT | 3-5 | 00:30 |
![]() | 1 | WSU28 | 14:30 | PUNT | WSU29 | 12:40 | PUNT | 3-1 | 01:50 |
![]() | 1 | CMU16 | 12:40 | PUNT | CMU23 | 10:37 | PUNT | 3-7 | 02:03 |
![]() | 1 | WSU23 | 10:37 | PUNT | WSU34 | 09:21 | PUNT | 4-11 | 01:16 |
![]() | 1 | CMU18 | 09:21 | PUNT | WSU31 | 06:51 | FG | 6-51 | 02:30 |
![]() | 1 | WSU18 | 06:51 | KO | WSU18 | 05:41 | PUNT | 3-10 | 01:10 |
![]() | 1 | CMU30 | 05:41 | PUNT | WSU34 | 02:18 | FG | 8-36 | 03:23 |
![]() | 1 | WSU23 | 02:12 | KO | WSU0 | 00:57 | TD | 3-23 | 01:15 |
![]() | 1 | WSU32 | 00:52 | KO | WSU11 | 14:38 | PUNT | 3--21 | 01:14 |
![]() | 2 | WSU49 | 14:38 | PUNT | WSU46 | 12:43 | PUNT | 3-3 | 01:55 |
![]() | 2 | WSU13 | 12:43 | PUNT | CMU25 | 10:29 | DOWNS | 7-62 | 02:14 |
![]() | 2 | CMU25 | 10:29 | DOWNS | WSU42 | 06:09 | PUNT | 8-33 | 04:20 |
![]() | 2 | WSU8 | 06:09 | PUNT | WSU16 | 04:36 | PUNT | 3-8 | 01:33 |
![]() | 2 | CMU39 | 04:36 | PUNT | CMU41 | 03:36 | PUNT | 3-2 | 01:00 |
![]() | 2 | WSU22 | 03:36 | PUNT | WSU15 | 02:34 | PUNT | 3--7 | 01:02 |
![]() | 2 | WSU9 | 02:34 | PUNT | WSU0 | 01:48 | TD | 3-9 | 00:46 |
![]() | 2 | WSU22 | 01:41 | KO | WSU29 | 00:57 | PUNT | 3-7 | 00:44 |
![]() | 2 | CMU36 | 00:57 | PUNT | CMU39 | 00:00 | HALF | 2-3 | 00:57 |
![]() | 3 | WSU18 | 15:00 | KO | WSU16 | 13:47 | PUNT | 3--2 | 01:13 |
![]() | 3 | CMU36 | 13:47 | PUNT | WSU4 | 11:01 | FUMB | 7-60 | 02:46 |
![]() | 3 | WSU4 | 11:01 | FUMB | WSU4 | 08:56 | PUNT | 3-0 | 02:05 |
![]() | 3 | WSU44 | 08:56 | PUNT | WSU26 | 07:07 | FGA | 5-18 | 01:49 |
![]() | 3 | WSU26 | 07:07 | FGA | CMU0 | 04:02 | TD | 7-74 | 03:05 |
![]() | 3 | CMU21 | 03:54 | KO | CMU21 | 03:42 | INT | 1-0 | 00:12 |
![]() | 3 | CMU23 | 03:42 | INT | CMU0 | 02:24 | TD | 6-23 | 01:18 |
![]() | 3 | CMU25 | 02:24 | KO | WSU7 | 12:40 | FGA | 10-68 | 04:44 |
![]() | 4 | WSU23 | 12:40 | FGA | WSU32 | 10:37 | DOWNS | 4-9 | 02:03 |
![]() | 4 | WSU32 | 10:37 | DOWNS | WSU24 | 09:11 | FG | 4-8 | 01:26 |
![]() | 4 | WSU46 | 09:11 | KO | CMU44 | 07:49 | DOWNS | 6-10 | 01:22 |
![]() | 4 | CMU44 | 07:49 | DOWNS | WSU49 | 04:52 | PUNT | 3-7 | 02:57 |
![]() | 4 | WSU14 | 04:52 | PUNT | CMU0 | 03:13 | TD | 4-86 | 01:39 |
![]() | 4 | CMU25 | 03:13 | KO | CMU32 | 02:41 | PUNT | 3-7 | 00:32 |
![]() | 4 | WSU14 | 02:41 | PUNT | WSU23 | 02:04 | DOWNS | 4-9 | 00:37 |
![]() | 4 | WSU23 | 02:04 | DOWNS | WSU30 | 00:00 | HALF | 3--7 | 02:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU25 | 15:00 | KO | CMU30 | 14:30 | PUNT | 3-5 | 00:30 |
![]() | 1 | CMU16 | 12:40 | PUNT | CMU23 | 10:37 | PUNT | 3-7 | 02:03 |
![]() | 1 | CMU18 | 09:21 | PUNT | WSU31 | 06:51 | FG | 6-51 | 02:30 |
![]() | 1 | CMU30 | 05:41 | PUNT | WSU34 | 02:18 | FG | 8-36 | 03:23 |
![]() | 1 | WSU23 | 02:12 | KO | WSU0 | 00:57 | TD | 3-23 | 01:15 |
![]() | 2 | WSU49 | 14:38 | PUNT | WSU46 | 12:43 | PUNT | 3-3 | 01:55 |
![]() | 2 | CMU25 | 10:29 | DOWNS | WSU42 | 06:09 | PUNT | 8-33 | 04:20 |
![]() | 2 | CMU39 | 04:36 | PUNT | CMU41 | 03:36 | PUNT | 3-2 | 01:00 |
![]() | 2 | WSU9 | 02:34 | PUNT | WSU0 | 01:48 | TD | 3-9 | 00:46 |
![]() | 2 | CMU36 | 00:57 | PUNT | CMU39 | 00:00 | HALF | 2-3 | 00:57 |
![]() | 3 | CMU36 | 13:47 | PUNT | WSU4 | 11:01 | FUMB | 7-60 | 02:46 |
![]() | 3 | WSU44 | 08:56 | PUNT | WSU26 | 07:07 | FGA | 5-18 | 01:49 |
![]() | 3 | CMU21 | 03:54 | KO | CMU21 | 03:42 | INT | 1-0 | 00:12 |
![]() | 3 | CMU25 | 02:24 | KO | WSU7 | 12:40 | FGA | 10-68 | 04:44 |
![]() | 4 | WSU32 | 10:37 | DOWNS | WSU24 | 09:11 | FG | 4-8 | 01:26 |
![]() | 4 | CMU44 | 07:49 | DOWNS | WSU49 | 04:52 | PUNT | 3-7 | 02:57 |
![]() | 4 | CMU25 | 03:13 | KO | CMU32 | 02:41 | PUNT | 3-7 | 00:32 |
![]() | 4 | WSU23 | 02:04 | DOWNS | WSU30 | 00:00 | HALF | 3--7 | 02:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU28 | 14:30 | PUNT | WSU29 | 12:40 | PUNT | 3-1 | 01:50 |
![]() | 1 | WSU23 | 10:37 | PUNT | WSU34 | 09:21 | PUNT | 4-11 | 01:16 |
![]() | 1 | WSU18 | 06:51 | KO | WSU18 | 05:41 | PUNT | 3-10 | 01:10 |
![]() | 1 | WSU32 | 00:52 | KO | WSU11 | 14:38 | PUNT | 3--21 | 01:14 |
![]() | 2 | WSU13 | 12:43 | PUNT | CMU25 | 10:29 | DOWNS | 7-62 | 02:14 |
![]() | 2 | WSU8 | 06:09 | PUNT | WSU16 | 04:36 | PUNT | 3-8 | 01:33 |
![]() | 2 | WSU22 | 03:36 | PUNT | WSU15 | 02:34 | PUNT | 3--7 | 01:02 |
![]() | 2 | WSU22 | 01:41 | KO | WSU29 | 00:57 | PUNT | 3-7 | 00:44 |
![]() | 3 | WSU18 | 15:00 | KO | WSU16 | 13:47 | PUNT | 3--2 | 01:13 |
![]() | 3 | WSU4 | 11:01 | FUMB | WSU4 | 08:56 | PUNT | 3-0 | 02:05 |
![]() | 3 | WSU26 | 07:07 | FGA | CMU0 | 04:02 | TD | 7-74 | 03:05 |
![]() | 3 | CMU23 | 03:42 | INT | CMU0 | 02:24 | TD | 6-23 | 01:18 |
![]() | 4 | WSU23 | 12:40 | FGA | WSU32 | 10:37 | DOWNS | 4-9 | 02:03 |
![]() | 4 | WSU46 | 09:11 | KO | CMU44 | 07:49 | DOWNS | 6-10 | 01:22 |
![]() | 4 | WSU14 | 04:52 | PUNT | CMU0 | 03:13 | TD | 4-86 | 01:39 |
![]() | 4 | WSU14 | 02:41 | PUNT | WSU23 | 02:04 | DOWNS | 4-9 | 00:37 |
Team Statistics
- | CMU | WSU |
|---|---|---|
First Downs | ||
| Total | 16 | 11 |
| Rushing | 5 | 2 |
| Passing | 9 | 5 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 147 | 13 |
| Attempts | 39 | 26 |
| Avg. Per Rush | 3.8 | 0.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 162 | 78 |
| Yds. Lost | 15 | 65 |
Passing | ||
| Total (Net) | 209 | 227 |
| Comp.-Att.-Int. | 18 - 34 - 1 | 18 - 40 - 0 |
| Avg / Att | 6.1 | 5.7 |
| Avg / Comp. | 11.6 | 12.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 356 | 240 |
| Plays | 73 | 66 |
| Avg. / Play | 4.9 | 3.6 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 11-90 | 5-32 |
Punting | ||
| Punts - Yds. | 7-299 | 9-392 |
| Avg. / Punt | 42.7 | 43.6 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 6 |
Kickoffs | ||
| Total - Yds. | 6-314 | 4-260 |
| Avg. Yds. / Kickoff | 52.3 | 65.0 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-47-0 | 1-10-0 |
| Punt: Avg. / Return | 15.7 | 10.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 5-83-0 |
| Kickoff: Avg. / Return | 21.0 | 16.6 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:17 | 24:43 |
| 3rd. Down Conv. | 3 of 17 | 1 of 16 |
| 4th. Down Conversions | 1 of 1 | 1 of 5 |
| Red-Zone: Scores - Chances | 2-4 | 3-4 |
| Sacks: Total - Yds. | 6-56 | 0-0 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-5 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Richardson, Daniel | 18 | 34 | 209 | 1 | 1 | 36 | 0 |
| Totals | 18 | 34 | 209 | 1 | 1 | 36 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 11 | 23 | 180 | 2 | 0 | 56 | 2 | |
| 7 | 17 | 47 | 0 | 0 | 32 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 18 | 40 | 227 | 2 | 0 | 56 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Nichols, Lew | 30 | 144 | 6 | 138 | 1 | 38 | 4.6 |
Bracy, Darius | 4 | 12 | 2 | 10 | 0 | 11 | 2.5 |
Pimpleton, Kalil | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Wilson, Joel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 7 | -7 | 0 | 0 | -2.3 |
| Totals | 39 | 162 | 15 | 147 | 1 | 38 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 17 | 71 | 9 | 62 | 0 | 40 | 3.6 | |
| 1 | 5 | 0 | 5 | 1 | 5 | 5 | |
| 4 | 2 | 10 | -8 | 0 | 1 | -2 | |
| 3 | 0 | 34 | -34 | 0 | 0 | -11.3 | |
| 1 | 0 | 12 | -12 | 0 | 0 | -12 | |
| Totals | 26 | 78 | 65 | 13 | 1 | 40 | 0.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sullivan, Jacorey | 7 | 83 | 0 | 22 |
Wilson, Joel | 3 | 41 | 1 | 17 |
Nichols, Lew | 2 | 38 | 0 | 36 |
Pimpleton, Kalil | 4 | 31 | 0 | 26 |
Buczkowski, Hunter | 1 | 11 | 0 | 11 |
Dixon, Dallas | 1 | 5 | 0 | 5 |
| Totals | 18 | 209 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 88 | 1 | 55 | |
| 4 | 72 | 0 | 56 | |
Jackson, Jr., Calvin | 3 | 32 | 0 | 32 |
| 3 | 13 | 0 | 8 | |
| 2 | 13 | 1 | 8 | |
| 2 | 9 | 0 | 5 | |
| 0 | 0 | 0 | 0 | |
| Totals | 18 | 227 | 2 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Troy | 7 | 5 | 12 | 2.5 / 15 | 1 / 12 | - | - / - | - | - | - | 1 |
Moretti, Kyle | 3 | 5 | 8 | 2.5 / 5 | - / - | - | - / - | - | 1 | - | - |
McCoy, Alonzo | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Hairston, Troy | 3 | 2 | 5 | 3.5 / 20 | 2.5 / 19 | - | - / - | - | - | - | 2 |
Incoom, Thomas | 3 | 1 | 4 | 1.5 / 18 | 1.5 / 18 | - | - / - | - | - | - | 1 |
Jones, Trey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wesley Whiteside, John | 2 | 1 | 3 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | 1 |
Simmons, Remi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sanchez III, Fernando | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Bracy, Darius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kreski, Gage | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Daedae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bristol, Jacques | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Laquan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Kent, Donte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Apsey, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sturkey, Rolliann | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Tyrece | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Nichols, Lew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Daniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Meeder, Marshall | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pimpleton, Kalil | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 9 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - | |
| 3 | 6 | 9 | 2 / 4 | - / - | - | - / - | - | - | - | 1 | |
| 6 | 2 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | 1 / - | - / - | - | - / - | - | - | - | 2 | |
| 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | 1 | 2 | |
Hill, Tyrone | 2 | 1 | 3 | 2 / 3 | - / - | - | - / - | - | 1 | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Elzinga, Luke | 7 | 299 | 42.7 | 54 | 4 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 89 | 44.5 | 49 | 0 | 0 | 0 | |
| 7 | 303 | 43.3 | 56 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Meeder, Marshall | 1 | 06:51 | 49 | GOOD |
Meeder, Marshall | 3 | 07:07 | 36 | MISSED |
Meeder, Marshall | 4 | 12:40 | 25 | BLKD |
Meeder, Marshall | 4 | 09:11 | 43 | GOOD |
Meeder, Marshall | 1 | 02:18 | 52 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rolston, Josh | 6 | 314 | 0 | 0 | 52.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pimpleton, Kalil | 3 | 47 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukes, Marion | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 10 | 10 | 4 | 66 | 20 | 0 | 0 | 0 | |
| 1 | 10 | 10 | 4 | 66 | 20 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Richardson, Daniel | 0 | 0 | 0 | 0 | 1 | 1 |
Meeder, Marshall | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Kimbrough,Jamezz | OL |
| 65 | Powell-Woods,Deiyantei | OL |
| 66 | Ferris,Tyden | OL |
| 68 | Swartout,Brayden | OL |
| 72 | Klimczak,Cade | OL |
| 10 | Richardson,Daniel | QB |
| 7 | Nichols,Lew | RB |
| 83 | Wilson,Joel | TE |
| 6 | Dixon,Dallas | WR |
| 11 | Sullivan,JaCorey | WR |
| 88 | Pimpleton,Kalil | WR |

# | Player | Pos. |
|---|---|---|
| 50 | OL | |
| 52 | OL | |
| 61 | OL | |
| 66 | OL | |
| 77 | OL | |
| 4 | QB | |
| 25 | RB | |
| 1 | WR | |
| 6 | WR | |
| 8 | Jackson, Jr.,Calvin | WR |
| 88 | WR |

# | Player | Pos. |
|---|---|---|
| 3 | McCoy,Alonzo | DB |
| 4 | Kreski,Gage | DB |
| 19 | Kent,Donte | DB |
| 29 | Jones,Trey | DB |
| 37 | Sturkey,Rolliann | DB |
| 10 | Bristol,Jacques | DL |
| 11 | Johnson,LaQuan | DL |
| 13 | Hairston,Troy | DL |
| 56 | Woods,Tyrece | DL |
| 8 | Brown,Troy | LB |
| 22 | Moretti,Kyle | LB |

# | Player | Pos. |
|---|---|---|
| 1 | Hill,Tyrone | DB |
| 5 | DB | |
| 6 | DB | |
| 8 | DB | |
| 18 | DB | |
| 10 | DE | |
| 48 | DL | |
| 80 | DL | |
| 96 | DL | |
| 13 | LB | |
| 37 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Simmons,Remi |
| 2 | Bracy,Darius |
| 6 | Hill,Daedae |
| 9 | Incoom,Thomas |
| 9 | Lukes,Marion |
| 14 | Sanchez III,Fernando |
| 15 | Spann,Caleb |
| 18 | Ward,Alec |
| 23 | Jackson,Irone |
| 26 | Bailey,Myles |
| 27 | Gumms,Levar |
| 28 | Elzinga,Luke |
| 32 | Apsey,Nick |
| 33 | Gwilly,Kumehnnu |
| 34 | Palella,Alec |
| 39 | Parker,Ke'Shon |
| 41 | Gildersleeve Jr.,Cory |
| 44 | Buczkowski,Hunter |
| 45 | Whiteside,Justin |
| 53 | Wiliams,Jason |
| 55 | Doyle,Braden |
| 63 | Rolston,Josh |
| 64 | Meeder,Marshall |
| 78 | Bailey,Vashon |
| 79 | Wesley Whiteside,John |
| 85 | Cossou,Keegan |
| 96 | Lama,Franklin |
| 98 | Stokes,Fred |

# | Player |
|---|---|
| 2 | |
| 9 | |
| 10 | |
| 12 | |
| 15 | |
| 17 | |
| 20 | |
| 23 | |
| 27 | |
| 27 | |
| 33 | |
| 34 | |
| 35 | |
| 38 | |
| 47 | |
| 49 | |
| 51 | |
| 52 | |
| 54 | |
| 56 | |
| 57 | Tialavea,Roderick |
| 60 | |
| 65 | |
| 82 | |
| 85 | |
| 86 | |
| 90 | ![]() |
| 93 | |
| 95 | |
| 97 | Garay-Harris,Tyler |















