Washington State University Athletics
Washington St. vs Central Mich.
12/31/2021
Sun Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 13 | 8 | 0 | 3 | 24 | |
| 0 | 0 | 14 | 7 | 21 |
CMU: PASS - Richardson,Daniel (209); RUSH - Nichols,Lew (138); REC - Sullivan,JaCorey (83)
WSU: PASS - gabalis, victor (180); RUSH - watson, nakia (62); REC - victor, lincoln (88)
Scoring Summary
- | - | - | - | - | CMU | WSU |
|---|---|---|---|---|---|---|
| 1st | CMU | 06:51 | CMU - Meeder,Marshall 49 yd field goal 6 plays, 51 yards, TOP 02:30 | 3 | 0 | |
| 1st | CMU | 02:18 | CMU - Meeder,Marshall 52 yd field goal 8 plays, 36 yards, TOP 03:23 | 6 | 0 | |
| 1st | CMU | 00:57 | CMU - Nichols,Lew 1 yd run (Meeder,Marshall kick), 3 plays, 23 yards, TOP 01:15 | 13 | 0 | |
| 2nd | CMU | 01:48 | CMU - Richardson,Daniel 15 yd pass from Richardson,Daniel (Pimpleton,Kalil pass) 3 plays, 9 yards, TOP 00:46 | 21 | 0 | |
| 3rd | WSU | 04:02 | WSU - Harris,Travell 5 yd run (Janikowski,Dean kick), 7 plays, 74 yards, TOP 03:05 | 21 | 7 | |
| 3rd | WSU | 02:24 | WSU - Stribling,De'Zhaun 5 yd pass from Gabalis,Victor (Janikowski,Dean kick) 6 plays, 23 yards, TOP 01:18 | 21 | 14 | |
| 4th | CMU | 09:11 | CMU - Meeder,Marshall 43 yd field goal 4 plays, 8 yards, TOP 01:26 | 24 | 14 | |
| 4th | WSU | 03:13 | WSU - Victor,Lincoln 16 yd pass from Gabalis,Victor (Janikowski,Dean kick) 4 plays, 86 yards, TOP 01:39 | 24 | 21 | |
| 24 | 21 | |||||
Referee: SMITH,LARRY
Line Judge: STUDD,RUDY
Side Judge: SMITH,GRADY
Umpire: HUDAK,BRAD
Back Judge: STAEHR,JUSTIN
Center Judge: STUMBERG,MIKE
Linesman: RICHARD,DAN
Field Judge: BERRY,REGINALD













