Washington State University Athletics
Washington St. vs Arizona St.
10/30/2021
Sun Devil Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 14 | 21 | |
| 14 | 14 | 0 | 6 | 34 |
ASU: PASS - Daniels,Jayden (228); RUSH - Trayanum,DeaMonte (89); REC - Pearsall,Ricky (83)
WSU: PASS - de laura, jayden (234); RUSH - mcintosh, deon (68); REC - (139)
Scoring Summary
- | - | - | - | - | ASU | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 09:44 | WSU - de Laura,Jayden 1 yd run (Janikowski,Dean kick), 6 plays, 20 yards, TOP 02:38 | 0 | 7 | |
| 1st | WSU | 01:15 | WSU - Harris,Travell 28 yd pass from de Laura,Jayden (Janikowski,Dean kick) 6 plays, 87 yards, TOP 03:01 | 0 | 14 | |
| 2nd | WSU | 05:09 | WSU - McIntosh,Deon 1 yd run (Janikowski,Dean kick), 13 plays, 80 yards, TOP 05:44 | 0 | 21 | |
| 2nd | WSU | 01:50 | WSU - Jackson, Jr.,Calvin 45 yd pass from de Laura,Jayden (Janikowski,Dean kick) 3 plays, 49 yards, TOP 00:47 | 0 | 28 | |
| 2nd | ASU | 00:23 | ASU - Bunkley-Shelton,LV 12 yd pass from Daniels,Jayden (Zendejas,Cristian kick) 11 plays, 78 yards, TOP 01:19 | 7 | 28 | |
| 4th | WSU | 14:54 | WSU - Janikowski,Dean 40 yd field goal 6 plays, 22 yards, TOP 02:22 | 7 | 31 | |
| 4th | WSU | 06:50 | WSU - Janikowski,Dean 32 yd field goal 11 plays, 42 yards, TOP 06:23 | 7 | 34 | |
| 4th | ASU | 04:54 | ASU - Trayanum,DeaMonte 1 yd run (Zendejas,Cristian kick), 7 plays, 40 yards, TOP 01:44 | 14 | 34 | |
| 4th | ASU | 00:28 | ASU - Johnson,Andre 11 yd pass from Bourguet,Trenton (Zendejas,Cristian kick) 6 plays, 73 yards, TOP 01:09 | 21 | 34 | |
| 21 | 34 | |||||
Referee: Richards,Matthew
Line Judge: Keller,Dale
Side Judge: Causey,Max
Umpire: Stephens,Mike
Back Judge: Nelson,Justin
Center Judge: Love,John
Linesman: Troyer,Rich
Field Judge: Glenn,Brad













