Washington State University Athletics
Washington State vs UTAH
12/19/2020
Rice-Eccles Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 14 | 24 | 45 | |
| 7 | 21 | 0 | 0 | 28 |
UTAH: PASS - Bentley, Jake (153); RUSH - Jordan, Ty (154); REC - Covey,Britain (134)
WSU: PASS - de laura, jayden (204); RUSH - borghi, max (95); REC - calvin, jamire (104)
Scoring Summary
- | - | - | - | - | UTAH | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 04:34 | WSU - Borghi, Max 8 yd run (Mazza, Blake kick), 7 plays, 57 yards, TOP 4:26 | 0 | 7 | |
| 2nd | WSU | 08:31 | WSU - McIntosh, Deon 11 yd run (Mazza, Blake kick), 7 plays, 88 yards, TOP 4:01 | 0 | 14 | |
| 2nd | UTAH | 03:37 | UTAH - Covey,Britain 91 yd pass from Bentley, Jake (Redding,Jadon kick) 3 plays, 95 yards, TOP 0:58 | 7 | 14 | |
| 2nd | WSU | 01:51 | WSU - Calvin, Jamire 8 yd pass from de Laura,Jayden (Mazza, Blake kick) 4 plays, 75 yards, TOP 1:46 | 7 | 21 | |
| 2nd | WSU | 01:21 | WSU - de Laura,Jayden 3 yd run (Mazza, Blake kick), 1 plays, 3 yards, TOP 0:04 | 7 | 28 | |
| 3rd | UTAH | 06:09 | UTAH - Jordan, Ty 5 yd run (Redding,Jadon kick), 9 plays, 81 yards, TOP 4:39 | 14 | 28 | |
| 3rd | UTAH | 00:55 | UTAH - Thompson,Bryan 9 yd run (Redding,Jadon kick), 8 plays, 68 yards, TOP 3:38 | 21 | 28 | |
| 4th | UTAH | 12:01 | UTAH - Jordan, Ty 33 yd run (Redding,Jadon kick), 7 plays, 70 yards, TOP 2:15 | 28 | 28 | |
| 4th | UTAH | 06:29 | UTAH - Jordan, Ty 13 yd run (Redding,Jadon kick), 2 plays, 13 yards, TOP 0:12 | 35 | 28 | |
| 4th | UTAH | 02:37 | UTAH - Redding,Jadon 44 yd field goal 7 plays, 30 yards, TOP 3:37 | 38 | 28 | |
| 4th | UTAH | 02:06 | UTAH - Phillips, Clark 36 yd interception (Redding,Jadon kick) | 45 | 28 | |
| 45 | 28 | |||||
Referee: Mark Duddy
Line Judge: Steven Kovac
Side Judge: Shane Anderson
Umpire: Rick DiBernardo
Back Judge: Steve Hudson
Center Judge: C. Wiggins
Linesman: C.Barrett
Field Judge: Kevin Kieser













