Washington State University Athletics
Washington State vs USC
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 28 | 7 | 3 | 0 | 38 |
![]() | 0 | 6 | 0 | 7 | 13 |
USC: PASS - Slovis, Kedon (287); RUSH - Christon, Kenan (11); REC - London, Drake (92)
WSU: PASS - de laura, jayden (134); RUSH - mcintosh, deon (65); REC - bell, renard (76)
Scoring Summary
- | - | - | - | - | USC | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 08:46 | USC - St. Brown, Amon 7 yd pass from Slovis, Kedon (Lewis, Parker kick) 7 plays, 65 yards, TOP 2:50 | 7 | 0 |
![]() | 1st | USC | 05:11 | USC - St. Brown, Amon 22 yd pass from Slovis, Kedon (Lewis, Parker kick) 5 plays, 34 yards, TOP 2:20 | 14 | 0 |
![]() | 1st | USC | 02:33 | USC - St. Brown, Amon 4 yd pass from Slovis, Kedon (Lewis, Parker kick) 1 plays, 4 yards, TOP 0:06 | 21 | 0 |
![]() | 1st | USC | 00:44 | USC - St. Brown, Amon 2 yd pass from Slovis, Kedon (Lewis, Parker kick) 4 plays, 31 yards, TOP 1:40 | 28 | 0 |
![]() | 2nd | USC | 07:11 | USC - Vaughns, Tyler 35 yd pass from Slovis, Kedon (Lewis, Parker kick) 7 plays, 80 yards, TOP 3:51 | 35 | 0 |
![]() | 2nd | WSU | 00:28 | WSU - Harris, Travell 5 yd run (Mazza, Blake kickfailed), 11 plays, 75 yards, TOP 6:43 | 35 | 6 |
![]() | 3rd | USC | 11:53 | USC - Lewis, Parker 48 yd field goal 8 plays, 16 yards, TOP 3:07 | 38 | 6 |
![]() | 4th | WSU | 01:37 | WSU - Bell, Renard 6 yd pass from Cruz, Gunner (Mazza, Blake kick) 16 plays, 93 yards, TOP 10:38 | 38 | 13 |
| 38 | 13 | |||||
USC


Washington State
Start of 1st Half
USC Captains: I. Pola-Mao, A. St. Brown, K. Slovis, A. Vera-Tucker
WSU Captains: L. Ryan
Coin Toss: USC wins and will defer. WSU will receive in east end zone.
USC ball on USC35.
Lewis, Parker kickoff 65 yards to the WSU0, touchback.
15:00
WSU
WSU - DOWNS


0
0
11:36
USC
USC - TD


7
0

7
0
1st0

08:41
WSU
WSU - PUNT


7
0
07:31
USC
USC - TD


14
0

14
0
1st0

05:11
WSU
WSU - INT


14
0
02:39
USC
USC - TD


21
0

21
0
1st0

02:33
WSU
WSU - INT


21
0
02:24
USC
USC - TD


28
0

28
0
1st0

00:40
WSU
WSU - PUNT


28
0
USC


Washington State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[NHSG], Deon McIntosh rush for 9 yards to the USC39, 1ST DOWN WSU (Tuipulotu, Tuli).
[SG], Jayden de Laura pass incomplete to Jamire Calvin.
[SG], Jayden de Laura pass complete to Renard Bell for 11 yards to the USC28, 1ST DOWN WSU, out-of-bounds (Johnson, Greg).
[SG], Jayden de Laura sacked for loss of 8 yards to the USC36 (Figueroa, Nick).
[NHSG], Jayden de Laura sacked for loss of 12 yards to the USC48 (Figueroa, Nick).
[NHSG], Deon McIntosh rush for 11 yards to the USC37 (Taylor-Stuart, Isaac;Pola-Mao, Isaiah).
Timeout USC, clock 11:09.
PENALTY WSU false start (Brian Greene) 5 yards to the USC42.
Oscar Draguicevich punt 42 yards to the USC0, touchback.
11:02
USC
USC - TD


35
0

35
0
1st0

07:11
WSU
WSU - TD


35
6

35
0
1st6

00:28
USC
USC - HALF


35
6
USC


Washington State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WSU ball on WSU35.
Andrew Boyle kickoff 12 yards to the WSU47, on-side kick, recovered by USC Allen, Briton on WSU47.
15:00
USC
USC - FG


38
6

38
0
1st6

11:53
WSU
WSU - FUMB


38
6
11:49
USC
USC - FGA


38
6
09:48
WSU
WSU - PUNT


38
6
07:44
USC
USC - PUNT


38
6
03:09
WSU
WSU - PUNT


38
6
USC


Washington State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Gunner Cruz at QB for Washington State.
[NHSG], Gunner Cruz pass complete to Deon McIntosh for 1 yard to the WSU34 (Griffin, Olaijah).
[NHSG], Gunner Cruz pass incomplete to Jamire Calvin.
Oscar Draguicevich punt 37 yards to the USC29, out-of-bounds.
14:07
USC
USC - PUNT


38
6
12:15
WSU
WSU - TD


38
13

38
0
1st13

01:37
USC
USC - HALF


38
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | USC35 | 11:36 | DOWNS | 7-40 | 3:24 |
![]() | 1 | USC35 | 11:36 | DOWNS | WSU00 | 08:46 | TD | 7-65 | 2:50 |
![]() | 1 | WSU10 | 08:41 | KO | WSU14 | 07:31 | PUNT | 3-4 | 1:10 |
![]() | 1 | WSU34 | 07:31 | PUNT | WSU00 | 05:11 | TD | 5-34 | 2:20 |
![]() | 1 | WSU25 | 05:11 | KO | WSU38 | 02:39 | INT | 5-13 | 2:32 |
![]() | 1 | WSU04 | 02:39 | INT | WSU00 | 02:33 | TD | 1-4 | 0:06 |
![]() | 1 | WSU25 | 02:33 | KO | WSU25 | 02:24 | INT | 1-0 | 0:09 |
![]() | 1 | WSU31 | 02:24 | INT | WSU00 | 00:44 | TD | 4-31 | 1:40 |
![]() | 1 | WSU24 | 00:40 | KO | USC42 | 11:02 | PUNT | 9-34 | 4:38 |
![]() | 2 | USC20 | 11:02 | PUNT | WSU00 | 07:11 | TD | 7-80 | 3:51 |
![]() | 2 | WSU25 | 07:11 | KO | USC00 | 00:28 | TD | 11-75 | 6:43 |
![]() | 2 | USC25 | 00:28 | KO | USC32 | 00:00 | HALF | 1-7 | 0:28 |
![]() | 3 | WSU47 | 15:00 | KO | WSU31 | 11:53 | FG | 8-16 | 3:07 |
![]() | 3 | WSU25 | 11:53 | KO | WSU22 | 11:49 | FUMB | 1--3 | 0:04 |
![]() | 3 | WSU22 | 11:49 | FUMB | WSU14 | 09:48 | FGA | 5-8 | 2:01 |
![]() | 3 | WSU20 | 09:48 | FGA | WSU28 | 07:44 | PUNT | 3-8 | 2:04 |
![]() | 3 | USC31 | 07:44 | PUNT | USC49 | 03:09 | PUNT | 10-18 | 4:35 |
![]() | 3 | WSU15 | 03:09 | PUNT | WSU34 | 14:07 | PUNT | 10-19 | 4:02 |
![]() | 4 | USC29 | 14:07 | PUNT | USC49 | 12:15 | PUNT | 5-20 | 1:52 |
![]() | 4 | WSU07 | 12:15 | PUNT | USC00 | 01:37 | TD | 16-93 | 10:38 |
![]() | 4 | USC25 | 01:37 | KO | USC29 | 00:00 | HALF | 2-4 | 1:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC35 | 11:36 | DOWNS | WSU00 | 08:46 | TD | 7-65 | 2:50 |
![]() | 1 | WSU34 | 07:31 | PUNT | WSU00 | 05:11 | TD | 5-34 | 2:20 |
![]() | 1 | WSU04 | 02:39 | INT | WSU00 | 02:33 | TD | 1-4 | 0:06 |
![]() | 1 | WSU31 | 02:24 | INT | WSU00 | 00:44 | TD | 4-31 | 1:40 |
![]() | 2 | USC20 | 11:02 | PUNT | WSU00 | 07:11 | TD | 7-80 | 3:51 |
![]() | 2 | USC25 | 00:28 | KO | USC32 | 00:00 | HALF | 1-7 | 0:28 |
![]() | 3 | WSU47 | 15:00 | KO | WSU31 | 11:53 | FG | 8-16 | 3:07 |
![]() | 3 | WSU22 | 11:49 | FUMB | WSU14 | 09:48 | FGA | 5-8 | 2:01 |
![]() | 3 | USC31 | 07:44 | PUNT | USC49 | 03:09 | PUNT | 10-18 | 4:35 |
![]() | 4 | USC29 | 14:07 | PUNT | USC49 | 12:15 | PUNT | 5-20 | 1:52 |
![]() | 4 | USC25 | 01:37 | KO | USC29 | 00:00 | HALF | 2-4 | 1:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | USC35 | 11:36 | DOWNS | 7-40 | 3:24 |
![]() | 1 | WSU10 | 08:41 | KO | WSU14 | 07:31 | PUNT | 3-4 | 1:10 |
![]() | 1 | WSU25 | 05:11 | KO | WSU38 | 02:39 | INT | 5-13 | 2:32 |
![]() | 1 | WSU25 | 02:33 | KO | WSU25 | 02:24 | INT | 1-0 | 0:09 |
![]() | 1 | WSU24 | 00:40 | KO | USC42 | 11:02 | PUNT | 9-34 | 4:38 |
![]() | 2 | WSU25 | 07:11 | KO | USC00 | 00:28 | TD | 11-75 | 6:43 |
![]() | 3 | WSU25 | 11:53 | KO | WSU22 | 11:49 | FUMB | 1--3 | 0:04 |
![]() | 3 | WSU20 | 09:48 | FGA | WSU28 | 07:44 | PUNT | 3-8 | 2:04 |
![]() | 3 | WSU15 | 03:09 | PUNT | WSU34 | 14:07 | PUNT | 10-19 | 4:02 |
![]() | 4 | WSU07 | 12:15 | PUNT | USC00 | 01:37 | TD | 16-93 | 10:38 |
Team Statistics
- | USC | WSU |
|---|---|---|
First Downs | ||
| Total | 15 | 20 |
| Rushing | 0 | 7 |
| Passing | 15 | 10 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 5 | 73 |
| Attempts | 20 | 27 |
| Avg. Per Rush | 0.2 | 2.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 34 | 102 |
| Yds. Lost | 29 | 29 |
Passing | ||
| Total (Net) | 282 | 190 |
| Comp.-Att.-Int. | 26 - 33 - 0 | 26 - 39 - 2 |
| Avg / Att | 8.5 | 4.9 |
| Avg / Comp. | 10.8 | 7.3 |
| TDs | 5 | 1 |
Total Offense | ||
| Yards | 287 | 263 |
| Plays | 53 | 66 |
| Avg. / Play | 5.4 | 4.0 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 5-50 | 3-15 |
Punting | ||
| Punts - Yds. | 2-80 | 4-153 |
| Avg. / Punt | 40.0 | 38.2 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 7-436 | 2-130 |
| Avg. Yds. / Kickoff | 62.3 | 65.0 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-13-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 6.5 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 2-25-0 |
| Kickoff: Avg. / Return | NaN | 12.5 |
| INT: Total - Yds. - TDs | 2-36-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:27 | 35:33 |
| 3rd. Down Conv. | 6 of 11 | 5 of 13 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 2-2 |
| Sacks: Total - Yds. | 4-26 | 3-23 |
| PAT: Total - Made | 5-5 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Slovis, Kedon | 25 | 32 | 287 | 5 | 0 | 35 | 3 |
Fink, Matt | 1 | 1 | -5 | 0 | 0 | 0 | 0 |
| Totals | 26 | 33 | 282 | 5 | 0 | 35 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 18 | 29 | 134 | 0 | 2 | 24 | 3 | |
| 5 | 7 | 34 | 1 | 0 | 12 | 1 | |
| 3 | 3 | 22 | 0 | 0 | 10 | 0 | |
| Totals | 26 | 39 | 190 | 1 | 2 | 24 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Christon, Kenan | 3 | 11 | 0 | 11 | 0 | 7 | 3.7 |
Carr, Stephen | 4 | 9 | 0 | 9 | 0 | 5 | 2.2 |
Stepp, Markese | 5 | 5 | 2 | 3 | 0 | 3 | 0.6 |
Jountti, Quincy | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Slovis, Kedon | 4 | 3 | 23 | -20 | 0 | 3 | -5 |
Malepeai, Vavae | 2 | 2 | 4 | -2 | 0 | 2 | -1 |
| Totals | 20 | 34 | 29 | 5 | 0 | 7 | 0.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 10 | 65 | 0 | 65 | 0 | 14 | 6.5 | |
| 4 | 12 | 0 | 12 | 0 | 7 | 3 | |
| 7 | 11 | 28 | -17 | 0 | 4 | -2.4 | |
| 2 | 7 | 0 | 7 | 1 | 5 | 3.5 | |
| 2 | 4 | 1 | 3 | 0 | 4 | 1.5 | |
| 2 | 3 | 0 | 3 | 0 | 2 | 1.5 | |
| Totals | 27 | 102 | 29 | 73 | 1 | 14 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
London, Drake | 5 | 92 | 0 | 30 |
Vaughns, Tyler | 5 | 69 | 1 | 35 |
St. Brown, Amon-ra | 7 | 65 | 4 | 22 |
Bryant, Gary | 4 | 31 | 0 | 23 |
Stepp, Markese | 1 | 16 | 0 | 16 |
McCoy, Bru | 1 | 8 | 0 | 8 |
Carr, Stephen | 1 | 3 | 0 | 3 |
Christon, Kenan | 1 | 3 | 0 | 3 |
Malepeai, Vavae | 1 | -5 | 0 | 0 |
| Totals | 26 | 282 | 5 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 11 | 76 | 1 | 14 | |
| 7 | 74 | 0 | 24 | |
| 4 | 17 | 0 | 9 | |
| 2 | 15 | 0 | 12 | |
| 1 | 7 | 0 | 7 | |
| 1 | 1 | 0 | 1 | |
| Totals | 26 | 190 | 1 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hufanga, Talanoa | 5 | 4 | 9 | 1 / 5 | 1 / 5 | - | - / - | 1-37 | - | - | - |
Williams, Max | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Steele, Chris | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Chase | 4 | - | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Taylor-stuart, Isaac | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Raymond | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pola-mao, Isaiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Mauga, Kana'i | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tuipulotu, Tuli | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Figueroa, Nick | 3 | - | 3 | 3 / 21 | 3 / 21 | - | - / - | - | - | - | - |
Pepe, Kobe | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Greg | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Briton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Echols, Hunter | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Nomura, Tuasivi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Connor | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Olaijah | 1 | - | 1 | - / - | - / - | - | - / - | 1--1 | - | - | - |
Croom, Micah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hewett, Dorian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tremblay, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Drake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | 2 | 5 | 1 / 2 | - / - | 1 | - / - | - | - | - | - | |
| 2 | 3 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 1.5 / 13 | 1 / 11 | 1 | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Griffiths, Ben | 2 | 80 | 40.0 | 44 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Oscar Draguicevich | 4 | 153 | 38.2 | 42 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lewis, Parker | 3 | 11:53 | 48 | good |
Lewis, Parker | 3 | 09:48 | 31 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lewis, Parker | 7 | 436 | 4 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
St. Brown, Amon-ra | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughns, Tyler | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Olaijah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |
Hufanga, Talanoa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 2 | 25 | 15 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lewis, Parker | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 29 | Malepeai, Vavae | B |
| 62 | Neilon, Brett | C |
| 74 | Ford, Courtland | LG |
| 75 | Vera-Tucker, Alijah | LT |
| 0X | Slovis, Kedon | QB |
| 71 | Jimmons, Liam | RG |
| 70 | McKenzie, Jalen | RT |
| 0H | St. Brown, Amon-Ra | X |
| 1E | London, Drake | Y |
| 0D | McCoy, Bru | Z |
| 2A | Vaughns, Tyler | Z |

# | Player | Pos. |
|---|---|---|
| 5J | C | |
| 0A | H | |
| 5B | Jarrett Kingston | LG |
| 6C | LT | |
| 4 | QB | |
| 0C | RB | |
| 65 | RG | |
| 72 | RT | |
| 8B | X | |
| 0I | Y | |
| 6 | Z |

# | Player | Pos. |
|---|---|---|
| 99 | Jackson, Drake | BB |
| 6 | Taylor-Stuart, Isaac | CB |
| 8 | Steele, Chris | CB |
| 49 | Tuipulotu, Tuli | DT |
| 7 | Williams, Chase | FS |
| 21 | Pola-Mao, Isaiah | FS |
| 26 | Mauga, Kana'i | MAC |
| 4 | Williams, Max | NK |
| 9 | Johnson, Greg | NK |
| 93 | Tuipulotu, Marlon | NT |
| 15 | Hufanga, Talanoa | SS |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 18 | CB | |
| 95 | DT | |
| 98 | DT | |
| 10 | EDGE | |
| 80 | EDGE | |
| 3 | FS | |
| 37 | MIKE | |
| 8 | NICK | |
| 36 | ![]() | SS |
| 13 | WIL |
Player Participation

# | Player |
|---|---|
| 0A | Bryant, Gary |
| 0F | Jackson, Joshua |
| 0G | Carr, Stephen |
| 1G | Wilson, Zach |
| 1H | Wolfe, Jude |
| 2C | Christon, Kenan |
| 2 | Griffin, Olaijah |
| 3J | Stepp, Markese |
| 4H | Lewis, Parker |
| 7G | Rodriguez, Jason |
| 7X | Monheim, Jonah |
| 13 | Otey, Adonis |
| 17 | Croom, Micah |
| 18 | Scott, Raymond |
| 19 | Fink, Matt |
| 22 | Hewett, Dorian |
| 23 | Makaula, Kaulana |
| 24 | Griffiths, Ben |
| 25 | Allen, Briton |
| 27 | Jountti, Quincy |
| 31 | Echols, Hunter |
| 44 | Nomura, Tuasivi |
| 50 | Figueroa, Nick |
| 52 | Gilbert, Spencer |
| 53 | Matthews, Bryce |
| 59 | Johnson, Damon |
| 69 | Collier, Casey |
| 77 | Sekona, Jamar |
| 78 | Milek, Andrew |
| 79 | Benton, De'jon |
| 80 | Jackson, John |
| 83 | Falo, Josh |
| 84 | Krommenhoek, Erik |
| 89 | Mahoney, Sean |
| 90 | Murphy, Connor |
| 91 | Pili, Brandon |
| 94 | Pepe, Kobe |
| 96 | Tremblay, Caleb |

# | Player |
|---|---|
| 0B | |
| 1C | |
| 1E | |
| 2G | |
| 2B | Jovensly Bazil |
| 3D | |
| 3J | |
| 9D | Oscar Draguicevich |
| 12 | |
| 17 | |
| 19 | |
| 20 | |
| 31 | |
| 32 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 47 | |
| 49 | |
| 50 | |
| 51 | |
| 52 | |
| 61 | |
| 66 | |
| 77 | |
| 78 | |
| 81 | |
| 82 | |
| 84 | |
| 89 | |
| 93 | |
| 94 | |
| 96 |















