Washington State University Athletics
Oregon vs Washington State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 22 | 43 |
![]() | 13 | 6 | 0 | 10 | 29 |
ORE: PASS - Shough, Tyler (312); RUSH - Verdell, CJ (118); REC - Redd, Jaylon (99)
WSU: PASS - de laura, jayden (321); RUSH - mcintosh, deon (92); REC - bell, renard (158)
Scoring Summary
- | - | - | - | - | ORE | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 06:48 | ORE - Johnson, DJ 13 yd pass from Shough, Tyler (Lewis, Camden kick) 15 plays, 92 yards, TOP 5:50 | 7 | 0 |
![]() | 1st | WSU | 03:00 | WSU - Bacon, Lucas 18 yd pass from de Laura,Jayden (de Laura,Jayden passfailed) 6 plays, 77 yards, TOP 3:42 | 7 | 6 |
![]() | 1st | WSU | 00:48 | WSU - Bell, Renard 4 yd pass from de Laura,Jayden (Mazza, Blake kick) 4 plays, 53 yards, TOP 1:33 | 7 | 13 |
![]() | 2nd | WSU | 09:38 | WSU - Mazza, Blake 39 yd field goal 7 plays, 35 yards, TOP 3:00 | 7 | 16 |
![]() | 2nd | WSU | 00:24 | WSU - Mazza, Blake 49 yd field goal 13 plays, 59 yards, TOP 6:15 | 7 | 19 |
![]() | 2nd | ORE | 00:03 | ORE - Verdell, CJ 3 yd run (Lewis, Camden kick), 2 plays, 60 yards, TOP 0:15 | 14 | 19 |
![]() | 3rd | ORE | 03:26 | ORE - Dye, Travis 16 yd pass from Shough, Tyler (Lewis, Camden kick) 5 plays, 68 yards, TOP 2:09 | 21 | 19 |
![]() | 4th | ORE | 14:19 | ORE - Johnson III, J. 2 yd pass from Shough, Tyler (Lewis, Camden kick) 7 plays, 80 yards, TOP 3:05 | 28 | 19 |
![]() | 4th | WSU | 09:59 | WSU - Mazza, Blake 25 yd field goal 7 plays, 79 yards, TOP 4:18 | 28 | 22 |
![]() | 4th | ORE | 08:25 | ORE - Dye, Travis 71 yd pass from Shough, Tyler (Shough, Tyler rush) 3 plays, 75 yards, TOP 1:34 | 36 | 22 |
![]() | 4th | WSU | 04:40 | WSU - McIntosh, Deon 1 yd run (Mazza, Blake kick), 9 plays, 74 yards, TOP 3:39 | 36 | 29 |
![]() | 4th | ORE | 01:40 | ORE - Habibi-Likio, C 1 yd run (Lewis, Camden kick), 6 plays, 75 yards, TOP 3:00 | 43 | 29 |
| 43 | 29 | |||||
Oregon


Washington State
Start of 1st Half
Start of 1st quarter, clock 15:00.
ORE wins toss, will defer, WSU will recieve
ORE ball on ORE35.
Lewis, Camden kickoff 40 yards to the WSU25, fair catch by Harris, Travell.
15:00
WSU
WSU - PUNT


0
0
12:38
ORE
ORE - TD


7
0

7
0
1st0

06:42
WSU
WSU - TD


7
6

7
0
1st6

02:58
ORE
ORE - FUMB


7
6
02:21
WSU
WSU - TD


7
13

7
0
1st13

00:48
ORE
ORE - INT


7
13
00:16
WSU
WSU - PUNT


7
13
Oregon


Washington State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
De Laura,Jayden pass incomplete to Harris, Travell.
De Laura,Jayden rush for 1 yard to the ORE42 (Jackson, Adrian).
Draguicevich, O punt 42 yards to the ORE0, touchback.
14:09
ORE
ORE - FUMB


7
13
12:38
WSU
WSU - FG


7
16

7
0
1st16

09:35
ORE
ORE - PUNT


7
16
06:39
WSU
WSU - FG


7
19

7
0
1st19

00:18
ORE
ORE - TD


14
19

14
0
1st19

00:03
WSU
WSU - HALF


14
19
Oregon


Washington State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
WSU ball on WSU35.
Boyle, Andrew kickoff 65 yards to the ORE0, touchback.
15:00
ORE
ORE - FGA


14
19
08:47
WSU
WSU - PUNT


14
19
05:35
ORE
ORE - TD


21
19

21
0
1st19

03:26
WSU
WSU - PUNT


21
19
02:24
ORE
ORE - TD


21
19
Oregon


Washington State
02:24
3rd Qt
ORE
ORE - TD


28
19

28
0
1st19

14:17
WSU
WSU - FG


28
22

28
0
1st22

09:59
ORE
ORE - TD


36
22

36
0
1st22

08:19
WSU
WSU - TD


36
29

36
0
1st29

04:40
ORE
ORE - TD


43
29

43
0
1st29

01:34
WSU
WSU - DOWNS


43
29
00:31
ORE
ORE - HALF


43
29
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | WSU36 | 12:38 | PUNT | 5-11 | 2:22 |
![]() | 1 | ORE08 | 12:38 | PUNT | WSU00 | 06:48 | TD | 15-92 | 5:50 |
![]() | 1 | WSU23 | 06:42 | KO | ORE00 | 03:00 | TD | 6-77 | 3:42 |
![]() | 1 | ORE45 | 02:58 | KO | WSU47 | 02:21 | FUMB | 2-8 | 0:37 |
![]() | 1 | WSU47 | 02:21 | FUMB | ORE00 | 00:48 | TD | 4-53 | 1:33 |
![]() | 1 | ORE25 | 00:48 | KO | ORE38 | 00:16 | INT | 3-13 | 0:32 |
![]() | 1 | ORE40 | 00:16 | INT | ORE42 | 14:09 | PUNT | 3--2 | 1:07 |
![]() | 2 | ORE20 | 14:09 | PUNT | WSU32 | 12:38 | FUMB | 4-48 | 1:31 |
![]() | 2 | WSU44 | 12:38 | FUMB | ORE21 | 09:38 | FG | 7-35 | 3:00 |
![]() | 2 | ORE24 | 09:35 | KO | ORE46 | 06:39 | PUNT | 6-22 | 2:56 |
![]() | 2 | WSU10 | 06:39 | PUNT | ORE31 | 00:24 | FG | 13-59 | 6:15 |
![]() | 2 | ORE40 | 00:18 | KO | WSU00 | 00:03 | TD | 2-60 | 0:15 |
![]() | 2 | WSU25 | 00:03 | KO | WSU23 | 00:00 | HALF | 1--2 | 0:03 |
![]() | 3 | ORE25 | 15:00 | KO | WSU19 | 08:47 | FGA | 13-56 | 6:13 |
![]() | 3 | WSU20 | 08:47 | FGA | WSU32 | 05:35 | PUNT | 6-12 | 3:12 |
![]() | 3 | ORE32 | 05:35 | PUNT | WSU00 | 03:26 | TD | 5-68 | 2:09 |
![]() | 3 | WSU14 | 03:26 | KO | WSU22 | 02:24 | PUNT | 3-8 | 1:02 |
![]() | 3 | ORE20 | 02:24 | PUNT | WSU00 | 14:19 | TD | 7-80 | 3:05 |
![]() | 4 | WSU14 | 14:17 | KO | ORE07 | 09:59 | FG | 7-79 | 4:18 |
![]() | 4 | ORE25 | 09:59 | KO | WSU00 | 08:25 | TD | 3-75 | 1:34 |
![]() | 4 | WSU26 | 08:19 | KO | ORE00 | 04:40 | TD | 9-74 | 3:39 |
![]() | 4 | ORE25 | 04:40 | KO | WSU00 | 01:40 | TD | 6-75 | 3:00 |
![]() | 4 | WSU25 | 01:34 | KO | WSU47 | 00:31 | DOWNS | 5-22 | 1:03 |
![]() | 4 | WSU47 | 00:31 | DOWNS | WSU48 | 00:00 | HALF | 1--1 | 0:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE08 | 12:38 | PUNT | WSU00 | 06:48 | TD | 15-92 | 5:50 |
![]() | 1 | ORE45 | 02:58 | KO | WSU47 | 02:21 | FUMB | 2-8 | 0:37 |
![]() | 1 | ORE25 | 00:48 | KO | ORE38 | 00:16 | INT | 3-13 | 0:32 |
![]() | 2 | ORE20 | 14:09 | PUNT | WSU32 | 12:38 | FUMB | 4-48 | 1:31 |
![]() | 2 | ORE24 | 09:35 | KO | ORE46 | 06:39 | PUNT | 6-22 | 2:56 |
![]() | 2 | ORE40 | 00:18 | KO | WSU00 | 00:03 | TD | 2-60 | 0:15 |
![]() | 3 | ORE25 | 15:00 | KO | WSU19 | 08:47 | FGA | 13-56 | 6:13 |
![]() | 3 | ORE32 | 05:35 | PUNT | WSU00 | 03:26 | TD | 5-68 | 2:09 |
![]() | 3 | ORE20 | 02:24 | PUNT | WSU00 | 14:19 | TD | 7-80 | 3:05 |
![]() | 4 | ORE25 | 09:59 | KO | WSU00 | 08:25 | TD | 3-75 | 1:34 |
![]() | 4 | ORE25 | 04:40 | KO | WSU00 | 01:40 | TD | 6-75 | 3:00 |
![]() | 4 | WSU47 | 00:31 | DOWNS | WSU48 | 00:00 | HALF | 1--1 | 0:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | WSU36 | 12:38 | PUNT | 5-11 | 2:22 |
![]() | 1 | WSU23 | 06:42 | KO | ORE00 | 03:00 | TD | 6-77 | 3:42 |
![]() | 1 | WSU47 | 02:21 | FUMB | ORE00 | 00:48 | TD | 4-53 | 1:33 |
![]() | 1 | ORE40 | 00:16 | INT | ORE42 | 14:09 | PUNT | 3--2 | 1:07 |
![]() | 2 | WSU44 | 12:38 | FUMB | ORE21 | 09:38 | FG | 7-35 | 3:00 |
![]() | 2 | WSU10 | 06:39 | PUNT | ORE31 | 00:24 | FG | 13-59 | 6:15 |
![]() | 2 | WSU25 | 00:03 | KO | WSU23 | 00:00 | HALF | 1--2 | 0:03 |
![]() | 3 | WSU20 | 08:47 | FGA | WSU32 | 05:35 | PUNT | 6-12 | 3:12 |
![]() | 3 | WSU14 | 03:26 | KO | WSU22 | 02:24 | PUNT | 3-8 | 1:02 |
![]() | 4 | WSU14 | 14:17 | KO | ORE07 | 09:59 | FG | 7-79 | 4:18 |
![]() | 4 | WSU26 | 08:19 | KO | ORE00 | 04:40 | TD | 9-74 | 3:39 |
![]() | 4 | WSU25 | 01:34 | KO | WSU47 | 00:31 | DOWNS | 5-22 | 1:03 |
Team Statistics
- | ORE | WSU |
|---|---|---|
First Downs | ||
| Total | 26 | 20 |
| Rushing | 12 | 4 |
| Passing | 13 | 14 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 269 | 100 |
| Attempts | 36 | 27 |
| Avg. Per Rush | 7.5 | 3.7 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 282 | 120 |
| Yds. Lost | 13 | 20 |
Passing | ||
| Total (Net) | 312 | 321 |
| Comp.-Att.-Int. | 21 - 30 - 1 | 25 - 39 - 0 |
| Avg / Att | 10.4 | 8.2 |
| Avg / Comp. | 14.9 | 12.8 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 581 | 421 |
| Plays | 66 | 66 |
| Avg. / Play | 8.8 | 6.4 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 4-37 | 4-40 |
Punting | ||
| Punts - Yds. | 1-44 | 4-218 |
| Avg. / Punt | 44.0 | 54.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-384 | 7-370 |
| Avg. Yds. / Kickoff | 54.9 | 52.9 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 6.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-49-0 | 3-56-0 |
| Kickoff: Avg. / Return | 16.3 | 18.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-12-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:24 | 31:36 |
| 3rd. Down Conv. | 7 of 11 | 7 of 15 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-6 | 6-6 |
| Sacks: Total - Yds. | 1-3 | 1-2 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shough, Tyler | 21 | 30 | 312 | 4 | 1 | 71 | 1 |
| Totals | 21 | 30 | 312 | 4 | 1 | 71 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 25 | 39 | 321 | 2 | 0 | 44 | 1 | |
| Totals | 25 | 39 | 321 | 2 | 0 | 44 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Verdell, Cj | 18 | 124 | 6 | 118 | 1 | 40 | 6.6 |
Shough, Tyler | 9 | 86 | 5 | 81 | 0 | 33 | 9 |
Dye, Travis | 5 | 55 | 1 | 54 | 0 | 24 | 10.8 |
Redd, Jaylon | 2 | 16 | 0 | 16 | 0 | 11 | 8 |
Habibi-likio, C | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 282 | 13 | 269 | 2 | 40 | 7.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 16 | 98 | 6 | 92 | 1 | 20 | 5.8 | |
| 8 | 17 | 6 | 11 | 0 | 8 | 1.4 | |
| 1 | 5 | 0 | 5 | 0 | 5 | 5 | |
Bazil, J. | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 27 | 120 | 20 | 100 | 1 | 20 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Redd, Jaylon | 5 | 99 | 0 | 57 |
Dye, Travis | 2 | 87 | 2 | 71 |
Verdell, Cj | 5 | 36 | 0 | 16 |
Williams, Devon | 2 | 31 | 0 | 16 |
Johnson, Dj | 2 | 23 | 1 | 13 |
Hutson, Kris | 2 | 18 | 0 | 9 |
Delgado, Josh | 2 | 16 | 0 | 11 |
Johnson III, J. | 1 | 2 | 1 | 2 |
| Totals | 21 | 312 | 4 | 71 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 10 | 158 | 1 | 44 | |
| 9 | 94 | 0 | 28 | |
| 1 | 29 | 0 | 29 | |
| 2 | 26 | 1 | 18 | |
| 3 | 14 | 0 | 6 | |
| Totals | 25 | 321 | 2 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pickett, Nick | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Thibodeaux, K. | 5 | 1 | 6 | 2 / 9 | - / - | - | - / - | - | - | - | 2 |
Sewell, Noah | 4 | - | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Lenoir, D. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, B. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Jamal | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Happle, Jordan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Mykael | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Adrian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Funa, Mase | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dorlus, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
James, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shough, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeannis, Tevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKinley III, V | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Habibi-likio, C | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slade-matautia | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Mathis, Dru | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faoliu, Andrew | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Williams, K. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faoliu, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 11 | 3 / 4 | 1 / 2 | - | - / - | - | 1 | - | - | |
| 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
Hicks, George | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 2 | 2 | 4 | - / - | - / - | - | 2 / 12 | 1-0 | - | - | - |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 3 | 1 | 4 | 2 / 5 | - / - | 1 | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 3 | - / - | 1 | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Snee, Tom | 1 | 44 | 44.0 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Draguicevich, O | 4 | 218 | 54.5 | 78 | 1 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lewis, Camden | 3 | 08:47 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mazza, Blake | 2 | 09:38 | 39 | good |
Mazza, Blake | 2 | 00:24 | 49 | good |
Mazza, Blake | 4 | 09:59 | 25 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lewis, Camden | 7 | 384 | 1 | 0 | 54.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 285 | 2 | 0 | 57.0 | |
Draguicevich, O | 2 | 85 | 1 | 0 | 42.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dye, Travis | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Mykael | 0 | 0 | 0 | 2 | 49 | 39 | 0 | 0 | 0 |
Laduke, Jackson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 3 | 56 | 21 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shough, Tyler | 0 | 0 | 1 | 1 | 0 | 0 |
Lewis, Camden | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 78 | Forsyth, Alex | C |
| 56 | Bass, T.J. | LG |
| 77 | Moore, George | LT |
| 12 | Shough, Tyler | QB |
| 33 | Habibi-Likio, C | RB |
| 53 | Walk, Ryan | RG |
| 71 | Aumavae-Laulu | RT |
| 3 | Johnson III, J. | WR |
| 14 | Hutson, Kris | WR |
| 30 | Redd, Jaylon | WR |
| 83 | Delgado, Josh | WR |

# | Player | Pos. |
|---|---|---|
| 5J | C | |
| 0A | H | |
| 5B | Kingston, J. | LG |
| 6C | LT | |
| 4 | QB | |
| 0C | RB | |
| 65 | RG | |
| 72 | RT | |
| 8B | X | |
| 0I | Y | |
| 6 | Z |

# | Player | Pos. |
|---|---|---|
| 0 | Lenoir, D. | BCB |
| 6 | Pickett, Nick | BS |
| 5 | Thibodeaux, K. | DE |
| 99 | Faoliu, Austin | DT |
| 2A | Wright, Mykael | FCB |
| 1 | Sewell, Noah | MLB |
| 19 | Hill, Jamal | NICK |
| 3A | Scott, Jordon | NT |
| 32 | Happle, Jordan | S |
| 47 | Funa, Mase | STUD |
| 41 | Slade-Matautia | WILL |

# | Player | Pos. |
|---|---|---|
| 0 | CB | |
| 18 | Hicks, George | CB |
| 95 | DT | |
| 98 | DT | |
| 10 | EDGE | |
| 80 | EDGE | |
| 3 | FS | |
| 37 | MIKE | |
| 8 | NICK | |
| 1 | SS | |
| 13 | WIL |
Player Participation

# | Player |
|---|---|
| 1B | James, DJ |
| 2 | Williams, Devon |
| 3B | Adeyemi-John, J |
| 5A | Dollars, Sean |
| 7 | Verdell, CJ |
| 8 | Manning, Dontae |
| 11 | Bridges, T. |
| 15 | Williams, B. |
| 21 | Jeannis, Tevin |
| 23 | McKinley III, V |
| 24 | Greenfield, JJ |
| 26 | Dye, Travis |
| 29 | Jackson, Adrian |
| 38 | Snee, Tom |
| 42 | LaDuke, Jackson |
| 44 | Swinson, Bradyn |
| 45 | Shults, Cooper |
| 46 | Heaukulani, N. |
| 49 | Lewis, Camden |
| 52 | Smith, Jaylen |
| 54 | Mathis, Dru |
| 55 | Faoliu, Andrew |
| 63 | Battles, K. |
| 72 | Poutasi, Sam |
| 74 | Jones, Steven |
| 80 | Addison, Bryan |
| 89 | Johnson, DJ |
| 91 | Williams, K. |
| 95 | Ware-Hudson, K. |
| 97 | Dorlus, Brandon |

# | Player |
|---|---|
| 1C | |
| 2G | |
| 2B | Bazil, J. |
| 3J | |
| 3D | |
| 9D | Draguicevich, O |
| 12 | |
| 17 | Pospisil, Billy |
| 20 | |
| 23 | |
| 31 | |
| 36 | ![]() |
| 40 | |
| 42 | |
| 43 | |
| 44 | |
| 47 | |
| 48 | |
| 49 | |
| 51 | |
| 52 | |
| 61 | Mayinnes, H. |
| 66 | |
| 77 | |
| 78 | |
| 82 | |
| 84 | |
| 92 | |
| 96 |















