Washington State University Athletics
Oregon vs Washington State
11/14/2020
Martin Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 22 | 43 | |
| 13 | 6 | 0 | 10 | 29 |
ORE: PASS - Shough, Tyler (312); RUSH - Verdell, CJ (118); REC - Redd, Jaylon (99)
WSU: PASS - de laura, jayden (321); RUSH - mcintosh, deon (92); REC - bell, renard (158)
Scoring Summary
- | - | - | - | - | ORE | WSU |
|---|---|---|---|---|---|---|
| 1st | ORE | 06:48 | ORE - Johnson, DJ 13 yd pass from Shough, Tyler (Lewis, Camden kick) 15 plays, 92 yards, TOP 5:50 | 7 | 0 | |
| 1st | WSU | 03:00 | WSU - Bacon, Lucas 18 yd pass from de Laura,Jayden (de Laura,Jayden passfailed) 6 plays, 77 yards, TOP 3:42 | 7 | 6 | |
| 1st | WSU | 00:48 | WSU - Bell, Renard 4 yd pass from de Laura,Jayden (Mazza, Blake kick) 4 plays, 53 yards, TOP 1:33 | 7 | 13 | |
| 2nd | WSU | 09:38 | WSU - Mazza, Blake 39 yd field goal 7 plays, 35 yards, TOP 3:00 | 7 | 16 | |
| 2nd | WSU | 00:24 | WSU - Mazza, Blake 49 yd field goal 13 plays, 59 yards, TOP 6:15 | 7 | 19 | |
| 2nd | ORE | 00:03 | ORE - Verdell, CJ 3 yd run (Lewis, Camden kick), 2 plays, 60 yards, TOP 0:15 | 14 | 19 | |
| 3rd | ORE | 03:26 | ORE - Dye, Travis 16 yd pass from Shough, Tyler (Lewis, Camden kick) 5 plays, 68 yards, TOP 2:09 | 21 | 19 | |
| 4th | ORE | 14:19 | ORE - Johnson III, J. 2 yd pass from Shough, Tyler (Lewis, Camden kick) 7 plays, 80 yards, TOP 3:05 | 28 | 19 | |
| 4th | WSU | 09:59 | WSU - Mazza, Blake 25 yd field goal 7 plays, 79 yards, TOP 4:18 | 28 | 22 | |
| 4th | ORE | 08:25 | ORE - Dye, Travis 71 yd pass from Shough, Tyler (Shough, Tyler rush) 3 plays, 75 yards, TOP 1:34 | 36 | 22 | |
| 4th | WSU | 04:40 | WSU - McIntosh, Deon 1 yd run (Mazza, Blake kick), 9 plays, 74 yards, TOP 3:39 | 36 | 29 | |
| 4th | ORE | 01:40 | ORE - Habibi-Likio, C 1 yd run (Lewis, Camden kick), 6 plays, 75 yards, TOP 3:00 | 43 | 29 | |
| 43 | 29 | |||||
Referee: Chris Coyte
Line Judge: Jeff Robinson
Side Judge: Jeff Dahle
Umpire: Brad Robinson
Back Judge: Anthony Little
Center Judge: James Wharrie
Linesman: Darryl Johnson
Field Judge: Steve Currie













