Washington State University Athletics
Washington State vs Washington
11/29/2019
Husky Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 3 | 31 | |
| 7 | 3 | 3 | 0 | 13 |
WASH: PASS - Eason, Jacob (244); RUSH - Ahmed, Salvon (85); REC - Bryant, Hunter (96)
WSU: PASS - gordon, anthony (308); RUSH - borghi, max (50); REC - bell, renard (87)
Scoring Summary
- | - | - | - | - | WASH | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 09:07 | WSU - Borghi, Max 1 yd run (Mazza, Blake kick), 13 plays, 81 yards, TOP 5:53 | 0 | 7 | |
| 1st | WASH | 03:53 | WASH - Eason, Jacob 3 yd run (Henry, Peyton kick), 5 plays, 71 yards, TOP 2:15 | 7 | 7 | |
| 2nd | WSU | 11:38 | WSU - Mazza, Blake 28 yd field goal 16 plays, 64 yards, TOP 7:15 | 7 | 10 | |
| 2nd | WASH | 07:12 | WASH - Bynum, Terrell 16 yd pass from Eason, Jacob (Henry, Peyton kick) 10 plays, 72 yards, TOP 4:20 | 14 | 10 | |
| 2nd | WASH | 01:38 | WASH - Newton, Richard 1 yd run (Henry, Peyton kick), 7 plays, 47 yards, TOP 3:41 | 21 | 10 | |
| 3rd | WASH | 11:54 | WASH - Newton, Richard 2 yd run (Henry, Peyton kick), 5 plays, 75 yards, TOP 3:06 | 28 | 10 | |
| 3rd | WSU | 06:40 | WSU - Mazza, Blake 38 yd field goal 12 plays, 55 yards, TOP 5:14 | 28 | 13 | |
| 4th | WASH | 06:35 | WASH - Henry, Peyton 22 yd field goal 6 plays, 35 yards, TOP 3:39 | 31 | 13 | |
| 31 | 13 | |||||
Referee: Mark Duddy
Line Judge: Steven Kovac
Side Judge: Antony Little
Umpire: T. Schroeder
Back Judge: David Ross
Center Judge: C. Wiggines
Linesman: C. Barrett
Field Judge: Kevin Kieser













