Washington State University Athletics
Washington State vs California
11/9/2019
Memorial Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 7 | 7 | 13 | 33 | |
| 5 | 6 | 3 | 6 | 20 |
CAL: PASS - Modster, Devon (230); RUSH - Brown Jr., Christoph (95); REC - Polk, Makai (71)
WSU: PASS - gordon, anthony (407); RUSH - borghi, max (19); REC - arconado, brandon (130)
Scoring Summary
- | - | - | - | - | CAL | WSU |
|---|---|---|---|---|---|---|
| 1st | CAL | 14:15 | CAL - Brown Jr., Chri 27 yd run (Thomas, Greg kickblocked), 1 plays, 27 yards, TOP 0:09 | 6 | 0 | |
| 1st | WSU | 14:15 | WSU - Hicks, George 98 yd PAT return | 6 | 2 | |
| 1st | WSU | 03:34 | WSU - Mazza, Blake 30 yd field goal 4 plays, 6 yards, TOP 1:21 | 6 | 5 | |
| 2nd | CAL | 14:53 | CAL - Reinwald, Gavin 9 yd pass from Modster, Devon (Thomas, Greg kick) 7 plays, 75 yards, TOP 3:41 | 13 | 5 | |
| 2nd | WSU | 00:45 | WSU - Arconado, B, 17 yd pass from Gordon, Anthony (Gordon, Anthony passfailed) 10 plays, 85 yards, TOP 4:02 | 13 | 11 | |
| 3rd | CAL | 10:14 | CAL - Brown Jr., Chri 13 yd pass from Modster, Devon (Thomas, Greg kick) 4 plays, 39 yards, TOP 1:56 | 20 | 11 | |
| 3rd | WSU | 03:27 | WSU - Mazza, Blake 35 yd field goal 13 plays, 74 yards, TOP 6:38 | 20 | 14 | |
| 4th | CAL | 06:15 | CAL - Polk, Makai 52 yd pass from Modster, Devon (Modster, Devon passfailed) 8 plays, 93 yards, TOP 4:16 | 26 | 14 | |
| 4th | CAL | 02:26 | CAL - Modster, Devon 13 yd run (Thomas, Greg kick), 5 plays, 35 yards, TOP 1:45 | 33 | 14 | |
| 4th | WSU | 00:05 | WSU - Bell, Renard 1 yd pass from Gordon, Anthony (TM kickfailed) 8 plays, 81 yards, TOP 2:15 | 33 | 20 | |
| 33 | 20 | |||||
Referee: Matt Richards
Line Judge: Dale Keller
Side Judge: Shane Anderson
Umpire: Matt Jordan
Back Judge: David Ross
Center Judge: Michael Marsh
Linesman: Bob Day
Field Judge: Kevin Kieser













