Washington State University Athletics
Washington State vs California
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 7 | 7 | 13 | 33 |
![]() | 5 | 6 | 3 | 6 | 20 |
CAL: PASS - Modster, Devon (230); RUSH - Brown Jr., Christoph (95); REC - Polk, Makai (71)
WSU: PASS - gordon, anthony (407); RUSH - borghi, max (19); REC - arconado, brandon (130)
Scoring Summary
- | - | - | - | - | CAL | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 14:15 | CAL - Brown Jr., Chri 27 yd run (Thomas, Greg kickblocked), 1 plays, 27 yards, TOP 0:09 | 6 | 0 |
![]() | 1st | WSU | 14:15 | WSU - Hicks, George 98 yd PAT return | 6 | 2 |
![]() | 1st | WSU | 03:34 | WSU - Mazza, Blake 30 yd field goal 4 plays, 6 yards, TOP 1:21 | 6 | 5 |
![]() | 2nd | CAL | 14:53 | CAL - Reinwald, Gavin 9 yd pass from Modster, Devon (Thomas, Greg kick) 7 plays, 75 yards, TOP 3:41 | 13 | 5 |
![]() | 2nd | WSU | 00:45 | WSU - Arconado, B, 17 yd pass from Gordon, Anthony (Gordon, Anthony passfailed) 10 plays, 85 yards, TOP 4:02 | 13 | 11 |
![]() | 3rd | CAL | 10:14 | CAL - Brown Jr., Chri 13 yd pass from Modster, Devon (Thomas, Greg kick) 4 plays, 39 yards, TOP 1:56 | 20 | 11 |
![]() | 3rd | WSU | 03:27 | WSU - Mazza, Blake 35 yd field goal 13 plays, 74 yards, TOP 6:38 | 20 | 14 |
![]() | 4th | CAL | 06:15 | CAL - Polk, Makai 52 yd pass from Modster, Devon (Modster, Devon passfailed) 8 plays, 93 yards, TOP 4:16 | 26 | 14 |
![]() | 4th | CAL | 02:26 | CAL - Modster, Devon 13 yd run (Thomas, Greg kick), 5 plays, 35 yards, TOP 1:45 | 33 | 14 |
![]() | 4th | WSU | 00:05 | WSU - Bell, Renard 1 yd pass from Gordon, Anthony (TM kickfailed) 8 plays, 81 yards, TOP 2:15 | 33 | 20 |
| 33 | 20 | |||||
California


Washington State
Start of 1st Half
Cal captains: 24 Bynum, 61 Daltoso, 71 Curhan, 89 Weaver
WSU captain: 9 Bell
WSU wins toss, elects to receive; Cal will defend north goal.
CAL ball on CAL35.
Siemieniec, Gab kickoff 65 yards to the WSU0, touchback.
15:00
WSU
WSU - INT


0
0
14:24
CAL
CAL - TD


6
2

6
0
1st2

14:15
WSU
WSU - PUNT


6
2
12:47
CAL
CAL - PUNT


6
2
09:45
WSU
WSU - PUNT


6
2
05:43
CAL
CAL - FUMB


6
2
04:55
WSU
WSU - FG


6
5

6
0
1st5

03:34
CAL
CAL - TD


6
5
California


Washington State
03:34
1st Qt
CAL
CAL - TD


13
5

13
0
1st5

14:43
WSU
WSU - PUNT


13
5
12:29
CAL
CAL - DOWNS


13
5
10:10
WSU
WSU - PUNT


13
5
07:25
CAL
CAL - PUNT


13
5
04:47
WSU
WSU - TD


13
11

13
0
1st11

00:40
CAL
CAL - HALF


13
11
California


Washington State
Start of 2nd Half
CALIFORNIA drive start at 15:00.
Modster, Devon pass complete to Crawford, Kekoa for 7 yards to the CAL32 (Rogers, Justus).
Modster, Devon pass complete to Crawford, Kekoa for 8 yards to the CAL40, 1ST DOWN CAL (Rogers, Justus;Thomas, Skyler).
Modster, Devon pass incomplete to Duncan, Jordan.
Brown Jr., Chri rush for 2 yards to the CAL42 (Rogers, Justus;Block, Karson).
Modster, Devon sacked for loss of 9 yards to the CAL33 (Rogers, Justus).
Coutts, Steven punt 36 yards to the WSU31, fair catch by Harris, Travell.
15:00
CAL
CAL - PUNT


13
11
12:10
CAL
CAL - TD


20
11

20
0
1st11

10:05
WSU
WSU - FG


20
14

20
0
1st14

10:05
WSU
WSU - FG


20
14
California


Washington State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Modster, Devon pass complete to Polk, Makai for 13 yards to the WSU22 (Hicks, George).
Thomas, Greg field goal attempt from 39 BLOCKED, recovered by CAL Deng, Kuony at WSU22 spot at WSU22, clock 14:08 (blocked by McDougal, L.).
03:27
CAL
CAL - FGA


20
14
10:31
CAL
CAL - TD


26
14

26
0
1st14

10:31
CAL
CAL - TD


26
14
04:11
CAL
CAL - TD


33
14

33
0
1st14

02:20
WSU
WSU - TD


33
20

33
0
1st20

02:20
WSU
WSU - TD


33
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | WSU38 | 14:24 | INT | 2-13 | 0:36 |
![]() | 1 | WSU27 | 14:24 | INT | WSU00 | 14:15 | TD | 1-27 | 0:09 |
![]() | 1 | WSU25 | 14:15 | KO | WSU32 | 12:47 | PUNT | 3-7 | 1:28 |
![]() | 1 | CAL25 | 12:47 | PUNT | WSU39 | 09:45 | PUNT | 6-36 | 3:02 |
![]() | 1 | WSU04 | 09:45 | PUNT | CAL47 | 05:43 | PUNT | 9-49 | 4:02 |
![]() | 1 | CAL14 | 05:43 | PUNT | CAL32 | 04:55 | FUMB | 2-18 | 0:48 |
![]() | 1 | CAL19 | 04:55 | FUMB | CAL13 | 03:34 | FG | 4-6 | 1:21 |
![]() | 1 | CAL25 | 03:34 | KO | WSU00 | 14:53 | TD | 7-75 | 3:41 |
![]() | 2 | WSU17 | 14:43 | KO | WSU10 | 12:29 | PUNT | 3--7 | 2:14 |
![]() | 2 | WSU48 | 12:29 | PUNT | WSU32 | 10:10 | DOWNS | 6-16 | 2:19 |
![]() | 2 | WSU32 | 10:10 | DOWNS | WSU47 | 07:25 | PUNT | 5-15 | 2:45 |
![]() | 2 | CAL20 | 07:25 | PUNT | CAL49 | 04:47 | PUNT | 4-29 | 2:38 |
![]() | 2 | WSU15 | 04:47 | PUNT | CAL00 | 00:45 | TD | 10-85 | 4:02 |
![]() | 2 | CAL22 | 00:40 | KO | CAL32 | 00:00 | HALF | 4-10 | 0:40 |
![]() | 3 | CAL25 | 15:00 | KO | CAL33 | 12:17 | PUNT | 5-8 | 2:43 |
![]() | 3 | WSU31 | 12:17 | PUNT | WSU39 | 12:10 | FUMB | 1-8 | 0:07 |
![]() | 3 | WSU39 | 12:10 | FUMB | WSU00 | 10:14 | TD | 4-39 | 1:56 |
![]() | 3 | WSU08 | 10:05 | KO | CAL18 | 03:27 | FG | 13-74 | 6:38 |
![]() | 3 | CAL25 | 03:27 | KO | WSU22 | 14:08 | FGA | 8-53 | 4:19 |
![]() | 4 | WSU22 | 14:08 | FGA | CAL13 | 10:31 | DOWNS | 8-65 | 3:37 |
![]() | 4 | CAL07 | 10:31 | DOWNS | WSU00 | 06:15 | TD | 8-93 | 4:16 |
![]() | 4 | WSU27 | 06:15 | KO | WSU35 | 04:11 | DOWNS | 8-8 | 2:04 |
![]() | 4 | WSU35 | 04:11 | DOWNS | WSU00 | 02:26 | TD | 5-35 | 1:45 |
![]() | 4 | WSU19 | 02:20 | KO | CAL00 | 00:05 | TD | 8-81 | 2:15 |
![]() | 4 | WSU47 | 00:05 | KO | WSU48 | 00:00 | HALF | 1--1 | 0:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU27 | 14:24 | INT | WSU00 | 14:15 | TD | 1-27 | 0:09 |
![]() | 1 | CAL25 | 12:47 | PUNT | WSU39 | 09:45 | PUNT | 6-36 | 3:02 |
![]() | 1 | CAL14 | 05:43 | PUNT | CAL32 | 04:55 | FUMB | 2-18 | 0:48 |
![]() | 1 | CAL25 | 03:34 | KO | WSU00 | 14:53 | TD | 7-75 | 3:41 |
![]() | 2 | WSU48 | 12:29 | PUNT | WSU32 | 10:10 | DOWNS | 6-16 | 2:19 |
![]() | 2 | CAL20 | 07:25 | PUNT | CAL49 | 04:47 | PUNT | 4-29 | 2:38 |
![]() | 2 | CAL22 | 00:40 | KO | CAL32 | 00:00 | HALF | 4-10 | 0:40 |
![]() | 3 | CAL25 | 15:00 | KO | CAL33 | 12:17 | PUNT | 5-8 | 2:43 |
![]() | 3 | WSU39 | 12:10 | FUMB | WSU00 | 10:14 | TD | 4-39 | 1:56 |
![]() | 3 | CAL25 | 03:27 | KO | WSU22 | 14:08 | FGA | 8-53 | 4:19 |
![]() | 4 | CAL07 | 10:31 | DOWNS | WSU00 | 06:15 | TD | 8-93 | 4:16 |
![]() | 4 | WSU35 | 04:11 | DOWNS | WSU00 | 02:26 | TD | 5-35 | 1:45 |
![]() | 4 | WSU47 | 00:05 | KO | WSU48 | 00:00 | HALF | 1--1 | 0:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | WSU38 | 14:24 | INT | 2-13 | 0:36 |
![]() | 1 | WSU25 | 14:15 | KO | WSU32 | 12:47 | PUNT | 3-7 | 1:28 |
![]() | 1 | WSU04 | 09:45 | PUNT | CAL47 | 05:43 | PUNT | 9-49 | 4:02 |
![]() | 1 | CAL19 | 04:55 | FUMB | CAL13 | 03:34 | FG | 4-6 | 1:21 |
![]() | 2 | WSU17 | 14:43 | KO | WSU10 | 12:29 | PUNT | 3--7 | 2:14 |
![]() | 2 | WSU32 | 10:10 | DOWNS | WSU47 | 07:25 | PUNT | 5-15 | 2:45 |
![]() | 2 | WSU15 | 04:47 | PUNT | CAL00 | 00:45 | TD | 10-85 | 4:02 |
![]() | 3 | WSU31 | 12:17 | PUNT | WSU39 | 12:10 | FUMB | 1-8 | 0:07 |
![]() | 3 | WSU08 | 10:05 | KO | CAL18 | 03:27 | FG | 13-74 | 6:38 |
![]() | 4 | WSU22 | 14:08 | FGA | CAL13 | 10:31 | DOWNS | 8-65 | 3:37 |
![]() | 4 | WSU27 | 06:15 | KO | WSU35 | 04:11 | DOWNS | 8-8 | 2:04 |
![]() | 4 | WSU19 | 02:20 | KO | CAL00 | 00:05 | TD | 8-81 | 2:15 |
Team Statistics
- | CAL | WSU |
|---|---|---|
First Downs | ||
| Total | 19 | 23 |
| Rushing | 10 | 2 |
| Passing | 6 | 20 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 196 | 16 |
| Attempts | 36 | 14 |
| Avg. Per Rush | 5.4 | 1.1 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 215 | 42 |
| Yds. Lost | 19 | 26 |
Passing | ||
| Total (Net) | 230 | 407 |
| Comp.-Att.-Int. | 16 - 24 - 0 | 45 - 58 - 1 |
| Avg / Att | 9.6 | 7.0 |
| Avg / Comp. | 14.4 | 9.0 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 426 | 423 |
| Plays | 60 | 72 |
| Avg. / Play | 7.1 | 5.9 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 6-50 | 10-98 |
Punting | ||
| Punts - Yds. | 3-107 | 4-181 |
| Avg. / Punt | 35.7 | 45.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 6-356 | 5-275 |
| Avg. Yds. / Kickoff | 59.3 | 55.0 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-14-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 14.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 3-60-0 |
| Kickoff: Avg. / Return | 20.0 | 20.0 |
| INT: Total - Yds. - TDs | 1-17-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-13-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:26 | 31:34 |
| 3rd. Down Conv. | 6 of 12 | 3 of 12 |
| 4th. Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 4-5 |
| Sacks: Total - Yds. | 2-18 | 2-11 |
| PAT: Total - Made | 3-4 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Modster, Devon | 16 | 24 | 230 | 3 | 0 | 52 | 2 |
| Totals | 16 | 24 | 230 | 3 | 0 | 52 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 45 | 58 | 407 | 2 | 1 | 36 | 2 | |
| Totals | 45 | 58 | 407 | 2 | 1 | 36 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown Jr., Christoph | 19 | 101 | 6 | 95 | 1 | 27 | 5 |
Modster, Devon | 7 | 54 | 11 | 43 | 1 | 26 | 6.1 |
Collins, Deshawn | 6 | 34 | 0 | 34 | 0 | 11 | 5.7 |
Clark, Trevon | 1 | 23 | 0 | 23 | 0 | 23 | 23 |
Dancy, Marcel | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 36 | 215 | 19 | 196 | 2 | 27 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 8 | 27 | 8 | 19 | 0 | 13 | 2.4 | |
| 6 | 15 | 18 | -3 | 0 | 7 | -0.5 | |
| Totals | 14 | 42 | 26 | 16 | 0 | 13 | 1.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Polk, Makai | 3 | 71 | 1 | 52 |
Crawford, Kekoa | 4 | 58 | 0 | 35 |
Duncan, Jordan | 2 | 47 | 0 | 48 |
Reinwald, Gavin | 3 | 34 | 1 | 17 |
Brown Jr., Christoph | 2 | 13 | 1 | 13 |
Skinner, Ben | 1 | 7 | 0 | 7 |
Dancy, Marcel | 1 | 0 | 0 | 0 |
| Totals | 16 | 230 | 3 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 12 | 130 | 1 | 21 | |
| 9 | 113 | 0 | 36 | |
Tay Martin | 4 | 66 | 0 | 28 |
| 8 | 36 | 0 | 11 | |
| 2 | 23 | 0 | 13 | |
| 4 | 16 | 1 | 8 | |
| 3 | 16 | 0 | 8 | |
| 1 | 4 | 0 | 4 | |
| 2 | 3 | 0 | 6 | |
| Totals | 45 | 407 | 2 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Weaver, Evan | 6 | 4 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Bynum, Camryn | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Deng, Kuony | - | 7 | 7 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Drayden, Josh | 6 | - | 6 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Davis, Ashtyn | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Goode, Cameron | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Trey III | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Elijah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Jaylinn | 3 | - | 3 | - / - | - / - | 1 | - / - | 1-17 | 1 | - | - |
Bequette, Luc | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Paul, Tevin | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Schrider, Ben Hawk | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Anusiem, Chigozie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Branden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Zeandae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Siemieniec, Gabe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patu, Orin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Puskas, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curhan, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Brett | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 8 | 13 | 1.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 2 | 7 | 9 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - | |
| - | 6 | 6 | - / - | - / - | - | 1 / 13 | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | 1 | - | |
| 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 | |
Misi Aiolupotea-pei | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Coutts, Steven | 3 | 107 | 35.7 | 36 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 181 | 45.2 | 57 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Thomas, Greg | 4 | 14:08 | 39 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mazza, Blake | 1 | 03:34 | 30 | good |
Mazza, Blake | 3 | 03:27 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Siemieniec, Gabe | 6 | 356 | 2 | 0 | 59.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 275 | 3 | 1 | 55.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, Ashtyn | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Jaylinn | 0 | 0 | 0 | 1 | 20 | 20 | 1 | 17 | 17 |
Hawkins, Jaylinn | 0 | 0 | 0 | 1 | 20 | 20 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 3 | 60 | 29 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Modster, Devon | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Greg | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Tm | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5C | Saffell, Michael | C |
| 73 | Cindric, Matthew | LG |
| 61 | Daltoso, Valentino | LT |
| 0F | Modster, Devon | QB |
| 34 | Brown Jr., Christoph | RB |
| 72 | Mettauer, McKade | RG |
| 71 | Curhan, Jake | RT |
| 16 | Moore, Collin | TE |
| 85 | Tonges, Jake | TE |
| 2 | Duncan, Jordan | WR |
| 80 | Clark, Trevon | WR |

# | Player | Pos. |
|---|---|---|
| 69 | C | |
| 0I | H | |
| 74 | LG | |
| 63 | LT | |
| 1H | QB | |
| 21 | RB | |
| 65 | RG | |
| 72 | RT | |
| 88 | X | |
| 19 | Y | |
| 8 | Z |

# | Player | Pos. |
|---|---|---|
| 3 | Hicks, Elijah | CB |
| 20 | Drayden, Josh | CB |
| 24 | Bynum, Camryn | CB |
| 93 | Bequette, Luc | DE |
| 8 | Deng, Kuony | ILB |
| 89 | Weaver, Evan | ILB |
| 90 | Johnson, Brett | NG |
| 19 | Goode, Cameron | OLB |
| 96 | Paul, Tevin | OLB |
| 6 | Hawkins, Jaylinn | S |
| 27 | Davis, Ashtyn | S |

# | Player | Pos. |
|---|---|---|
| 4 | CB | |
| 18 | CB | |
| 30 | E | |
| 26 | FS | |
| 37 | MIKE | |
| 82 | NB | |
| 98 | NT | |
| 27 | RUSH | |
| 25 | SS | |
| 44 | T | |
| 13 | WILL |
Player Participation

# | Player |
|---|---|
| 2F | Collins, DeShawn |
| 3I | Thomas, Greg |
| 4A | Skinner, Ben |
| 5 | Turner, Trey III |
| 7 | Anusiem, Chigozie |
| 9 | Netherda, Alex |
| 11 | Crawford, Kekoa |
| 14 | Young, Monroe |
| 15 | Moos, Ben |
| 17 | Polk, Makai |
| 18 | Smith, Branden |
| 21 | Walker III, Ricky |
| 23 | Dancy, Marcel |
| 32 | Scott, Daniel |
| 37 | Coutts, Steven |
| 42 | Doughty, Colt |
| 44 | Johnson, Zeandae |
| 45 | Zellers, Slater |
| 46 | Siemieniec, Gabe |
| 48 | Patu, Orin |
| 49 | Alftin, Nick |
| 51 | Antzoulatos, Blake |
| 52 | Croteau, Braxten |
| 53 | Vanis, Tommy |
| 54 | Tattersall, Evan |
| 59 | Puskas, Ryan |
| 68 | Nisich, Erick |
| 78 | Mello, Brandon |
| 84 | Reinwald, Gavin |
| 98 | Schrider, Ben Hawk |

# | Player |
|---|---|
| 0J | Tay Martin |
| 1 | |
| 3 | |
| 5 | |
| 9 | |
| 10 | |
| 12 | |
| 15 | |
| 16 | |
| 17 | |
| 31 | |
| 33 | |
| 34 | |
| 35 | |
| 39 | |
| 40 | |
| 42 | |
| 50 | |
| 51 | |
| 52 | |
| 59 | |
| 61 | |
| 76 | |
| 90 | Misi Aiolupotea-Pei |
| 93 | |
| 94 | |
| 96 | |
| TM | TM |













