Washington State University Athletics
Washington State vs Arizona State
10/12/2019
Sun Devil Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 17 | 7 | 14 | 38 | |
| 10 | 7 | 14 | 3 | 34 |
ASU: PASS - Daniels,Jayden (363); RUSH - Benjamin,Eno (137); REC - Aiyuk,Brandon (196)
WSU: PASS - gordon, anthony (466); RUSH - borghi, max (31); REC - (118)
Scoring Summary
- | - | - | - | - | ASU | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 12:36 | WSU - Harris, Travell 35 yd pass from Gordon, Anthony (Mazza, Blake kick) 5 plays, 66 yards, TOP 2:24 | 0 | 7 | |
| 1st | WSU | 05:19 | WSU - Mazza, Blake 33 yd field goal 13 plays, 69 yards, TOP 4:42 | 0 | 10 | |
| 2nd | ASU | 11:50 | ASU - Aiyuk,Brandon 40 yd pass from Daniels,Jayden (Zendejas,C. kick) 8 plays, 73 yards, TOP 4:19 | 7 | 10 | |
| 2nd | WSU | 08:15 | WSU - Patmon, Dezmon 2 yd pass from Gordon, Anthony (Mazza, Blake kick) 7 plays, 87 yards, TOP 3:30 | 7 | 17 | |
| 2nd | ASU | 01:55 | ASU - Aiyuk,Brandon 86 yd pass from Daniels,Jayden (Zendejas,C. kick) 2 plays, 87 yards, TOP 0:49 | 14 | 17 | |
| 2nd | ASU | 00:00 | ASU - Zendejas,C. 31 yd field goal 8 plays, 62 yards, TOP 1:29 | 17 | 17 | |
| 3rd | ASU | 10:38 | ASU - Benjamin,Eno 32 yd run (Zendejas,C. kick), 9 plays, 75 yards, TOP 4:22 | 24 | 17 | |
| 3rd | WSU | 05:35 | WSU - Winston, Easop 2 yd pass from Gordon, Anthony (Mazza, Blake kick) 14 plays, 91 yards, TOP 4:58 | 24 | 24 | |
| 3rd | WSU | 00:10 | WSU - Borghi, Max 2 yd run (Mazza, Blake kick), 9 plays, 92 yards, TOP 3:42 | 24 | 31 | |
| 4th | ASU | 11:19 | ASU - Aiyuk,Brandon 33 yd pass from Daniels,Jayden (Zendejas,C. kick) 9 plays, 84 yards, TOP 3:43 | 31 | 31 | |
| 4th | WSU | 02:30 | WSU - Mazza, Blake 31 yd field goal 5 plays, 22 yards, TOP 2:57 | 31 | 34 | |
| 4th | ASU | 00:34 | ASU - Daniels,Jayden 17 yd run (Zendejas,C. kick), 10 plays, 75 yards, TOP 1:56 | 38 | 34 | |
| 38 | 34 | |||||
Referee: C. Coyte
Line Judge: S. Currie
Side Judge: J. Dahl
Umpire: B. Hay
Back Judge: S. Steichen
Center Judge: J. Wharrie
Linesman: D. Johnson
Field Judge: S. Currie













