Washington State University Athletics
Air Force vs Washington State
12/27/2019
Chase Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 17 | 7 | 7 | 31 | |
| 0 | 14 | 0 | 7 | 21 |
AFA: PASS - HAMMOND III, DJ (30); RUSH - REMSBERG, Kadin (178); REC - WATERS, Ben (12)
WSU: PASS - gordon, anthony (351); RUSH - borghi, max (27); REC - arconado, brandon (167)
Scoring Summary
- | - | - | - | - | AFA | WSU |
|---|---|---|---|---|---|---|
| 2nd | AFA | 14:52 | AFA - HAMMOND III, DJ 1 yd run (KOEHNKE, Jake kick), 20 plays, 98 yards, TOP 12:23 | 7 | 0 | |
| 2nd | WSU | 10:43 | WSU - Patmon, Dezmon 2 yd pass from Gordon, Anthony (Mazza, Blake kick) 11 plays, 74 yards, TOP 4:09 | 7 | 7 | |
| 2nd | AFA | 03:39 | AFA - KOEHNKE, Jake 28 yd field goal 15 plays, 65 yards, TOP 7:04 | 10 | 7 | |
| 2nd | AFA | 01:19 | AFA - BIRDOW, Taven 3 yd run (KOEHNKE, Jake kick), 4 plays, 23 yards, TOP 2:08 | 17 | 7 | |
| 2nd | WSU | 00:24 | WSU - Borghi, Max 5 yd pass from Gordon, Anthony (Mazza, Blake kick) 5 plays, 75 yards, TOP 0:55 | 17 | 14 | |
| 3rd | AFA | 08:19 | AFA - HAMMOND III, DJ 7 yd run (KOEHNKE, Jake kick), 13 plays, 75 yards, TOP 6:41 | 24 | 14 | |
| 4th | WSU | 09:59 | WSU - Arconado, B, 13 yd pass from Gordon, Anthony (Mazza, Blake kick) 4 plays, 31 yards, TOP 1:16 | 24 | 21 | |
| 4th | AFA | 03:50 | AFA - REMSBERG, Kadin 3 yd run (KOEHNKE, Jake kick), 10 plays, 60 yards, TOP 6:09 | 31 | 21 | |
| 31 | 21 | |||||
Referee: Jeff Servinski
Line Judge: Jeff Szink
Side Judge: Kyle DeBuse
Umpire: Tim Owens
Back Judge: Mike Elliott
Center Judge: Mike Stumberg
Linesman: Kris Van Meter
Field Judge: Grady Smith













