Washington State University Athletics
Air Force vs Washington State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 7 | 7 | 31 |
![]() | 0 | 14 | 0 | 7 | 21 |
AFA: PASS - HAMMOND III, DJ (30); RUSH - REMSBERG, Kadin (178); REC - WATERS, Ben (12)
WSU: PASS - gordon, anthony (351); RUSH - borghi, max (27); REC - arconado, brandon (167)
Scoring Summary
- | - | - | - | - | AFA | WSU |
|---|---|---|---|---|---|---|
![]() | 2nd | AFA | 14:52 | AFA - HAMMOND III, DJ 1 yd run (KOEHNKE, Jake kick), 20 plays, 98 yards, TOP 12:23 | 7 | 0 |
![]() | 2nd | WSU | 10:43 | WSU - Patmon, Dezmon 2 yd pass from Gordon, Anthony (Mazza, Blake kick) 11 plays, 74 yards, TOP 4:09 | 7 | 7 |
![]() | 2nd | AFA | 03:39 | AFA - KOEHNKE, Jake 28 yd field goal 15 plays, 65 yards, TOP 7:04 | 10 | 7 |
![]() | 2nd | AFA | 01:19 | AFA - BIRDOW, Taven 3 yd run (KOEHNKE, Jake kick), 4 plays, 23 yards, TOP 2:08 | 17 | 7 |
![]() | 2nd | WSU | 00:24 | WSU - Borghi, Max 5 yd pass from Gordon, Anthony (Mazza, Blake kick) 5 plays, 75 yards, TOP 0:55 | 17 | 14 |
![]() | 3rd | AFA | 08:19 | AFA - HAMMOND III, DJ 7 yd run (KOEHNKE, Jake kick), 13 plays, 75 yards, TOP 6:41 | 24 | 14 |
![]() | 4th | WSU | 09:59 | WSU - Arconado, B, 13 yd pass from Gordon, Anthony (Mazza, Blake kick) 4 plays, 31 yards, TOP 1:16 | 24 | 21 |
![]() | 4th | AFA | 03:50 | AFA - REMSBERG, Kadin 3 yd run (KOEHNKE, Jake kick), 10 plays, 60 yards, TOP 6:09 | 31 | 21 |
| 31 | 21 | |||||
Air Force


Washington State
Start of 1st Half
AFA Capt.: #99, #2, #40, #61
WSU Capt.: #18
AFA wins coin toss, defers. WSU will receive and defend north.
KOEHNKE, Jake kickoff 54 yards to the WSU11, Harris, Travell return 17 yards to the WSU28, out-of-bounds (TAYLOR, Corvan).
15:00
WSU
WSU - DOWNS


0
0
12:15
AFA
AFA - TD


0
0
Air Force


Washington State
12:15
1st Qt
AFA
AFA - TD


7
0

7
0
1st0

14:52
WSU
WSU - TD


7
7

7
0
1st7

10:43
AFA
AFA - FG


10
7

10
0
1st7

03:39
WSU
WSU - FUMB


10
7
03:27
AFA
AFA - TD


17
7

17
0
1st7

01:19
WSU
WSU - TD


17
14

17
0
1st14

00:24
AFA
AFA - INT


17
14
00:00
WSU
WSU - HALF


17
14
Air Force


Washington State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WSU ball on WSU35.
Crane, Jack kickoff 63 yards to the AFA2, fair catch by WATERS, Ben.
15:00
AFA
AFA - TD


24
14

24
0
1st14

08:19
WSU
WSU - PUNT


24
14
07:15
AFA
AFA - PUNT


24
14
02:27
WSU
WSU - DOWNS


24
14
Air Force


Washington State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Gordon, Anthony pass complete to Bell, Renard for 4 yards to the AFA5 (JOHNSON, Kyle;FIFITA, Mosese).
Borghi, Max rush for no gain to the AFA5 (FEJEDELEM, Jere;KSIAZEK, Jake).
14:10
AFA
AFA - PUNT


24
14
11:15
WSU
WSU - TD


24
21

24
0
1st21

09:59
AFA
AFA - TD


31
21

31
0
1st21

03:50
WSU
WSU - DOWNS


31
21
00:52
AFA
AFA - HALF


31
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU28 | 15:00 | KO | AFA01 | 12:15 | DOWNS | 8-71 | 2:45 |
![]() | 1 | AFA02 | 12:15 | DOWNS | WSU00 | 14:52 | TD | 20-98 | 12:23 |
![]() | 2 | WSU26 | 14:52 | KO | AFA00 | 10:43 | TD | 11-74 | 4:09 |
![]() | 2 | AFA25 | 10:43 | KO | WSU10 | 03:39 | FG | 15-65 | 7:04 |
![]() | 2 | WSU27 | 03:39 | KO | WSU23 | 03:27 | FUMB | 1--4 | 0:12 |
![]() | 2 | WSU23 | 03:27 | FUMB | WSU00 | 01:19 | TD | 4-23 | 2:08 |
![]() | 2 | WSU25 | 01:19 | KO | AFA00 | 00:24 | TD | 5-75 | 0:55 |
![]() | 2 | AFA30 | 00:24 | KO | WSU47 | 00:00 | INT | 4-23 | 0:24 |
![]() | 2 | WSU39 | 00:00 | INT | WSU39 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | AFA25 | 15:00 | KO | WSU00 | 08:19 | TD | 13-75 | 6:41 |
![]() | 3 | WSU28 | 08:19 | KO | WSU29 | 07:15 | PUNT | 3-1 | 1:04 |
![]() | 3 | AFA25 | 07:15 | PUNT | WSU39 | 02:27 | PUNT | 8-36 | 4:48 |
![]() | 3 | WSU20 | 02:27 | PUNT | AFA05 | 14:10 | DOWNS | 8-75 | 3:17 |
![]() | 4 | AFA05 | 14:10 | DOWNS | AFA23 | 11:15 | PUNT | 6-18 | 2:55 |
![]() | 4 | AFA31 | 11:15 | PUNT | AFA00 | 09:59 | TD | 4-31 | 1:16 |
![]() | 4 | AFA40 | 09:59 | KO | WSU00 | 03:50 | TD | 10-60 | 6:09 |
![]() | 4 | WSU31 | 03:50 | KO | AFA41 | 00:52 | DOWNS | 10-28 | 2:58 |
![]() | 4 | AFA41 | 00:52 | DOWNS | AFA39 | 00:00 | HALF | 2--2 | 0:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AFA02 | 12:15 | DOWNS | WSU00 | 14:52 | TD | 20-98 | 12:23 |
![]() | 2 | AFA25 | 10:43 | KO | WSU10 | 03:39 | FG | 15-65 | 7:04 |
![]() | 2 | WSU23 | 03:27 | FUMB | WSU00 | 01:19 | TD | 4-23 | 2:08 |
![]() | 2 | AFA30 | 00:24 | KO | WSU47 | 00:00 | INT | 4-23 | 0:24 |
![]() | 3 | AFA25 | 15:00 | KO | WSU00 | 08:19 | TD | 13-75 | 6:41 |
![]() | 3 | AFA25 | 07:15 | PUNT | WSU39 | 02:27 | PUNT | 8-36 | 4:48 |
![]() | 4 | AFA05 | 14:10 | DOWNS | AFA23 | 11:15 | PUNT | 6-18 | 2:55 |
![]() | 4 | AFA40 | 09:59 | KO | WSU00 | 03:50 | TD | 10-60 | 6:09 |
![]() | 4 | AFA41 | 00:52 | DOWNS | AFA39 | 00:00 | HALF | 2--2 | 0:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU28 | 15:00 | KO | AFA01 | 12:15 | DOWNS | 8-71 | 2:45 |
![]() | 2 | WSU26 | 14:52 | KO | AFA00 | 10:43 | TD | 11-74 | 4:09 |
![]() | 2 | WSU27 | 03:39 | KO | WSU23 | 03:27 | FUMB | 1--4 | 0:12 |
![]() | 2 | WSU25 | 01:19 | KO | AFA00 | 00:24 | TD | 5-75 | 0:55 |
![]() | 2 | WSU39 | 00:00 | INT | WSU39 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | WSU28 | 08:19 | KO | WSU29 | 07:15 | PUNT | 3-1 | 1:04 |
![]() | 3 | WSU20 | 02:27 | PUNT | AFA05 | 14:10 | DOWNS | 8-75 | 3:17 |
![]() | 4 | AFA31 | 11:15 | PUNT | AFA00 | 09:59 | TD | 4-31 | 1:16 |
![]() | 4 | WSU31 | 03:50 | KO | AFA41 | 00:52 | DOWNS | 10-28 | 2:58 |
Team Statistics
- | AFA | WSU |
|---|---|---|
First Downs | ||
| Total | 28 | 15 |
| Rushing | 27 | 1 |
| Passing | 0 | 14 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 371 | 15 |
| Attempts | 69 | 8 |
| Avg. Per Rush | 5.4 | 1.9 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 381 | 27 |
| Yds. Lost | 10 | 12 |
Passing | ||
| Total (Net) | 30 | 351 |
| Comp.-Att.-Int. | 4 - 12 - 1 | 28 - 42 - 0 |
| Avg / Att | 2.5 | 8.4 |
| Avg / Comp. | 7.5 | 12.5 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 401 | 366 |
| Plays | 81 | 50 |
| Avg. / Play | 5.0 | 7.3 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 2-20 | 3-45 |
Punting | ||
| Punts - Yds. | 2-76 | 1-46 |
| Avg. / Punt | 38.0 | 46.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-334 | 4-184 |
| Avg. Yds. / Kickoff | 55.7 | 46.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-29-0 |
| Punt: Avg. / Return | NaN | 29.0 |
| Kickoff: Total - Yds. - TDs | 2-19-0 | 5-99-0 |
| Kickoff: Avg. / Return | 9.5 | 19.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-31-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 43:24 | 16:36 |
| 3rd. Down Conv. | 4 of 11 | 3 of 9 |
| 4th. Down Conversions | 3 of 3 | 2 of 5 |
| Red-Zone: Scores - Chances | 5-5 | 3-5 |
| Sacks: Total - Yds. | 2-15 | 0-0 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hammond III, Dj | 4 | 12 | 30 | 0 | 1 | 10 | 0 |
| Totals | 4 | 12 | 30 | 0 | 1 | 10 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 28 | 42 | 351 | 3 | 0 | 58 | 2 | |
| Totals | 28 | 42 | 351 | 3 | 0 | 58 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Remsberg, Kadin | 26 | 186 | 8 | 178 | 1 | 22 | 6.8 |
Birdow, Taven | 20 | 108 | 0 | 108 | 1 | 13 | 5.4 |
Hammond III, Dj | 15 | 62 | 0 | 62 | 2 | 9 | 4.1 |
Mallard, Christ | 5 | 17 | 0 | 17 | 0 | 6 | 3.4 |
Eriksen, Nolan | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 69 | 381 | 10 | 371 | 4 | 22 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 6 | 27 | 0 | 27 | 0 | 17 | 4.5 | |
| 2 | 0 | 12 | -12 | 0 | 0 | -6 | |
| Totals | 8 | 27 | 12 | 15 | 0 | 17 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Waters, Ben | 2 | 12 | 0 | 10 |
Sanders, Geraud | 1 | 10 | 0 | 10 |
Peterson, Ben | 1 | 8 | 0 | 8 |
| Totals | 4 | 30 | 0 | 10 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 11 | 167 | 1 | 30 | |
Martin, Tay | 1 | 58 | 0 | 58 |
Winston, Easop | 5 | 43 | 0 | 13 |
| 5 | 31 | 1 | 10 | |
| 2 | 27 | 0 | 23 | |
| 3 | 22 | 1 | 16 | |
| 1 | 3 | 0 | 3 | |
| Totals | 28 | 351 | 3 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kauppila, Garre | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kyle | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Zane | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Theil, Grant | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Donaldson, Gran | 3 | 1 | 4 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
Fejedelem, Jere | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fifita, Mosese | 1 | 2 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Taylor, Corvan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ksiazek, Jake | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Laufenberg, Nol | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bugg III, Milto | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Kinamon, Dane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meeks, Demonte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Nathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Herrera, Christ | - | 1 | 1 | - / - | - / - | - | 1 / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 20 | - / - | - / - | - | - / - | - | - | - | - | |
| 7 | 1 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
Hicks, George | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 3 | 6 | - / - | - / - | - | - / - | 1-31 | 1 | - | - | |
| 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - | |
McDougal, L. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Scott, Charlie | 2 | 76 | 38.0 | 39 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Draguicevich, O | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Koehnke, Jake | 2 | 03:39 | 28 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Koehnke, Jake | 6 | 334 | 1 | 0 | 55.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 184 | 1 | 0 | 46.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Peterson, Ben | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Morgan, Price | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Winston, Easop | 1 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 4 | 76 | 20 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Koehnke, Jake | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 33 | BIRDOW, Taven | FB |
| 66 | LAUFENBERG, Nol | LG |
| 77 | FERGUSON, Parke | LT |
| 68 | MITCHELL, Chris | OC |
| 5 | HAMMOND III, DJ | QB |
| 72 | VIKUPITZ, Conno | RG |
| 61 | HATTOK, Scott | RT |
| 24 | REMSBERG, Kadin | TB |
| 87 | MYERS, Rhett | TE |
| 20 | WATERS, Ben | WR |
| 80 | MORRIS, Daniel | WR |

# | Player | Pos. |
|---|---|---|
| 69 | Mauigoa, Fred. | C |
| 0I | H | |
| 74 | Valencia, Rob. | LG |
| 63 | LT | |
| 1H | QB | |
| 21 | RB | |
| 65 | RG | |
| 72 | RT | |
| 0J | Martin, Tay | X |
| 19 | Y | |
| 8 | Winston, Easop | Z |

# | Player | Pos. |
|---|---|---|
| 3 | BUGG III, Milto | CB |
| 6 | LEWIS, Zane | CB |
| 94 | JACKSON, Jordan | DE |
| 49 | HERRERA, Christ | DL |
| 2 | FEJEDELEM, Jere | FS |
| 38 | MEEKS, Demonte | ILB |
| 40 | JOHNSON, Kyle | ILB |
| 99 | FIFITA, Mosese | NG |
| 14 | THEIL, Grant | OLB |
| 30 | DONALDSON, Gran | OLB |
| 22 | KAUPPILA, Garre | SS |

# | Player | Pos. |
|---|---|---|
| 4 | CB | |
| 18 | Hicks, George | CB |
| 50 | E | |
| 26 | FS | |
| 37 | MIKE | |
| 82 | NICK | |
| 9 | McDougal, L. | NT |
| 27 | Taylor, Willie | RUSH |
| 25 | SS | |
| 90 | T | |
| 13 | WIL |
Player Participation

# | Player |
|---|---|
| 6D | TAYLOR, Corvan |
| 7 | SANDERS, Geraud |
| 11 | HANSFORD, Deman |
| 15 | SCOTT, Charlie |
| 17 | RAPHIEL, Colby |
| 19 | ERIKSEN, Nolan |
| 21 | WARD, Eric |
| 23 | KINAMON, Dane |
| 25 | MALLARD, Christ |
| 26 | SANFORD, Vince |
| 27 | PETERSON, Ben |
| 28 | EURE, David |
| 31 | PALM, Elisha |
| 35 | MUSSELMAN, Chri |
| 41 | MORGAN, Price |
| 46 | KIRKEGAARD, Con |
| 47 | KING, Nathan |
| 48 | KSIAZEK, Jake |
| 62 | WIMMER, Hawk |
| 73 | COCHRAN, Isaac |
| 81 | DALGER, Lesley |
| 82 | HARMS, Rhett |
| 83 | SPIEWAK, Jake |
| 85 | MILLER, Luke |
| 91 | BAIR, Jared |
| 92 | KOEHNKE, Jake |

# | Player |
|---|---|
| 1 | |
| 2B | Bazil, Jouven. |
| 5 | |
| 10 | |
| 12 | |
| 15 | |
| 16 | |
| 17 | |
| 28 | |
| 30 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 39 | |
| 40 | |
| 42 | |
| 44 | |
| 51 | |
| 52 | Kingston, Jar. |
| 59 | |
| 61 | Mayinnes, Hun. |
| 76 | |
| 88 | |
| 92 | |
| 94 | Draguicevich, O |
| 96 | |
| 98 | |
| 99 | Sheetz, Nich. |













