Washington State University Athletics
Washington State vs Washington
11/27/2015
Husky Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 7 | 21 | 45 | |
| 3 | 0 | 7 | 0 | 10 |
WASH: PASS - Browning, Jake (203); RUSH - Gaskin, Myles (138); REC - Mickens, Jaydon (81)
WSU: PASS - bender, peyton (288); RUSH - wicks, gerard (42); REC - lewis, robert (60)
Scoring Summary
- | - | - | - | - | WASH | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 10:31 | WSU - Powell, Erik 41 yd field goal 10 plays, 61 yards, TOP 4:29 | 0 | 3 | |
| 1st | WASH | 04:39 | WASH - McClatcher, C. 26 yd run (Van Winkle, C. kick), 4 plays, 41 yards, TOP 1:40 | 7 | 3 | |
| 2nd | WASH | 05:50 | WASH - Van Winkle, C. 24 yd field goal 10 plays, 84 yards, TOP 5:34 | 10 | 3 | |
| 2nd | WASH | 01:21 | WASH - Gaskin, Myles 2 yd run (Van Winkle, C. kick), 7 plays, 70 yards, TOP 3:58 | 17 | 3 | |
| 3rd | WASH | 09:00 | WASH - Jones, Sidney 69 yd interception (Van Winkle, C. kick) | 24 | 3 | |
| 3rd | WSU | 04:14 | WSU - Williams, Dom 1 yd pass from Bender, Peyton (Powell, Erik kick) 6 plays, 19 yards, TOP 2:30 | 24 | 10 | |
| 4th | WASH | 14:55 | WASH - Gaskin, Myles 5 yd run (Van Winkle, C. kick), 11 plays, 84 yards, TOP 4:17 | 31 | 10 | |
| 4th | WASH | 05:55 | WASH - Gardenhire, D. 28 yd fumble recovery (Van Winkle, C. kick) | 38 | 10 | |
| 4th | WASH | 05:38 | WASH - Victor, Azeem 27 yd interception (Van Winkle, C. kick) | 45 | 10 | |
| 45 | 10 | |||||
Referee: Michael Batlan
Line Judge: Rich Troyer
Side Judge: Michael Marsh
Umpire: Rick DiBernardo
Back Judge: Joe Johnson
Center Judge: Randy Campbell
Linesman: Dan Antonietti
Field Judge: Brad Glenn













