Washington State University Athletics
Stanford vs Washington State
10/31/2015
Martin Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 17 | 10 | 30 | |
| 3 | 9 | 10 | 6 | 28 |
STAN: PASS - Hogan,K (86); RUSH - Hogan,K (112); REC - McCaffrey,C (26)
WSU: PASS - falk, luke (354); RUSH - wicks, gerard (78); REC - williams, dom (94)
Scoring Summary
- | - | - | - | - | STAN | WSU |
|---|---|---|---|---|---|---|
| 1st | STAN | 09:08 | STAN - Ukropina,C 32 yd field goal 7 plays, 34 yards, TOP 4:02 | 3 | 0 | |
| 1st | WSU | 02:28 | WSU - Powell, Erik 46 yd field goal 4 plays, 2 yards, TOP 1:08 | 3 | 3 | |
| 2nd | WSU | 08:41 | WSU - Powell, Erik 23 yd field goal 13 plays, 64 yards, TOP 4:48 | 3 | 6 | |
| 2nd | WSU | 03:45 | WSU - Powell, Erik 47 yd field goal 8 plays, 56 yards, TOP 2:27 | 3 | 9 | |
| 2nd | WSU | 00:00 | WSU - Powell, Erik 28 yd field goal 8 plays, 69 yards, TOP 1:03 | 3 | 12 | |
| 3rd | WSU | 11:53 | WSU - Powell, Erik 28 yd field goal 10 plays, 54 yards, TOP 3:07 | 3 | 15 | |
| 3rd | STAN | 09:15 | STAN - Wright,R 2 yd run (Ukropina,C kick), 6 plays, 59 yards, TOP 2:31 | 10 | 15 | |
| 3rd | WSU | 07:52 | WSU - Marks, Gabe 19 yd pass from Falk, Luke (Powell, Erik kick) 4 plays, 75 yards, TOP 1:23 | 10 | 22 | |
| 3rd | STAN | 03:39 | STAN - Ukropina,C 32 yd field goal 9 plays, 41 yards, TOP 4:02 | 13 | 22 | |
| 3rd | STAN | 02:17 | STAN - Hogan,K 59 yd run (Ukropina,C kick), 1 plays, 59 yards, TOP 0:12 | 20 | 22 | |
| 4th | STAN | 14:19 | STAN - Hogan,K 6 yd run (Ukropina,C kick), 4 plays, 17 yards, TOP 2:13 | 27 | 22 | |
| 4th | WSU | 07:56 | WSU - Cracraft, River 1 yd pass from Falk, Luke (Falk, Luke passfailed) 15 plays, 81 yards, TOP 6:18 | 27 | 28 | |
| 4th | STAN | 01:54 | STAN - Ukropina,C 19 yd field goal 5 plays, 37 yards, TOP 1:33 | 30 | 28 | |
| 30 | 28 | |||||
Referee: Michael Batlan
Line Judge: Jeff Robinson
Side Judge: Bernie Hulscher
Umpire: Matt Jordan
Back Judge: Justin Nelson
Center Judge: John Love
Linesman: Bob Day
Field Judge: John Morton













