Washington State University Athletics
Arizona State vs Washington State
11/7/2015
Martin Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 7 | 3 | 24 | |
| 0 | 10 | 7 | 21 | 38 |
ASU: PASS - Bercovici, Mike (235); RUSH - Richard,Demario (105); REC - Foster, D.J. (71)
WSU: PASS - falk, luke (497); RUSH - morrow, jamal (23); REC - williams, dom (123)
Scoring Summary
- | - | - | - | - | ASU | WSU |
|---|---|---|---|---|---|---|
| 1st | ASU | 11:48 | ASU - Richard,Demario 6 yd run (Gonzalez, Zane kick), 8 plays, 70 yards, TOP 2:13 | 7 | 0 | |
| 1st | ASU | 08:23 | ASU - Ballage, Kalen 9 yd run (Gonzalez, Zane kick), 10 plays, 64 yards, TOP 2:20 | 14 | 0 | |
| 2nd | WSU | 14:10 | WSU - Powell, Erik 22 yd field goal 17 plays, 92 yards, TOP 7:12 | 14 | 3 | |
| 2nd | WSU | 05:26 | WSU - Williams, Dom 11 yd pass from Falk, Luke (Powell, Erik kick) 4 plays, 16 yards, TOP 1:44 | 14 | 10 | |
| 3rd | WSU | 07:57 | WSU - Harrington, K. 23 yd pass from Falk, Luke (Powell, Erik kick) 9 plays, 94 yards, TOP 3:47 | 14 | 17 | |
| 3rd | ASU | 01:27 | ASU - Bercovici, Mike 1 yd run (Gonzalez, Zane kick), 17 plays, 65 yards, TOP 6:25 | 21 | 17 | |
| 4th | WSU | 13:12 | WSU - Thompson, John 8 yd pass from Falk, Luke (Powell, Erik kick) 8 plays, 73 yards, TOP 3:09 | 21 | 24 | |
| 4th | WSU | 08:01 | WSU - Morrow, Jamal 12 yd pass from Falk, Luke (Powell, Erik kick) 7 plays, 99 yards, TOP 2:52 | 21 | 31 | |
| 4th | ASU | 04:13 | ASU - Gonzalez, Zane 22 yd field goal 6 plays, 31 yards, TOP 2:04 | 24 | 31 | |
| 4th | WSU | 04:00 | WSU - Williams, Dom 75 yd pass from Falk, Luke (Powell, Erik kick) 1 plays, 75 yards, TOP 0:13 | 24 | 38 | |
| 24 | 38 | |||||
Referee: Mark Duddy
Line Judge: Rich Troyer
Side Judge: Shane Anderson
Umpire: Tom Schroeder
Back Judge: Steve Steichen
Center Judge: Randy Campbell
Linesman: CravonneBarrett
Field Judge: Kevin Keiser













