Washington State University Athletics
WSU vs Stanford
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 7 | 10 | 34 |
![]() | 7 | 0 | 3 | 7 | 17 |
STAN: PASS - Hogan,K (284); RUSH - Wright,R (98); REC - Montgomery,T (72)
WSU: PASS - halliday, connor (292); RUSH - morrow, jamal (22); REC - cracraft, river (100)
Scoring Summary
- | - | - | - | - | STAN | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | STAN | 11:47 | STAN - Williamson,J 22 yd field goal 7 plays, 59 yards, TOP 3:13 | 3 | 0 |
![]() | 1st | STAN | 09:30 | STAN - Cotton,E 39 yd pass from Hogan,K (Williamson,J kick) 3 plays, 69 yards, TOP 1:09 | 10 | 0 |
![]() | 1st | WSU | 04:35 | WSU - Mayle, Vince 9 yd pass from Halliday,Connor (Breshears, Q. kick) 11 plays, 75 yards, TOP 4:55 | 10 | 7 |
![]() | 2nd | STAN | 11:08 | STAN - Taboada,G 3 yd pass from Hogan,K (Williamson,J kick) 4 plays, 16 yards, TOP 1:52 | 17 | 7 |
![]() | 3rd | WSU | 07:51 | WSU - Breshears, Q. 46 yd field goal 14 plays, 42 yards, TOP 4:45 | 17 | 10 |
![]() | 3rd | STAN | 03:07 | STAN - Taboada,G 4 yd pass from Hogan,K (Williamson,J kick) 9 plays, 56 yards, TOP 4:44 | 24 | 10 |
![]() | 4th | WSU | 13:02 | WSU - Cracraft, River 3 yd pass from Halliday,Connor (Breshears, Q. kick) 16 plays, 75 yards, TOP 5:05 | 24 | 17 |
![]() | 4th | STAN | 08:13 | STAN - Williamson,J 34 yd field goal 11 plays, 50 yards, TOP 4:41 | 27 | 17 |
![]() | 4th | STAN | 01:38 | STAN - Wright,R 6 yd run (Williamson,J kick), 4 plays, 44 yards, TOP 0:26 | 34 | 17 |
| 34 | 17 | |||||
Stanford


WSU
Start of 1st Half
WSU ball on WSU35.
Stanford won toss & will receive. Wash. St will defend north goal
Wash St Capt: Connor Halliday
Stanford Capts: K. Hogan, J. Richards, A.J. Tarpley, L. Ward
Powell, Erik kickoff 59 yards to the STAN6, Montgomery,T return 30 yards to the STAN36 (Green, Calvin).
15:00
STAN
STAN - FG


3
0

3
0
1st0

11:47
WSU
WSU - PUNT


3
0
10:39
STAN
STAN - TD


10
0

10
0
1st0

09:30
WSU
WSU - TD


10
7

10
0
1st7

04:27
STAN
STAN - PUNT


10
7
02:29
WSU
WSU - PUNT


10
7
00:54
STAN
STAN - PUNT


10
7
Stanford


WSU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hogan,K pass complete to Montgomery,T for 14 yards to the WSU37, out-of-bounds (Monroe, Darryl).
Hogan,K pass incomplete to Rector,M (Brown, Daquawn).
Rhyne,B punt 34 yards to the WSU3, downed.
14:24
WSU
WSU - PUNT


10
7
13:00
STAN
STAN - TD


17
7

17
0
1st7

11:00
WSU
WSU - PUNT


17
7
09:07
STAN
STAN - PUNT


17
7
06:58
WSU
WSU - PUNT


17
7
06:02
STAN
STAN - FUMB


17
7
04:06
WSU
WSU - PUNT


17
7
02:30
STAN
STAN - FGA


17
7
00:00
WSU
WSU - HALF


17
7
Stanford


WSU
Start of 2nd Half
WSU drive start at 15:00.
Halliday,Connor pass complete to Lewis, Robert for 4 yards to the WSU29 (Olugbode,K).
Halliday,Connor pass intercepted by Martinez,B at the WSU34, Martinez,B return 0 yards to the WSU34 (Myers, Isiah), QB hurry by Parry,D.
15:00
WSU
WSU - INT


17
7
12:36
WSU
WSU - FG


17
10

17
0
1st10

07:51
STAN
STAN - TD


24
10

24
0
1st10

07:51
STAN
STAN - TD


24
10
Stanford


WSU
03:07
3rd Qt
WSU
WSU - TD


24
17

24
0
1st17

12:54
STAN
STAN - FG


27
17

27
0
1st17

12:54
STAN
STAN - FG


27
17
08:07
WSU
WSU - PUNT


27
17
07:19
STAN
STAN - PUNT


27
17
02:04
STAN
STAN - TD


34
17

34
0
1st17

02:04
STAN
STAN - TD


34
17
01:32
WSU
WSU - DOWNS


34
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STAN36 | 15:00 | KO | WSU05 | 11:47 | FG | 7-59 | 3:13 |
![]() | 1 | WSU25 | 11:47 | KO | WSU37 | 10:39 | PUNT | 4-12 | 1:08 |
![]() | 1 | STAN31 | 10:39 | PUNT | WSU00 | 09:30 | TD | 3-69 | 1:09 |
![]() | 1 | WSU25 | 09:30 | KO | STAN00 | 04:35 | TD | 11-75 | 4:55 |
![]() | 1 | STAN27 | 04:27 | KO | STAN42 | 02:29 | PUNT | 4-15 | 1:58 |
![]() | 1 | WSU20 | 02:29 | PUNT | WSU09 | 00:54 | PUNT | 3--11 | 1:35 |
![]() | 1 | WSU44 | 00:54 | PUNT | WSU37 | 14:24 | PUNT | 3-7 | 1:30 |
![]() | 2 | WSU03 | 14:24 | PUNT | WSU12 | 13:00 | PUNT | 3-9 | 1:24 |
![]() | 2 | WSU16 | 13:00 | PUNT | WSU00 | 11:08 | TD | 4-16 | 1:52 |
![]() | 2 | WSU39 | 11:00 | KO | WSU50 | 09:07 | PUNT | 5-11 | 1:53 |
![]() | 2 | STAN20 | 09:07 | PUNT | STAN37 | 06:58 | PUNT | 5-17 | 2:09 |
![]() | 2 | WSU39 | 06:58 | PUNT | WSU44 | 06:02 | PUNT | 3-5 | 0:56 |
![]() | 2 | STAN30 | 06:02 | PUNT | WSU02 | 04:06 | FUMB | 5-68 | 1:56 |
![]() | 2 | WSU02 | 04:06 | FUMB | WSU29 | 02:30 | PUNT | 5-27 | 1:36 |
![]() | 2 | STAN44 | 02:30 | PUNT | WSU20 | 00:00 | FGA | 7-36 | 2:30 |
![]() | 2 | STAN20 | 00:00 | FGA | STAN20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | WSU25 | 15:00 | KO | WSU29 | 14:28 | INT | 2-4 | 0:32 |
![]() | 3 | WSU34 | 14:28 | INT | WSU30 | 12:36 | DOWNS | 4-4 | 1:52 |
![]() | 3 | WSU30 | 12:36 | DOWNS | STAN28 | 07:51 | FG | 14-42 | 4:45 |
![]() | 3 | STAN44 | 07:51 | KO | WSU00 | 03:07 | TD | 9-56 | 4:44 |
![]() | 3 | WSU25 | 03:07 | KO | STAN00 | 13:02 | TD | 16-75 | 5:05 |
![]() | 4 | STAN33 | 12:54 | KO | WSU17 | 08:13 | FG | 11-50 | 4:41 |
![]() | 4 | WSU17 | 08:07 | KO | WSU12 | 07:19 | PUNT | 3--5 | 0:48 |
![]() | 4 | WSU47 | 07:19 | PUNT | WSU40 | 04:37 | PUNT | 3-7 | 2:42 |
![]() | 4 | WSU05 | 04:37 | PUNT | WSU10 | 02:04 | PUNT | 8-5 | 2:33 |
![]() | 4 | WSU44 | 02:04 | PUNT | WSU00 | 01:38 | TD | 4-44 | 0:26 |
![]() | 4 | WSU15 | 01:32 | KO | WSU21 | 00:52 | DOWNS | 4-6 | 0:40 |
![]() | 4 | WSU21 | 00:52 | DOWNS | WSU23 | 00:00 | HALF | 2--2 | 0:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STAN36 | 15:00 | KO | WSU05 | 11:47 | FG | 7-59 | 3:13 |
![]() | 1 | STAN31 | 10:39 | PUNT | WSU00 | 09:30 | TD | 3-69 | 1:09 |
![]() | 1 | STAN27 | 04:27 | KO | STAN42 | 02:29 | PUNT | 4-15 | 1:58 |
![]() | 1 | WSU44 | 00:54 | PUNT | WSU37 | 14:24 | PUNT | 3-7 | 1:30 |
![]() | 2 | WSU16 | 13:00 | PUNT | WSU00 | 11:08 | TD | 4-16 | 1:52 |
![]() | 2 | STAN20 | 09:07 | PUNT | STAN37 | 06:58 | PUNT | 5-17 | 2:09 |
![]() | 2 | STAN30 | 06:02 | PUNT | WSU02 | 04:06 | FUMB | 5-68 | 1:56 |
![]() | 2 | STAN44 | 02:30 | PUNT | WSU20 | 00:00 | FGA | 7-36 | 2:30 |
![]() | 3 | WSU34 | 14:28 | INT | WSU30 | 12:36 | DOWNS | 4-4 | 1:52 |
![]() | 3 | STAN44 | 07:51 | KO | WSU00 | 03:07 | TD | 9-56 | 4:44 |
![]() | 4 | STAN33 | 12:54 | KO | WSU17 | 08:13 | FG | 11-50 | 4:41 |
![]() | 4 | WSU47 | 07:19 | PUNT | WSU40 | 04:37 | PUNT | 3-7 | 2:42 |
![]() | 4 | WSU44 | 02:04 | PUNT | WSU00 | 01:38 | TD | 4-44 | 0:26 |
![]() | 4 | WSU21 | 00:52 | DOWNS | WSU23 | 00:00 | HALF | 2--2 | 0:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 11:47 | KO | WSU37 | 10:39 | PUNT | 4-12 | 1:08 |
![]() | 1 | WSU25 | 09:30 | KO | STAN00 | 04:35 | TD | 11-75 | 4:55 |
![]() | 1 | WSU20 | 02:29 | PUNT | WSU09 | 00:54 | PUNT | 3--11 | 1:35 |
![]() | 2 | WSU03 | 14:24 | PUNT | WSU12 | 13:00 | PUNT | 3-9 | 1:24 |
![]() | 2 | WSU39 | 11:00 | KO | WSU50 | 09:07 | PUNT | 5-11 | 1:53 |
![]() | 2 | WSU39 | 06:58 | PUNT | WSU44 | 06:02 | PUNT | 3-5 | 0:56 |
![]() | 2 | WSU02 | 04:06 | FUMB | WSU29 | 02:30 | PUNT | 5-27 | 1:36 |
![]() | 2 | STAN20 | 00:00 | FGA | STAN20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | WSU25 | 15:00 | KO | WSU29 | 14:28 | INT | 2-4 | 0:32 |
![]() | 3 | WSU30 | 12:36 | DOWNS | STAN28 | 07:51 | FG | 14-42 | 4:45 |
![]() | 3 | WSU25 | 03:07 | KO | STAN00 | 13:02 | TD | 16-75 | 5:05 |
![]() | 4 | WSU17 | 08:07 | KO | WSU12 | 07:19 | PUNT | 3--5 | 0:48 |
![]() | 4 | WSU05 | 04:37 | PUNT | WSU10 | 02:04 | PUNT | 8-5 | 2:33 |
![]() | 4 | WSU15 | 01:32 | KO | WSU21 | 00:52 | DOWNS | 4-6 | 0:40 |
Team Statistics
- | STAN | WSU |
|---|---|---|
First Downs | ||
| Total | 20 | 18 |
| Rushing | 4 | 4 |
| Passing | 14 | 12 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 193 | -26 |
| Attempts | 33 | 11 |
| Avg. Per Rush | 5.8 | -2.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 205 | 31 |
| Yds. Lost | 12 | 57 |
Passing | ||
| Total (Net) | 284 | 292 |
| Comp.-Att.-Int. | 23 - 35 - 0 | 42 - 69 - 1 |
| Avg / Att | 8.1 | 4.2 |
| Avg / Comp. | 12.3 | 7.0 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 477 | 266 |
| Plays | 68 | 80 |
| Avg. / Play | 7.0 | 3.3 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 9-80 | 10-75 |
Punting | ||
| Punts - Yds. | 4-143 | 8-336 |
| Avg. / Punt | 35.8 | 42.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 4 |
| Touchbacks | 0 | 2 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-451 | 4-196 |
| Avg. Yds. / Kickoff | 64.4 | 49.0 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-63-0 | 1-12-0 |
| Punt: Avg. / Return | 21.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 3-71-0 | 3-67-0 |
| Kickoff: Avg. / Return | 23.7 | 22.3 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:50 | 28:10 |
| 3rd. Down Conv. | 4 of 12 | 5 of 19 |
| 4th. Down Conversions | 0 of 1 | 4 of 5 |
| Red-Zone: Scores - Chances | 5-7 | 3-3 |
| Sacks: Total - Yds. | 4-56 | 2-9 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hogan, K | 23 | 35 | 284 | 3 | 0 | 43 | 2 |
| Totals | 23 | 35 | 284 | 3 | 0 | 43 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 42 | 69 | 292 | 2 | 1 | 41 | 4 |
| Totals | 42 | 69 | 292 | 2 | 1 | 41 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wright, R | 14 | 99 | 1 | 98 | 1 | 28 | 7 |
Sanders, B | 7 | 68 | 0 | 68 | 0 | 29 | 9.7 |
McCaffrey, C | 3 | 28 | 0 | 28 | 0 | 24 | 9.3 |
Hogan, K | 4 | 5 | 9 | -4 | 0 | 5 | -1 |
Young, K | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Skov, P | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 33 | 205 | 12 | 193 | 1 | 29 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 4 | 22 | 0 | 22 | 0 | 12 | 5.5 | |
![]() | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
![]() | 4 | 0 | 56 | -56 | 0 | 0 | -14 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 11 | 31 | 57 | -26 | 0 | 12 | -2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Montgomery, T | 7 | 72 | 0 | 22 |
Rector, M | 2 | 65 | 0 | 43 |
Cotton, E | 1 | 39 | 1 | 39 |
McCaffrey, C | 2 | 25 | 0 | 15 |
Trojan, J | 2 | 20 | 0 | 13 |
Cajuste, D | 2 | 20 | 0 | 13 |
Hooper, A | 1 | 13 | 0 | 13 |
Owusu, F | 1 | 12 | 0 | 12 |
Taboada, G | 2 | 7 | 2 | 4 |
Sanders, B | 1 | 5 | 0 | 5 |
Wright, R | 1 | 3 | 0 | 3 |
Young, K | 1 | 3 | 0 | 3 |
| Totals | 23 | 284 | 3 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 14 | 100 | 1 | 14 |
| 6 | 78 | 1 | 41 | |
![]() | 8 | 53 | 0 | 13 |
| 7 | 30 | 0 | 11 | |
![]() | 2 | 12 | 0 | 7 |
![]() | 2 | 7 | 0 | 4 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
| 1 | 0 | 0 | 0 | |
| Totals | 42 | 292 | 2 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hoffpauir, Z | 9 | 6 | 15 | - / - | - / - | - | - / - | - | 2 | - | - |
Martinez, B | 4 | 4 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Tarpley, Aj | 7 | 1 | 8 | 2 / 14 | 1 / 13 | - | - / - | - | - | - | - |
Richards, J | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Olugbode, K | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Alexander, T | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Carter, A | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Lyons, W | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, H | 2 | - | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 1 |
Davis, N | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flacco, J | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shittu, A | - | 1 | 1 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Vaughters, J | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williamson, J | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, R | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kalambayi, P | - | 1 | 1 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | 1 |
Palma, K | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parry, D | 1 | - | 1 | 1 / 20 | 1 / 20 | - | - / - | - | - | - | 5 |
Anderson, K | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Daquawn Brown | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Darryl Monroe | 4 | 1 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Sulaiman Hameed | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 | |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rhyne, B | 4 | 143 | 35.8 | 38 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jordan Dascalo | 8 | 336 | 42.0 | 56 | 0 | 2 | 4 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Williamson, J | 1 | 11:47 | 22 | good |
Williamson, J | 2 | 00:00 | 37 | missed |
Williamson, J | 4 | 08:13 | 34 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Breshears, Q. | 3 | 07:51 | 46 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Williamson, J | 7 | 451 | 4 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 196 | 0 | 0 | 49.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Montgomery, T | 3 | 63 | 46 | 3 | 71 | 30 | 0 | 0 | 0 |
Montgomery, T | 3 | 63 | 46 | 3 | 71 | 30 | 0 | 0 | 0 |
Martinez, B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 3 | 67 | 39 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williamson, J | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Shuler,G | C |
| 51 | Garnett,J | LG |
| 70 | Peat,A | LT |
| 0H | Hogan,K | QB |
| 2B | Wright,R | RB |
| 57 | Caspers,J | RG |
| 78 | Murphy,K | RT |
| 84 | Hooper,A | TE |
| 0C | Rector,M | WR |
| 87 | Pratt,J | WR |
| 89 | Cajuste,D | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | C |
| 63 | LG | |
| 56 | LT | |
| 12 | ![]() | QB |
| 25 | RB | |
| 73 | ![]() | RG |
| 61 | RT | |
| 1 | WR | |
| 15 | ![]() | WR |
| 21 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Lyons,W | CB |
| 25 | Carter,A | CB |
| 43 | Lueders,B | DE |
| 91 | Anderson,H | DE |
| 58 | Parry,D | DT |
| 10 | Hoffpauir,Z | FS |
| 4 | Martinez,B | ILB |
| 17 | Tarpley,AJ | ILB |
| 9 | Vaughters,J | OLB |
| 48 | Anderson,K | OLB |
| 8 | Richards,J | SS |

# | Player | Pos. |
|---|---|---|
| 4 | Daquawn Brown | CB |
| 16 | ![]() | CB |
| 97 | ![]() | DE |
| 96 | ![]() | DT |
| 28 | ![]() | FS |
| 13 | Darryl Monroe | ILB |
| 42 | ILB | |
| 98 | Kalafitoni Pole | NT |
| 8 | ![]() | OLB |
| 40 | OLB | |
| 37 | Sulaiman Hameed | SS |
Player Participation

# | Player |
|---|---|
| 0G | Montgomery,T |
| 0F | Owusu,F |
| 3 | Davis,N |
| 4D | Flacco,J |
| 5 | Whitfield,K |
| 7 | Shittu,A |
| 11 | Alexander,T |
| 13 | Stallworth,R |
| 14 | Rhyne,B |
| 18 | Trojan,J |
| 19 | Williamson,J |
| 21 | Harris,R |
| 22 | Olugbode,K |
| 24 | Skov,P |
| 26 | Sanders,B |
| 27 | McCaffrey,C |
| 34 | Kalambayi,P |
| 35 | Marx,D |
| 36 | Ward,L |
| 39 | Young,K |
| 40 | Hemschoot,J |
| 44 | Palma,K |
| 50 | Shober,S |
| 59 | Jones,C |
| 67 | Miller,R |
| 80 | Cotton,E |
| 88 | Taboada,G |
| 93 | Austin,B |
| 98 | Bright,D |
| 99 | Kaumatule,L |

# | Player |
|---|---|
| 2C | |
| 3B | Drew Loftus |
| 3 | ![]() |
| 17 | |
| 20 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 33 | Tana Pritchard |
| 35 | ![]() |
| 41 | |
| 45 | Jordan Dascalo |
| 46 | ![]() |
| 47 | ![]() |
| 48 | |
| 50 | |
| 51 | ![]() |
| 64 | |
| 65 | ![]() |
| 80 | ![]() |
| 83 | |
| 85 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 99 |
























































