Washington State University Athletics
WSU vs Oregon State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 6 | 6 | 10 | 32 |
![]() | 7 | 14 | 3 | 15 | 39 |
OSU: PASS - Mannion, Sean (419); RUSH - Ward, Terron (49); REC - Bolden, Victor (126)
WSU: PASS - falk, luke (471); RUSH - morrow, jamal (46); REC - mayle, vince (143)
Scoring Summary
- | - | - | - | - | OSU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 13:17 | OSU - Hamlett, Connor 14 yd pass from Mannion, Sean (Owens, Garrett kick) 4 plays, 75 yards, TOP 1:43 | 7 | 0 |
![]() | 1st | OSU | 05:50 | OSU - Owens, Garrett 24 yd field goal 8 plays, 73 yards, TOP 3:15 | 10 | 0 |
![]() | 1st | WSU | 01:19 | WSU - Myers, Isiah 5 yd pass from Falk, Luke (Breshears, Q. kick) 10 plays, 75 yards, TOP 4:31 | 10 | 7 |
![]() | 2nd | WSU | 12:21 | WSU - Baker, Tyler 21 yd pass from Falk, Luke (Breshears, Q. kick) 7 plays, 79 yards, TOP 2:39 | 10 | 14 |
![]() | 2nd | OSU | 01:52 | OSU - Owens, Garrett 37 yd field goal 10 plays, 56 yards, TOP 5:32 | 13 | 14 |
![]() | 2nd | WSU | 01:15 | WSU - Mayle, Vince 48 yd pass from Falk, Luke (Breshears, Q. kick) 4 plays, 70 yards, TOP 0:36 | 13 | 21 |
![]() | 2nd | OSU | 00:04 | OSU - Owens, Garrett 44 yd field goal 7 plays, 25 yards, TOP 1:03 | 16 | 21 |
![]() | 3rd | WSU | 10:38 | WSU - Breshears, Q. 32 yd field goal 13 plays, 62 yards, TOP 4:16 | 16 | 24 |
![]() | 3rd | OSU | 06:41 | OSU - Ward, Terron 1 yd run (Mannion, Sean passfailed), 8 plays, 80 yards, TOP 3:57 | 22 | 24 |
![]() | 4th | OSU | 14:15 | OSU - Owens, Garrett 46 yd field goal 7 plays, 43 yards, TOP 2:51 | 25 | 24 |
![]() | 4th | WSU | 11:01 | WSU - Williams, Dom 18 yd pass from Falk, Luke (Galvin, Rickey pass) 10 plays, 70 yards, TOP 3:06 | 25 | 32 |
![]() | 4th | WSU | 05:57 | WSU - Lewis, Robert 9 yd pass from Falk, Luke (Breshears, Q. kick) 6 plays, 52 yards, TOP 2:06 | 25 | 39 |
![]() | 4th | OSU | 03:00 | OSU - Ward, Terron 1 yd run (Owens, Garrett kick), 11 plays, 75 yards, TOP 2:49 | 32 | 39 |
| 32 | 39 | |||||
Oregon State


WSU
Start of 1st Half
OSU wins the toss, will receive; WSU will defend the north goal
WSU ball on WSU35.
Dascalo, Jordan kickoff 65 yards to the OSU0, touchback.
15:00
OSU
OSU - TD


7
0

7
0
1st0

13:11
WSU
WSU - FGA


7
0
09:05
OSU
OSU - FG


10
0

10
0
1st0

05:50
WSU
WSU - TD


10
7

10
0
1st7

01:13
OSU
OSU - PUNT


10
7
15:00
WSU
WSU - TD


10
7
Oregon State


WSU
15:00
WSU
WSU - TD


10
14

10
0
1st14

12:13
OSU
OSU - PUNT


10
14
10:42
WSU
WSU - PUNT


10
14
07:24
OSU
OSU - FG


13
14

13
0
1st14

01:51
WSU
WSU - TD


13
21

13
0
1st21

01:07
OSU
OSU - FG


16
21

16
0
1st21

00:01
WSU
WSU - HALF


16
21
Oregon State


WSU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU35.
Owens, Garrett kickoff 63 yards to the WSU2, Morrow, Jamal return 23 yards to the WSU25 (Saulo, Caleb;Anderson, Tyler).
14:54
WSU
WSU - FG


16
24

16
0
1st24

10:38
OSU
OSU - TD


22
24

22
0
1st24

06:32
WSU
WSU - PUNT


22
24
05:10
OSU
OSU - PUNT


22
24
03:50
WSU
WSU - DOWNS


22
24
02:06
OSU
OSU - FG


22
24
Oregon State


WSU
02:06
3rd Qt
OSU
OSU - FG


25
24

25
0
1st24

14:07
WSU
WSU - TD


25
32

25
0
1st32

10:54
OSU
OSU - PUNT


25
32
08:03
WSU
WSU - TD


25
39

25
0
1st39

05:49
OSU
OSU - TD


32
39

32
0
1st39

03:00
WSU
WSU - HALF


32
39
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | WSU00 | 13:17 | TD | 4-75 | 1:43 |
![]() | 1 | WSU28 | 13:11 | KO | OSU14 | 09:05 | FGA | 11-58 | 4:06 |
![]() | 1 | OSU20 | 09:05 | FGA | WSU07 | 05:50 | FG | 8-73 | 3:15 |
![]() | 1 | WSU25 | 05:50 | KO | OSU00 | 01:19 | TD | 10-75 | 4:31 |
![]() | 1 | OSU14 | 01:13 | KO | OSU19 | 00:00 | PUNT | 3-5 | 1:13 |
![]() | 2 | WSU21 | 15:00 | PUNT | OSU00 | 12:21 | TD | 7-79 | 2:39 |
![]() | 2 | OSU27 | 12:13 | KO | OSU31 | 10:42 | PUNT | 3-4 | 1:31 |
![]() | 2 | WSU23 | 10:42 | PUNT | WSU36 | 07:24 | PUNT | 6-13 | 3:18 |
![]() | 2 | OSU24 | 07:24 | PUNT | WSU20 | 01:52 | FG | 10-56 | 5:32 |
![]() | 2 | WSU30 | 01:51 | KO | OSU00 | 01:15 | TD | 4-70 | 0:36 |
![]() | 2 | OSU48 | 01:07 | KO | WSU27 | 00:04 | FG | 7-25 | 1:03 |
![]() | 2 | WSU28 | 00:01 | KO | WSU28 | 00:00 | HALF | 1-0 | 0:01 |
![]() | 3 | WSU25 | 14:54 | KO | OSU13 | 10:38 | FG | 13-62 | 4:16 |
![]() | 3 | OSU20 | 10:38 | KO | WSU00 | 06:41 | TD | 8-80 | 3:57 |
![]() | 3 | WSU27 | 06:32 | KO | WSU24 | 05:10 | PUNT | 3--3 | 1:22 |
![]() | 3 | OSU30 | 05:10 | PUNT | OSU36 | 03:50 | PUNT | 3-6 | 1:20 |
![]() | 3 | WSU18 | 03:50 | PUNT | OSU28 | 02:06 | DOWNS | 8-54 | 1:44 |
![]() | 3 | OSU28 | 02:06 | DOWNS | WSU29 | 14:15 | FG | 7-43 | 2:51 |
![]() | 4 | WSU30 | 14:07 | KO | OSU00 | 11:01 | TD | 10-70 | 3:06 |
![]() | 4 | OSU15 | 10:54 | KO | OSU24 | 08:03 | PUNT | 5-9 | 2:51 |
![]() | 4 | WSU48 | 08:03 | PUNT | OSU00 | 05:57 | TD | 6-52 | 2:06 |
![]() | 4 | OSU25 | 05:49 | KO | WSU00 | 03:00 | TD | 11-75 | 2:49 |
![]() | 4 | WSU30 | 03:00 | KO | WSU46 | 00:00 | HALF | 6-16 | 3:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | WSU00 | 13:17 | TD | 4-75 | 1:43 |
![]() | 1 | OSU20 | 09:05 | FGA | WSU07 | 05:50 | FG | 8-73 | 3:15 |
![]() | 1 | OSU14 | 01:13 | KO | OSU19 | 00:00 | PUNT | 3-5 | 1:13 |
![]() | 2 | OSU27 | 12:13 | KO | OSU31 | 10:42 | PUNT | 3-4 | 1:31 |
![]() | 2 | OSU24 | 07:24 | PUNT | WSU20 | 01:52 | FG | 10-56 | 5:32 |
![]() | 2 | OSU48 | 01:07 | KO | WSU27 | 00:04 | FG | 7-25 | 1:03 |
![]() | 3 | OSU20 | 10:38 | KO | WSU00 | 06:41 | TD | 8-80 | 3:57 |
![]() | 3 | OSU30 | 05:10 | PUNT | OSU36 | 03:50 | PUNT | 3-6 | 1:20 |
![]() | 3 | OSU28 | 02:06 | DOWNS | WSU29 | 14:15 | FG | 7-43 | 2:51 |
![]() | 4 | OSU15 | 10:54 | KO | OSU24 | 08:03 | PUNT | 5-9 | 2:51 |
![]() | 4 | OSU25 | 05:49 | KO | WSU00 | 03:00 | TD | 11-75 | 2:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU28 | 13:11 | KO | OSU14 | 09:05 | FGA | 11-58 | 4:06 |
![]() | 1 | WSU25 | 05:50 | KO | OSU00 | 01:19 | TD | 10-75 | 4:31 |
![]() | 2 | WSU21 | 15:00 | PUNT | OSU00 | 12:21 | TD | 7-79 | 2:39 |
![]() | 2 | WSU23 | 10:42 | PUNT | WSU36 | 07:24 | PUNT | 6-13 | 3:18 |
![]() | 2 | WSU30 | 01:51 | KO | OSU00 | 01:15 | TD | 4-70 | 0:36 |
![]() | 2 | WSU28 | 00:01 | KO | WSU28 | 00:00 | HALF | 1-0 | 0:01 |
![]() | 3 | WSU25 | 14:54 | KO | OSU13 | 10:38 | FG | 13-62 | 4:16 |
![]() | 3 | WSU27 | 06:32 | KO | WSU24 | 05:10 | PUNT | 3--3 | 1:22 |
![]() | 3 | WSU18 | 03:50 | PUNT | OSU28 | 02:06 | DOWNS | 8-54 | 1:44 |
![]() | 4 | WSU30 | 14:07 | KO | OSU00 | 11:01 | TD | 10-70 | 3:06 |
![]() | 4 | WSU48 | 08:03 | PUNT | OSU00 | 05:57 | TD | 6-52 | 2:06 |
![]() | 4 | WSU30 | 03:00 | KO | WSU46 | 00:00 | HALF | 6-16 | 3:00 |
Team Statistics
- | OSU | WSU |
|---|---|---|
First Downs | ||
| Total | 23 | 33 |
| Rushing | 6 | 4 |
| Passing | 15 | 26 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 37 | 35 |
| Attempts | 24 | 22 |
| Avg. Per Rush | 1.5 | 1.6 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 94 | 72 |
| Yds. Lost | 57 | 37 |
Passing | ||
| Total (Net) | 419 | 471 |
| Comp.-Att.-Int. | 31 - 41 - 0 | 44 - 61 - 0 |
| Avg / Att | 10.2 | 7.7 |
| Avg / Comp. | 13.5 | 10.7 |
| TDs | 1 | 5 |
Total Offense | ||
| Yards | 456 | 506 |
| Plays | 65 | 83 |
| Avg. / Play | 7.0 | 6.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 10-100 | 5-51 |
Punting | ||
| Punts - Yds. | 4-168 | 2-88 |
| Avg. / Punt | 42.0 | 44.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-452 | 7-404 |
| Avg. Yds. / Kickoff | 56.5 | 57.7 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 2--1-0 |
| Punt: Avg. / Return | 2.0 | -0.5 |
| Kickoff: Total - Yds. - TDs | 5-108-0 | 6-100-0 |
| Kickoff: Avg. / Return | 21.6 | 16.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:42 | 31:18 |
| 3rd. Down Conv. | 4 of 12 | 8 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 4-5 |
| Sacks: Total - Yds. | 4-19 | 4-38 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 1 |
| Field Goals: Total - Made | 4-4 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mannion, Sean | 31 | 41 | 419 | 1 | 0 | 49 | 4 |
| Totals | 31 | 41 | 419 | 1 | 0 | 49 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 44 | 61 | 471 | 5 | 0 | 48 | 4 |
| Totals | 44 | 61 | 471 | 5 | 0 | 48 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ward, Terron | 11 | 52 | 3 | 49 | 2 | 17 | 4.5 |
Brown, Chris | 5 | 25 | 1 | 24 | 0 | 13 | 4.8 |
Hawkins, Xavier | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Mannion, Sean | 6 | 4 | 53 | -49 | 0 | 4 | -8.2 |
Bolden, Victor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 94 | 57 | 37 | 2 | 17 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 9 | 49 | 3 | 46 | 0 | 13 | 5.1 | |
![]() | 8 | 18 | 29 | -11 | 0 | 9 | -1.4 |
![]() | 4 | 5 | 3 | 2 | 0 | 3 | 0.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 22 | 72 | 37 | 35 | 0 | 13 | 1.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bolden, Victor | 10 | 126 | 0 | 38 |
Villamin, J. | 5 | 84 | 0 | 29 |
Dockery, Rahmel | 1 | 49 | 0 | 49 |
Jarmon, Hunter | 2 | 48 | 0 | 28 |
Hamlett, Connor | 3 | 43 | 1 | 18 |
Ward, Terron | 5 | 33 | 0 | 13 |
Brown, Chris | 2 | 21 | 0 | 14 |
Smith, Caleb | 2 | 12 | 0 | 7 |
Ortiz, Ricky | 1 | 3 | 0 | 3 |
| Totals | 31 | 419 | 1 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 143 | 1 | 48 | |
![]() | 9 | 113 | 1 | 22 |
![]() | 6 | 55 | 1 | 21 |
![]() | 7 | 53 | 1 | 20 |
| 9 | 51 | 0 | 11 | |
![]() | 4 | 31 | 0 | 14 |
![]() | 1 | 18 | 1 | 18 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 44 | 471 | 5 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Zimmerman, Ty | 9 | 3 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
Murphy, Ryan | 7 | 3 | 10 | 2 / 5 | - / - | - | - / - | - | 1 | - | - |
Strong, Justin | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, D.J. | 4 | 3 | 7 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Nelson, Steven | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wynn, Dylan | 3 | 2 | 5 | 1.5 / 11 | - / - | - | - / - | - | - | - | - |
Noland-lewis, C | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gwacham, Obum | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Larry | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Doctor, Michael | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hautau, Siale | 1 | 2 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Saulo, Caleb | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
James, Jaswha | 1 | 1 | 2 | 1.5 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Delva, Bud | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Marable, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ortiz, Ricky | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jabral | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnett, L. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
| 5 | 4 | 9 | 1 / 2 | - / - | 1 | - / - | - | - | - | - | |
Daquawn Brown | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| 3 | 2 | 5 | 3 / 21 | 2 / 20 | - | - / - | - | - | - | - | |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Darryl Monroe | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
Sulaiman Hameed | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Dascalo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kostol, Keith | 4 | 168 | 42.0 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jordan Dascalo | 2 | 88 | 44.0 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Owens, Garrett | 1 | 05:50 | 24 | good |
Owens, Garrett | 2 | 01:52 | 37 | good |
Owens, Garrett | 2 | 00:04 | 44 | good |
Owens, Garrett | 4 | 14:15 | 46 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Breshears, Q. | 1 | 09:05 | 31 | missed |
Breshears, Q. | 3 | 10:38 | 32 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Owens, Garrett | 8 | 452 | 2 | 0 | 56.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jordan Dascalo | 5 | 280 | 1 | 0 | 56.0 |
![]() | 2 | 124 | 0 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dockery, Rahmel | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarmon, Hunter | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Marable, M. | 0 | 0 | 0 | 4 | 104 | 41 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
| 0 | 0 | 0 | 3 | 54 | 23 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mannion, Sean | 0 | 0 | 0 | 0 | 1 | 0 |
Owens, Garrett | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Mitchell, Josh | C |
| 6 | Bolden, Victor | FL |
| 64 | Lauina, Fred | LG |
| 77 | Harlow, Sean | LT |
| 0D | Mannion, Sean | QB |
| 62 | Andrews, Gavin | RG |
| 74 | Stanton, Dustin | RT |
| 88 | Dockery, Rahmel | SE |
| 28 | Ward, Terron | TB |
| 1J | Smith, Caleb | TE |
| 89 | Hamlett, Connor | TE |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | C |
| 63 | LG | |
| 56 | LT | |
| 0D | ![]() | QB |
| 25 | RB | |
| 35 | ![]() | RB |
| 73 | ![]() | RG |
| 71 | ![]() | RT |
| 1 | X | |
| 26 | ![]() | Y |
| 88 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 8 | Zimmerman, Ty | FS |
| 4 | Alexander, D.J. | LB |
| 40 | Doctor, Michael | LB |
| 2 | Nelson, Steven | LCB |
| 86 | Gwacham, Obum | LE |
| 96 | Delva, Bud | LT |
| 39 | Strong, Justin | NB |
| 15 | Scott, Larry | RCB |
| 45 | Wynn, Dylan | RE |
| 98 | Hautau, Siale | RT |
| 25 | Murphy, Ryan | SS |

# | Player | Pos. |
|---|---|---|
| 4 | Daquawn Brown | BCB |
| 40 | BUCK | |
| 97 | ![]() | E |
| 38 | ![]() | FCB |
| 28 | ![]() | FS |
| 47 | ![]() | MIKE |
| 98 | Kalafitoni Pole | NT |
| 42 | SAM | |
| 30 | ![]() | SS |
| 96 | ![]() | T |
| 8 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1 | Brown, Chris |
| 3 | Arnold, Brandon |
| 4H | Kostol, Keith |
| 7 | Jarmon, Hunter |
| 9 | Hunt, Dashon |
| 13 | Villamin, J. |
| 17 | Noland-Lewis, C |
| 18 | Gilmore, Malik |
| 19 | Hawkins, Xavier |
| 21 | Owens, Garrett |
| 22 | Marable, M. |
| 23 | Haskins, Damien |
| 27 | Patrick, Naji |
| 33 | Anderson, Tyler |
| 35 | Saulo, Caleb |
| 36 | Robinson, Zack |
| 42 | Ortiz, Ricky |
| 44 | Johnson, Jabral |
| 48 | James, Jaswha |
| 54 | Bennett-Jackson |
| 58 | Morovick, M. |
| 59 | Barnett, L. |
| 60 | Hopkins, Will |
| 70 | Bays, Grant |
| 80 | Wark, Jacob |
| 94 | Hollingsworth |
| 95 | Pritchard, B. |

# | Player |
|---|---|
| 2D | ![]() |
| 2C | |
| 3 | ![]() |
| 5 | ![]() |
| 13 | Darryl Monroe |
| 15 | ![]() |
| 16 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 27 | |
| 29 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | Tana Pritchard |
| 37 | Sulaiman Hameed |
| 41 | |
| 43 | ![]() |
| 45 | Jordan Dascalo |
| 46 | ![]() |
| 48 | |
| 50 | |
| 51 | ![]() |
| 64 | |
| 65 | ![]() |
| 72 | |
| 75 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 99 |



































































