Washington State University Athletics
California vs WSU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 28 | 19 | 60 |
![]() | 10 | 14 | 28 | 7 | 59 |
CAL: PASS - Goff, Jared (527); RUSH - Lasco, Daniel (61); REC - Treggs, Bryce (120)
WSU: PASS - halliday, connor (734); RUSH - wicks, gerard (38); REC - mayle, vince (263)
Scoring Summary
- | - | - | - | - | CAL | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 09:27 | WSU - Mayle, Vince 90 yd pass from Halliday,Connor (Breshears, Q. kick) 1 plays, 85 yards, TOP 0:12 | 0 | 7 |
![]() | 1st | WSU | 05:17 | WSU - Breshears, Q. 42 yd field goal 6 plays, 20 yards, TOP 2:36 | 0 | 10 |
![]() | 2nd | CAL | 14:24 | CAL - Davis, Trevor 27 yd pass from Goff, Jared (Langford, James kick) 9 plays, 68 yards, TOP 2:11 | 7 | 10 |
![]() | 2nd | WSU | 10:59 | WSU - Myers, Isiah 16 yd pass from Halliday,Connor (Breshears, Q. kick) 9 plays, 85 yards, TOP 3:17 | 7 | 17 |
![]() | 2nd | CAL | 08:51 | CAL - Langford, James 31 yd field goal 8 plays, 63 yards, TOP 2:03 | 10 | 17 |
![]() | 2nd | WSU | 05:27 | WSU - Cracraft, River 17 yd pass from Halliday,Connor (Breshears, Q. kick) 8 plays, 68 yards, TOP 3:22 | 10 | 24 |
![]() | 2nd | CAL | 00:00 | CAL - Langford, James 26 yd field goal 11 plays, 58 yards, TOP 1:20 | 13 | 24 |
![]() | 3rd | CAL | 14:19 | CAL - Lasco, Daniel 27 yd pass from Goff, Jared (Langford, James kick) 2 plays, 82 yards, TOP 0:36 | 20 | 24 |
![]() | 3rd | CAL | 11:31 | CAL - Lasco, Daniel 15 yd run (Langford, James kick), 4 plays, 85 yards, TOP 0:51 | 27 | 24 |
![]() | 3rd | WSU | 10:36 | WSU - Cracraft, River 86 yd pass from Halliday,Connor (Breshears, Q. kick) 2 plays, 95 yards, TOP 0:46 | 27 | 31 |
![]() | 3rd | WSU | 07:37 | WSU - Wicks, Gerard 1 yd run (Breshears, Q. kick), 10 plays, 55 yards, TOP 2:56 | 27 | 38 |
![]() | 3rd | CAL | 07:24 | CAL - Davis, Trevor 100 yd kickoff return (Langford, James kick) | 34 | 38 |
![]() | 3rd | WSU | 04:39 | WSU - Myers, Isiah 9 yd pass from Halliday,Connor (Breshears, Q. kick) 7 plays, 71 yards, TOP 2:38 | 34 | 45 |
![]() | 3rd | CAL | 04:25 | CAL - Davis, Trevor 98 yd kickoff return (Langford, James kick) | 41 | 45 |
![]() | 3rd | WSU | 02:02 | WSU - Cracraft, River 9 yd pass from Halliday,Connor (Breshears, Q. kick) 6 plays, 75 yards, TOP 2:23 | 41 | 52 |
![]() | 4th | CAL | 14:12 | CAL - Treggs, Bryce 5 yd pass from Goff, Jared (Langford, James kick) 8 plays, 63 yards, TOP 2:45 | 48 | 52 |
![]() | 4th | CAL | 08:34 | CAL - Treggs, Bryce 21 yd pass from Goff, Jared (Langford, James kickblocked) 10 plays, 95 yards, TOP 4:01 | 54 | 52 |
![]() | 4th | WSU | 04:19 | WSU - Wicks, Gerard 1 yd run (Breshears, Q. kick), 11 plays, 69 yards, TOP 4:08 | 54 | 59 |
![]() | 4th | CAL | 03:18 | CAL - Davis, Trevor 51 yd pass from Goff, Jared (Goff, Jared passfailed) 4 plays, 65 yards, TOP 1:01 | 60 | 59 |
| 60 | 59 | |||||
California


WSU
Start of 1st Half
WSU wins toss, to receive. Cal to defend West goal.
Langford, James kickoff 65 yards to the WSU0, Morrow, Jamal return 22 yards to the WSU22 (Wainwright, Art).
15:00
WSU
WSU - PUNT


0
0
12:23
CAL
CAL - PUNT


0
0
09:39
WSU
WSU - TD


0
7

0
0
1st7

09:25
CAL
CAL - PUNT


0
7
07:53
WSU
WSU - FG


0
10

0
0
1st10

05:11
CAL
CAL - PUNT


0
10
02:44
WSU
WSU - PUNT


0
10
01:35
CAL
CAL - TD


0
10
California


WSU
01:35
1st Qt
CAL
CAL - TD


7
10

7
0
1st10

14:16
WSU
WSU - TD


7
17

7
0
1st17

10:54
CAL
CAL - FG


10
17

10
0
1st17

08:49
WSU
WSU - TD


10
24

10
0
1st24

05:22
CAL
CAL - PUNT


10
24
03:50
WSU
WSU - DOWNS


10
24
01:20
2nd Qt
CAL
CAL - FG


13
24

13
0
1st24

California


WSU
14:55
CAL
CAL - TD


20
24

20
0
1st24

14:55
CAL
CAL - TD


20
24
12:22
CAL
CAL - TD


27
24

27
0
1st24

11:22
WSU
WSU - TD


27
31

27
0
1st31

10:33
WSU
WSU - TD


27
38

27
0
1st38

07:24
CAL
CAL - TD


34
38

34
0
1st38

07:17
WSU
WSU - TD


34
45

34
0
1st45

04:25
CAL
CAL - TD


41
45

41
0
1st45

04:25
WSU
WSU - TD


41
52

41
0
1st52

04:25
WSU
WSU - TD


41
52
California


WSU
01:57
3rd Qt
CAL
CAL - TD


48
52

48
0
1st52

01:57
CAL
CAL - TD


48
52
12:35
CAL
CAL - TD


54
52

54
0
1st52

08:27
WSU
WSU - TD


54
59

54
0
1st59

04:19
CAL
CAL - TD


60
59

60
0
1st59

04:19
CAL
CAL - TD


60
59
03:17
WSU
WSU - FGA


60
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU22 | 15:00 | KO | WSU40 | 12:23 | PUNT | 4-18 | 2:37 |
![]() | 1 | CAL23 | 12:23 | PUNT | CAL38 | 09:39 | PUNT | 5-15 | 2:44 |
![]() | 1 | WSU15 | 09:39 | PUNT | CAL00 | 09:27 | TD | 1-85 | 0:12 |
![]() | 1 | CAL12 | 09:25 | KO | CAL09 | 07:53 | PUNT | 3--3 | 1:32 |
![]() | 1 | CAL45 | 07:53 | PUNT | CAL25 | 05:17 | FG | 6-20 | 2:36 |
![]() | 1 | CAL18 | 05:11 | KO | CAL28 | 02:44 | PUNT | 5-10 | 2:27 |
![]() | 1 | CAL45 | 02:44 | PUNT | CAL47 | 01:35 | PUNT | 4--2 | 1:09 |
![]() | 1 | CAL32 | 01:35 | PUNT | WSU00 | 14:24 | TD | 9-68 | 2:11 |
![]() | 2 | WSU15 | 14:16 | KO | CAL00 | 10:59 | TD | 9-85 | 3:17 |
![]() | 2 | CAL24 | 10:54 | KO | WSU13 | 08:51 | FG | 8-63 | 2:03 |
![]() | 2 | WSU32 | 08:49 | KO | CAL00 | 05:27 | TD | 8-68 | 3:22 |
![]() | 2 | CAL30 | 05:22 | KO | WSU47 | 03:50 | PUNT | 3-23 | 1:32 |
![]() | 2 | WSU10 | 03:50 | PUNT | CAL34 | 01:20 | DOWNS | 8-56 | 2:30 |
![]() | 2 | CAL34 | 01:20 | DOWNS | WSU08 | 15:00 | FG | 11-58 | 1:20 |
![]() | 3 | CAL18 | 14:55 | KO | WSU00 | 14:19 | TD | 2-82 | 0:36 |
![]() | 3 | WSU25 | 14:19 | KO | WSU45 | 12:22 | PUNT | 6-20 | 1:57 |
![]() | 3 | CAL15 | 12:22 | PUNT | WSU00 | 11:31 | TD | 4-85 | 0:51 |
![]() | 3 | WSU05 | 11:22 | KO | CAL00 | 10:36 | TD | 2-95 | 0:46 |
![]() | 3 | WSU45 | 10:33 | KO | CAL00 | 07:37 | TD | 10-55 | 2:56 |
![]() | 3 | WSU00 | 07:24 | KO | WSU00 | 07:24 | TD | 0-0 | 0:00 |
![]() | 3 | WSU29 | 07:17 | KO | CAL00 | 04:39 | TD | 7-71 | 2:38 |
![]() | 3 | WSU00 | 04:25 | KO | WSU00 | 04:25 | TD | 0-0 | 0:00 |
![]() | 3 | WSU25 | 04:25 | KO | CAL00 | 02:02 | TD | 6-75 | 2:23 |
![]() | 3 | CAL37 | 01:57 | KO | WSU00 | 14:12 | TD | 8-63 | 2:45 |
![]() | 4 | WSU39 | 14:02 | KO | WSU41 | 12:35 | PUNT | 3-2 | 1:27 |
![]() | 4 | CAL05 | 12:35 | PUNT | WSU00 | 08:34 | TD | 10-95 | 4:01 |
![]() | 4 | WSU31 | 08:27 | KO | CAL00 | 04:19 | TD | 11-69 | 4:08 |
![]() | 4 | CAL35 | 04:19 | KO | WSU00 | 03:18 | TD | 4-65 | 1:01 |
![]() | 4 | WSU30 | 03:17 | KO | CAL02 | 00:15 | FGA | 12-68 | 3:02 |
![]() | 4 | CAL20 | 00:15 | FGA | CAL15 | 00:00 | HALF | 1--5 | 0:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL23 | 12:23 | PUNT | CAL38 | 09:39 | PUNT | 5-15 | 2:44 |
![]() | 1 | CAL12 | 09:25 | KO | CAL09 | 07:53 | PUNT | 3--3 | 1:32 |
![]() | 1 | CAL18 | 05:11 | KO | CAL28 | 02:44 | PUNT | 5-10 | 2:27 |
![]() | 1 | CAL32 | 01:35 | PUNT | WSU00 | 14:24 | TD | 9-68 | 2:11 |
![]() | 2 | CAL24 | 10:54 | KO | WSU13 | 08:51 | FG | 8-63 | 2:03 |
![]() | 2 | CAL30 | 05:22 | KO | WSU47 | 03:50 | PUNT | 3-23 | 1:32 |
![]() | 2 | CAL34 | 01:20 | DOWNS | WSU08 | 15:00 | FG | 11-58 | 1:20 |
![]() | 3 | CAL18 | 14:55 | KO | WSU00 | 14:19 | TD | 2-82 | 0:36 |
![]() | 3 | CAL15 | 12:22 | PUNT | WSU00 | 11:31 | TD | 4-85 | 0:51 |
![]() | 3 | WSU00 | 07:24 | KO | WSU00 | 07:24 | TD | 0-0 | 0:00 |
![]() | 3 | WSU00 | 04:25 | KO | WSU00 | 04:25 | TD | 0-0 | 0:00 |
![]() | 3 | CAL37 | 01:57 | KO | WSU00 | 14:12 | TD | 8-63 | 2:45 |
![]() | 4 | CAL05 | 12:35 | PUNT | WSU00 | 08:34 | TD | 10-95 | 4:01 |
![]() | 4 | CAL35 | 04:19 | KO | WSU00 | 03:18 | TD | 4-65 | 1:01 |
![]() | 4 | CAL20 | 00:15 | FGA | CAL15 | 00:00 | HALF | 1--5 | 0:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU22 | 15:00 | KO | WSU40 | 12:23 | PUNT | 4-18 | 2:37 |
![]() | 1 | WSU15 | 09:39 | PUNT | CAL00 | 09:27 | TD | 1-85 | 0:12 |
![]() | 1 | CAL45 | 07:53 | PUNT | CAL25 | 05:17 | FG | 6-20 | 2:36 |
![]() | 1 | CAL45 | 02:44 | PUNT | CAL47 | 01:35 | PUNT | 4--2 | 1:09 |
![]() | 2 | WSU15 | 14:16 | KO | CAL00 | 10:59 | TD | 9-85 | 3:17 |
![]() | 2 | WSU32 | 08:49 | KO | CAL00 | 05:27 | TD | 8-68 | 3:22 |
![]() | 2 | WSU10 | 03:50 | PUNT | CAL34 | 01:20 | DOWNS | 8-56 | 2:30 |
![]() | 3 | WSU25 | 14:19 | KO | WSU45 | 12:22 | PUNT | 6-20 | 1:57 |
![]() | 3 | WSU05 | 11:22 | KO | CAL00 | 10:36 | TD | 2-95 | 0:46 |
![]() | 3 | WSU45 | 10:33 | KO | CAL00 | 07:37 | TD | 10-55 | 2:56 |
![]() | 3 | WSU29 | 07:17 | KO | CAL00 | 04:39 | TD | 7-71 | 2:38 |
![]() | 3 | WSU25 | 04:25 | KO | CAL00 | 02:02 | TD | 6-75 | 2:23 |
![]() | 4 | WSU39 | 14:02 | KO | WSU41 | 12:35 | PUNT | 3-2 | 1:27 |
![]() | 4 | WSU31 | 08:27 | KO | CAL00 | 04:19 | TD | 11-69 | 4:08 |
![]() | 4 | WSU30 | 03:17 | KO | CAL02 | 00:15 | FGA | 12-68 | 3:02 |
Team Statistics
- | CAL | WSU |
|---|---|---|
First Downs | ||
| Total | 27 | 33 |
| Rushing | 5 | 4 |
| Passing | 19 | 26 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 62 | 78 |
| Attempts | 18 | 25 |
| Avg. Per Rush | 3.4 | 3.1 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 79 | 86 |
| Yds. Lost | 17 | 8 |
Passing | ||
| Total (Net) | 527 | 734 |
| Comp.-Att.-Int. | 37 - 53 - 0 | 49 - 70 - 0 |
| Avg / Att | 9.9 | 10.5 |
| Avg / Comp. | 14.2 | 15.0 |
| TDs | 5 | 6 |
Total Offense | ||
| Yards | 589 | 812 |
| Plays | 71 | 95 |
| Avg. / Play | 8.3 | 8.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-34 | 12-121 |
Punting | ||
| Punts - Yds. | 4-161 | 4-173 |
| Avg. / Punt | 40.2 | 43.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 10-571 | 9-502 |
| Avg. Yds. / Kickoff | 57.1 | 55.8 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-22-0 | 1-14-0 |
| Punt: Avg. / Return | 7.3 | 14.0 |
| Kickoff: Total - Yds. - TDs | 8-286-2 | 7-134-0 |
| Kickoff: Avg. / Return | 35.8 | 19.1 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:13 | 35:47 |
| 3rd. Down Conv. | 5 of 12 | 7 of 15 |
| 4th. Down Conversions | 2 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 6-7 |
| Sacks: Total - Yds. | 0-0 | 1-9 |
| PAT: Total - Made | 6-7 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Goff, Jared | 37 | 53 | 527 | 5 | 0 | 55 | 1 |
| Totals | 37 | 53 | 527 | 5 | 0 | 55 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 49 | 70 | 734 | 6 | 0 | 90 | 0 |
| Totals | 49 | 70 | 734 | 6 | 0 | 90 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lasco, Daniel | 11 | 64 | 3 | 61 | 1 | 15 | 5.5 |
Harper, Chris | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Enwere, Vic | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
Muhammad, Khalf | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Goff, Jared | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 18 | 79 | 17 | 62 | 1 | 15 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 44 | 6 | 38 | 2 | 20 | 3.2 |
| 9 | 21 | 2 | 19 | 0 | 7 | 2.1 | |
![]() | 3 | 17 | 0 | 17 | 0 | 13 | 5.7 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 25 | 86 | 8 | 78 | 2 | 20 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Treggs, Bryce | 10 | 120 | 2 | 25 |
Anderson, Steph | 5 | 95 | 0 | 55 |
Harper, Chris | 6 | 92 | 0 | 40 |
Lawler, Kenny | 6 | 83 | 0 | 43 |
Davis, Trevor | 3 | 82 | 2 | 51 |
Lasco, Daniel | 5 | 42 | 1 | 27 |
Harris, Maurice | 2 | 13 | 0 | 8 |
| Totals | 37 | 527 | 5 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 11 | 263 | 1 | 90 | |
![]() | 11 | 172 | 3 | 86 |
![]() | 5 | 107 | 0 | 37 |
![]() | 9 | 96 | 2 | 16 |
![]() | 2 | 33 | 0 | 17 |
| 6 | 31 | 0 | 13 | |
| 3 | 31 | 0 | 14 | |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | -5 | 0 | 0 |
| Totals | 49 | 734 | 6 | 90 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Allensworth, Da | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Lowe, Michael | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Piatt, Griffin | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Barton, Michael | 3 | 4 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Dozier, Cedric | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Nickerson, Hard | 6 | 1 | 7 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Walker, Cameron | 5 | 1 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Downs, Devante | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Caleb | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Jale | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wainwright, Art | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Barr, Todd | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Willis, Joel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Darius | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Scarlett, Brenn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Cheek, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kearney, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garner, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Emesibe, Kenned | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tongilava, Aise | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
McGovern, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jalil, Mustafa | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kelly, Trevor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12 | - | 12 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 9 | 3 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
Daquawn Brown | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Darryl Monroe | 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kalafitoni Pole | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | 1 | 1 |
Tana Pritchard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Leininger, Cole | 4 | 161 | 40.2 | 50 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jordan Dascalo | 4 | 173 | 43.2 | 55 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Langford, James | 2 | 08:51 | 31 | good |
Langford, James | 2 | 00:00 | 26 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Breshears, Q. | 1 | 05:17 | 42 | good |
Breshears, Q. | 4 | 00:15 | 19 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Langford, James | 10 | 571 | 2 | 0 | 57.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 502 | 0 | 0 | 55.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harper, Chris | 3 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Raymond | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Davis, Trevor | 0 | 0 | 0 | 2 | 198 | 100 | 0 | 0 | 0 |
Muhammad, Khalf | 0 | 0 | 0 | 5 | 71 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 6 | 132 | 30 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Langford, James | 7 | 6 | 0 | 0 | 0 | 0 |
Goff, Jared | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 8 | 8 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Adcock, Chris | C |
| 0A | Treggs, Bryce | H |
| 66 | Borrayo, Chris | LG |
| 64 | Moore, Steven | LT |
| 16 | Goff, Jared | QB |
| 0B | Lasco, Daniel | RB |
| 71 | Crosthwaite, Al | RG |
| 73 | Rigsbee, Jordan | RT |
| 0F | Harper, Chris | X |
| 8I | Anderson, Steph | Y |
| 0C | Harris, Maurice | Z |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | C |
| 5 | ![]() | H |
| 63 | LG | |
| 56 | LT | |
| 12 | ![]() | QB |
| 25 | RB | |
| 73 | ![]() | RG |
| 61 | RT | |
| 1 | X | |
| 21 | ![]() | Y |
| 88 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 3 | Walker, Cameron | CB |
| 37 | Dozier, Cedric | CB |
| 17 | Scarlett, Brenn | DE |
| 41 | Barr, Todd | DE |
| 54 | Clark, Austin | DT |
| 90 | Jalil, Mustafa | DT |
| 8 | Barton, Michael | MIKE |
| 30 | Kearney, Jake | SAM |
| 5 | Lowe, Michael | SS |
| 7 | Jefferson, Jale | WILL |

# | Player | Pos. |
|---|---|---|
| 4 | Daquawn Brown | BCB |
| 40 | BUCK | |
| 97 | ![]() | E |
| 16 | ![]() | FCB |
| 28 | ![]() | FS |
| 13 | Darryl Monroe | MIKE |
| 98 | Kalafitoni Pole | NT |
| 42 | SAM | |
| 30 | ![]() | SS |
| 96 | ![]() | T |
| 8 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 0E | Watson, Tre |
| 0D | Lawler, Kenny |
| 0H | Rubenzer, Luke |
| 1F | Leininger, Cole |
| 1 | Downs, Devante |
| 1A | Hudson, Raymond |
| 2 | Allensworth, Da |
| 2A | Austin, Jack |
| 2D | Rockett, Matt |
| 2C | Enwere, Vic |
| 4E | Langford, James |
| 6 | White, Darius |
| 9 | Davis, Trevor |
| 10 | Coleman, Caleb |
| 14 | Greathouse, A.J |
| 15 | Wainwright, Art |
| 18 | Willis, Joel |
| 23 | Cheek, Trey |
| 25 | Anoa'i, Hamilto |
| 26 | Piatt, Griffin |
| 29 | Muhammad, Khalf |
| 31 | Davison, Raymon |
| 33 | Westerfield, No |
| 42 | Garner, David |
| 45 | Emesibe, Kenned |
| 47 | Nickerson, Hard |
| 55 | Tongilava, Aise |
| 59 | Farley, Brian |
| 69 | Sheperdson, Joh |
| 75 | Lopa, Puka |
| 80 | Wilfley, Harris |
| 81 | Whitehurst, Dra |
| 86 | McGovern, Bryce |
| 88 | Worstell, Patri |
| 91 | Kelly, Trevor |
| 92 | Manley, Marcus |
| 97 | Mekari, Tony |

# | Player |
|---|---|
| 2C | |
| 3B | Drew Loftus |
| 3 | ![]() |
| 15 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 33 | Tana Pritchard |
| 35 | ![]() |
| 36 | Beau Glover |
| 41 | |
| 43 | ![]() |
| 45 | Jordan Dascalo |
| 46 | ![]() |
| 47 | ![]() |
| 48 | |
| 50 | |
| 51 | ![]() |
| 64 | |
| 65 | ![]() |
| 71 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 83 | |
| 90 | ![]() |
| 92 | ![]() |
| 99 |






























































