Washington State University Athletics
California vs WSU
10/4/2014
Martin Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 13 | 28 | 19 | 60 | |
| 10 | 14 | 28 | 7 | 59 |
CAL: PASS - Goff, Jared (527); RUSH - Lasco, Daniel (61); REC - Treggs, Bryce (120)
WSU: PASS - halliday, connor (734); RUSH - wicks, gerard (38); REC - mayle, vince (263)
Scoring Summary
- | - | - | - | - | CAL | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 09:27 | WSU - Mayle, Vince 90 yd pass from Halliday,Connor (Breshears, Q. kick) 1 plays, 85 yards, TOP 0:12 | 0 | 7 | |
| 1st | WSU | 05:17 | WSU - Breshears, Q. 42 yd field goal 6 plays, 20 yards, TOP 2:36 | 0 | 10 | |
| 2nd | CAL | 14:24 | CAL - Davis, Trevor 27 yd pass from Goff, Jared (Langford, James kick) 9 plays, 68 yards, TOP 2:11 | 7 | 10 | |
| 2nd | WSU | 10:59 | WSU - Myers, Isiah 16 yd pass from Halliday,Connor (Breshears, Q. kick) 9 plays, 85 yards, TOP 3:17 | 7 | 17 | |
| 2nd | CAL | 08:51 | CAL - Langford, James 31 yd field goal 8 plays, 63 yards, TOP 2:03 | 10 | 17 | |
| 2nd | WSU | 05:27 | WSU - Cracraft, River 17 yd pass from Halliday,Connor (Breshears, Q. kick) 8 plays, 68 yards, TOP 3:22 | 10 | 24 | |
| 2nd | CAL | 00:00 | CAL - Langford, James 26 yd field goal 11 plays, 58 yards, TOP 1:20 | 13 | 24 | |
| 3rd | CAL | 14:19 | CAL - Lasco, Daniel 27 yd pass from Goff, Jared (Langford, James kick) 2 plays, 82 yards, TOP 0:36 | 20 | 24 | |
| 3rd | CAL | 11:31 | CAL - Lasco, Daniel 15 yd run (Langford, James kick), 4 plays, 85 yards, TOP 0:51 | 27 | 24 | |
| 3rd | WSU | 10:36 | WSU - Cracraft, River 86 yd pass from Halliday,Connor (Breshears, Q. kick) 2 plays, 95 yards, TOP 0:46 | 27 | 31 | |
| 3rd | WSU | 07:37 | WSU - Wicks, Gerard 1 yd run (Breshears, Q. kick), 10 plays, 55 yards, TOP 2:56 | 27 | 38 | |
| 3rd | CAL | 07:24 | CAL - Davis, Trevor 100 yd kickoff return (Langford, James kick) | 34 | 38 | |
| 3rd | WSU | 04:39 | WSU - Myers, Isiah 9 yd pass from Halliday,Connor (Breshears, Q. kick) 7 plays, 71 yards, TOP 2:38 | 34 | 45 | |
| 3rd | CAL | 04:25 | CAL - Davis, Trevor 98 yd kickoff return (Langford, James kick) | 41 | 45 | |
| 3rd | WSU | 02:02 | WSU - Cracraft, River 9 yd pass from Halliday,Connor (Breshears, Q. kick) 6 plays, 75 yards, TOP 2:23 | 41 | 52 | |
| 4th | CAL | 14:12 | CAL - Treggs, Bryce 5 yd pass from Goff, Jared (Langford, James kick) 8 plays, 63 yards, TOP 2:45 | 48 | 52 | |
| 4th | CAL | 08:34 | CAL - Treggs, Bryce 21 yd pass from Goff, Jared (Langford, James kickblocked) 10 plays, 95 yards, TOP 4:01 | 54 | 52 | |
| 4th | WSU | 04:19 | WSU - Wicks, Gerard 1 yd run (Breshears, Q. kick), 11 plays, 69 yards, TOP 4:08 | 54 | 59 | |
| 4th | CAL | 03:18 | CAL - Davis, Trevor 51 yd pass from Goff, Jared (Goff, Jared passfailed) 4 plays, 65 yards, TOP 1:01 | 60 | 59 | |
| 60 | 59 | |||||
Referee: Michael Batlan
Line Judge: Rich Troyer
Side Judge: Clay Reynard
Umpire: Rick DiBernardo
Back Judge: David Ross
Linesman: Dan Antonietti
Field Judge: Jeffery York













