Washington State University Athletics
Arizona vs WSU
10/25/2014
Martin Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 24 | 7 | 21 | 7 | 59 | |
| 0 | 16 | 0 | 21 | 37 |
ARIZ: PASS - Solomon, A. (294); RUSH - Jones-Grigsby (107); REC - Jones, C. (78)
WSU: PASS - halliday, connor (489); RUSH - morrow, jamal (48); REC - mayle, vince (145)
Scoring Summary
- | - | - | - | - | ARIZ | WSU |
|---|---|---|---|---|---|---|
| 1st | ARIZ | 13:54 | ARIZ - Neal, D. 81 yd punt return (Skowron, C. kick) | 7 | 0 | |
| 1st | ARIZ | 08:28 | ARIZ - Skowron, C. 31 yd field goal 13 plays, 84 yards, TOP 3:58 | 10 | 0 | |
| 1st | ARIZ | 03:55 | ARIZ - Neal, D. 2 yd pass from Solomon, A. (Skowron, C. kick) 10 plays, 80 yards, TOP 2:42 | 17 | 0 | |
| 1st | ARIZ | 01:11 | ARIZ - Phillips, N. 21 yd pass from Solomon, A. (Skowron, C. kick) 5 plays, 34 yards, TOP 1:10 | 24 | 0 | |
| 2nd | ARIZ | 08:56 | ARIZ - Jones, C. 3 yd pass from Solomon, A. (Skowron, C. kick) 12 plays, 68 yards, TOP 3:58 | 31 | 0 | |
| 2nd | WSU | 06:36 | WSU - Myers, Isiah 37 yd pass from Halliday,Connor (Breshears, Q. kick) 7 plays, 60 yards, TOP 2:13 | 31 | 7 | |
| 2nd | WSU | 01:51 | WSU - Myers, Isiah 18 yd pass from Halliday,Connor (Breshears, Q. kickfailed) 9 plays, 90 yards, TOP 3:26 | 31 | 13 | |
| 2nd | WSU | 00:19 | WSU - Breshears, Q. 40 yd field goal 4 plays, -6 yards, TOP 1:22 | 31 | 16 | |
| 3rd | ARIZ | 13:37 | ARIZ - Wilson, N. 2 yd run (Skowron, C. kick), 6 plays, 61 yards, TOP 1:13 | 38 | 16 | |
| 3rd | ARIZ | 10:12 | ARIZ - Hill, A. 14 yd pass from Solomon, A. (Skowron, C. kick) 7 plays, 77 yards, TOP 2:06 | 45 | 16 | |
| 3rd | ARIZ | 01:06 | ARIZ - Griffey, T. 13 yd pass from Solomon, A. (Skowron, C. kick) 6 plays, 54 yards, TOP 2:14 | 52 | 16 | |
| 4th | WSU | 11:26 | WSU - Wicks, Gerard 1 yd run (Breshears, Q. kick), 12 plays, 75 yards, TOP 4:40 | 52 | 23 | |
| 4th | WSU | 06:15 | WSU - Mayle, Vince 8 yd pass from Halliday,Connor (Breshears, Q. kick) 11 plays, 80 yards, TOP 2:58 | 52 | 30 | |
| 4th | ARIZ | 06:09 | ARIZ - Jones, C. 44 yd kickoff return (Skowron, C. kick) | 59 | 30 | |
| 4th | WSU | 00:16 | WSU - Baker, Tyler 8 yd pass from Halliday,Connor (Breshears, Q. kick) 7 plays, 65 yards, TOP 1:39 | 59 | 37 | |
| 59 | 37 | |||||
Referee: Terry Leyden
Line Judge: Tim Messuri
Side Judge: Ryan Dickson
Umpire: FranciscoVillar
Back Judge: Mearl Robinson
Linesman: Rod Ammari
Field Judge: Steve Strimling













