Washington State University Athletics
WSU vs Arizona State
11/22/2014
Sun Devil Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 21 | 7 | 24 | 52 | |
| 7 | 17 | 0 | 7 | 31 |
ASU: PASS - Kelly, Taylor (232); RUSH - Foster, D.J. (96); REC - Smith, Cameron (131)
WSU: PASS - falk, luke (601); RUSH - morrow, jamal (37); REC - mayle, vince (252)
Scoring Summary
- | - | - | - | - | ASU | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 02:45 | WSU - Falk, Luke 1 yd run (Breshears, Q. kick), 10 plays, 53 yards, TOP 3:14 | 0 | 7 | |
| 2nd | ASU | 14:52 | ASU - Foster, D.J. 17 yd run (Gonzalez,Zane kick), 4 plays, 62 yards, TOP 1:04 | 7 | 7 | |
| 2nd | WSU | 10:03 | WSU - Galvin, Rickey 1 yd pass from Falk, Luke (Breshears, Q. kick) 11 plays, 75 yards, TOP 4:49 | 7 | 14 | |
| 2nd | WSU | 04:52 | WSU - Myers, Isiah 20 yd pass from Falk, Luke (Breshears, Q. kick) 6 plays, 80 yards, TOP 2:14 | 7 | 21 | |
| 2nd | ASU | 03:12 | ASU - Smith, Cameron 42 yd pass from Kelly, Taylor (Gonzalez,Zane kick) 5 plays, 76 yards, TOP 1:33 | 14 | 21 | |
| 2nd | ASU | 02:31 | ASU - Gammage, Fred 10 yd pass from Kelly, Taylor (Gonzalez,Zane kick) 2 plays, 13 yards, TOP 0:34 | 21 | 21 | |
| 2nd | WSU | 00:00 | WSU - Breshears, Q. 27 yd field goal 8 plays, 65 yards, TOP 2:31 | 21 | 24 | |
| 3rd | ASU | 06:24 | ASU - Foster, D.J. 1 yd run (Gonzalez,Zane kick), 4 plays, 70 yards, TOP 1:38 | 28 | 24 | |
| 4th | ASU | 14:18 | ASU - Gonzalez,Zane 47 yd field goal 8 plays, 40 yards, TOP 3:29 | 31 | 24 | |
| 4th | ASU | 11:45 | ASU - Foster, D.J. 18 yd run (Gonzalez,Zane kick), 1 plays, 18 yards, TOP 0:05 | 38 | 24 | |
| 4th | ASU | 08:55 | ASU - Smith, Cameron 5 yd pass from Kelly, Taylor (Gonzalez,Zane kick) 7 plays, 38 yards, TOP 2:10 | 45 | 24 | |
| 4th | ASU | 03:19 | ASU - Kohl, Kody 6 yd pass from Kelly, Taylor (Gonzalez,Zane kick) 7 plays, 30 yards, TOP 4:12 | 52 | 24 | |
| 4th | WSU | 00:24 | WSU - Williams, Dom 2 yd pass from Falk, Luke (Breshears, Q. kick) 11 plays, 75 yards, TOP 2:55 | 52 | 31 | |
| 52 | 31 | |||||
Referee: L. Clark
Line Judge: T. Messuri
Side Judge: B. Hulscher
Umpire: M. Jordan
Back Judge: J. Nelson
Linesman: B. Longson
Field Judge: J. Morton













