Washington State University Athletics
WSU vs Washington
11/29/2013
Husky Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 17 | 7 | 27 | |
| 0 | 10 | 0 | 7 | 17 |
WASH: PASS - Price, Keith (181); RUSH - Sankey, Bishop (200); REC - SeferianJenkins (52)
WSU: PASS - halliday, connor (282); RUSH - mason, marcus (54); REC - cracraft, river (47)
Scoring Summary
- | - | - | - | - | WASH | WSU |
|---|---|---|---|---|---|---|
| 1st | WASH | 12:13 | WASH - Coons, Travis 48 yd field goal 8 plays, 54 yards, TOP 2:47 | 3 | 0 | |
| 2nd | WSU | 13:38 | WSU - Furney, Andrew 49 yd field goal 6 plays, 15 yards, TOP 1:43 | 3 | 3 | |
| 2nd | WSU | 04:25 | WSU - Galvin, Rickey 14 yd pass from Halliday,Connor (Furney, Andrew kick) 13 plays, 91 yards, TOP 5:45 | 3 | 10 | |
| 3rd | WASH | 09:26 | WASH - SeferianJenkins 18 yd pass from Price, Keith (Coons, Travis kick) 8 plays, 85 yards, TOP 3:14 | 10 | 10 | |
| 3rd | WASH | 05:16 | WASH - Sankey, Bishop 7 yd run (Coons, Travis kick), 8 plays, 60 yards, TOP 2:27 | 17 | 10 | |
| 3rd | WASH | 01:03 | WASH - Coons, Travis 39 yd field goal 9 plays, 45 yards, TOP 2:53 | 20 | 10 | |
| 4th | WSU | 07:30 | WSU - Williams, Dom 5 yd pass from Halliday,Connor (Furney, Andrew kick) 10 plays, 83 yards, TOP 3:26 | 20 | 17 | |
| 4th | WASH | 02:08 | WASH - Price, Keith 2 yd run (Coons, Travis kick), 7 plays, 37 yards, TOP 3:08 | 27 | 17 | |
| 27 | 17 | |||||
Referee: Land Clark
Line Judge: Rich Troyer
Side Judge: Bernie Hulscher
Umpire: Matt Jordan
Back Judge: Chris Coyte
Linesman: Bart Longson
Field Judge: M. Mothershed













