Washington State University Athletics
Southern Utah vs WSU
9/14/2013
Martin Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 0 | 10 | |
| 14 | 14 | 13 | 7 | 48 |
SUU: PASS - Aaron Cantu (146); RUSH - Malik Brown (32); REC - Easton Pedersen (47)
WSU: PASS - halliday, connor (383); RUSH - caldwell, teondray (26); REC - williams, dom (101)
Scoring Summary
- | - | - | - | - | SUU | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 13:03 | WSU - Williams, Dom 43 yd pass from Halliday,Connor (Furney, Andrew kick) 5 plays, 80 yards, TOP 1:52 | 0 | 7 | |
| 1st | SUU | 06:02 | SUU - Colton Cook 40 yd field goal 14 plays, 52 yards, TOP 7:01 | 3 | 7 | |
| 1st | WSU | 03:56 | WSU - Myers, Isiah 10 yd pass from Halliday,Connor (Furney, Andrew kick) 5 plays, 61 yards, TOP 1:59 | 3 | 14 | |
| 2nd | SUU | 10:55 | SUU - Raysean Martin 3 yd run (Colton Cook kick), 7 plays, 29 yards, TOP 3:04 | 10 | 14 | |
| 2nd | WSU | 04:22 | WSU - Williams, Dom 55 yd pass from Halliday,Connor (Furney, Andrew kick) 3 plays, 47 yards, TOP 1:21 | 10 | 21 | |
| 2nd | WSU | 00:38 | WSU - Horton, Damante 72 yd interception (Furney, Andrew kick) | 10 | 28 | |
| 3rd | WSU | 08:38 | WSU - Furney, Andrew 46 yd field goal 9 plays, 50 yards, TOP 3:15 | 10 | 31 | |
| 3rd | WSU | 04:20 | WSU - Furney, Andrew 30 yd field goal 7 plays, 27 yards, TOP 2:00 | 10 | 34 | |
| 3rd | WSU | 02:53 | WSU - Marks, Gabe 1 yd pass from Halliday,Connor (Furney, Andrew kick) 2 plays, 18 yards, TOP 0:24 | 10 | 41 | |
| 4th | WSU | 11:07 | WSU - Mayle, Vince 3 yd pass from Halliday,Connor (Furney, Andrew kick) 12 plays, 66 yards, TOP 4:48 | 10 | 48 | |
| 10 | 48 | |||||
Referee: Mark Duddy
Line Judge: Jeff Robinson
Side Judge: Bret MacRae
Umpire: R. Meisenheimer
Back Judge: John Jenkins
Linesman: Bob Day
Field Judge: Jeffrey Young













