Washington State University Athletics
WSU vs Oregon Ducks
10/19/2013
Autzen Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 20 | 14 | 14 | 14 | 62 | |
| 7 | 17 | 0 | 14 | 38 |
ORE: PASS - Mariota, Marcus (327); RUSH - Marshall, Byron (192); REC - Huff, Josh (75)
WSU: PASS - halliday, connor (557); RUSH - mason, marcus (15); REC - marks, gabe (143)
Scoring Summary
- | - | - | - | - | ORE | WSU |
|---|---|---|---|---|---|---|
| 1st | ORE | 11:26 | ORE - Mariota, Marcus 57 yd run (Haines, Dustin passfailed), 6 plays, 92 yards, TOP 2:13 | 6 | 0 | |
| 1st | ORE | 08:43 | ORE - Marshall, Byron 1 yd run (Wogan, Matt kick), 6 plays, 55 yards, TOP 1:11 | 13 | 0 | |
| 1st | WSU | 06:36 | WSU - Williams, Dom 11 yd pass from Halliday,Connor (Furney, Andrew kick) 8 plays, 71 yards, TOP 2:07 | 13 | 7 | |
| 1st | ORE | 05:47 | ORE - Marshall, Byron 26 yd run (Maldonado, A. kick), 4 plays, 79 yards, TOP 0:49 | 20 | 7 | |
| 2nd | ORE | 13:21 | ORE - Tyner, Thomas 1 yd run (Wogan, Matt kick), 5 plays, 67 yards, TOP 1:23 | 27 | 7 | |
| 2nd | WSU | 06:10 | WSU - Cracraft, River 12 yd pass from Halliday,Connor (Furney, Andrew kick) 7 plays, 33 yards, TOP 1:41 | 27 | 14 | |
| 2nd | WSU | 05:35 | WSU - Cooper, Xavier 29 yd fumble recovery (Furney, Andrew kick) | 27 | 21 | |
| 2nd | ORE | 04:40 | ORE - Tyner, Thomas 66 yd run (Maldonado, A. kick), 3 plays, 85 yards, TOP 0:55 | 34 | 21 | |
| 2nd | WSU | 00:00 | WSU - Furney, Andrew 49 yd field goal 8 plays, 56 yards, TOP 1:16 | 34 | 24 | |
| 3rd | ORE | 13:00 | ORE - Lowe, Keanon 10 yd pass from Mariota, Marcus (Wogan, Matt kick) 7 plays, 80 yards, TOP 2:00 | 41 | 24 | |
| 3rd | ORE | 09:31 | ORE - Marshall, Byron 30 yd run (Maldonado, A. kick), 4 plays, 61 yards, TOP 0:55 | 48 | 24 | |
| 4th | ORE | 13:36 | ORE - Huff, Josh 17 yd pass from Mariota, Marcus (Wogan, Matt kick) 6 plays, 50 yards, TOP 1:34 | 55 | 24 | |
| 4th | ORE | 13:01 | ORE - Mitchell, T. 51 yd interception (Maldonado, A. kick) | 62 | 24 | |
| 4th | WSU | 03:48 | WSU - Marks, Gabe 8 yd pass from Halliday,Connor (Furney, Andrew kick) 12 plays, 78 yards, TOP 3:17 | 62 | 31 | |
| 4th | WSU | 00:11 | WSU - Ratliff, Bobby 3 yd pass from Halliday,Connor (Furney, Andrew kick) 6 plays, 55 yards, TOP 1:26 | 62 | 38 | |
| 62 | 38 | |||||
Referee: Stricherz,Jay
Line Judge: Campbell,Randy
Side Judge: Reynard,Clay
Umpire: Richards,Matt
Back Judge: Robinson,Brad
Center Judge: Steinbrenner,Je
Linesman: Anderson,Cappy
Field Judge: McCabe,Mike













