Washington State University Athletics
WSU vs California
10/5/2013
Memorial Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 15 | 7 | 0 | 22 | |
| 14 | 7 | 14 | 9 | 44 |
CAL: PASS - Goff,Jared (504); RUSH - Bigelow,Brenda (41); REC - Harper, Chris (231)
WSU: PASS - halliday, connor (521); RUSH - mason, marcus (32); REC - mason, marcus (118)
Scoring Summary
- | - | - | - | - | CAL | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 09:26 | WSU - Mayle, Vince 35 yd pass from Halliday,Connor (Furney, Andrew kick) 7 plays, 92 yards, TOP 1:32 | 0 | 7 | |
| 1st | WSU | 04:21 | WSU - Laufasa, Jere. 5 yd run (Furney, Andrew kick), 11 plays, 85 yards, TOP 3:57 | 0 | 14 | |
| 2nd | CAL | 13:58 | CAL - Team 2 yd safety | 2 | 14 | |
| 2nd | CAL | 11:00 | CAL - D'Amato,Vincen 35 yd field goal 8 plays, 58 yards, TOP 2:51 | 5 | 14 | |
| 2nd | CAL | 07:20 | CAL - Harper, Chris 89 yd pass from Goff,Jared (D'Amato,Vincen kick) 2 plays, 89 yards, TOP 0:19 | 12 | 14 | |
| 2nd | WSU | 01:04 | WSU - Mason, Marcus 68 yd pass from Halliday,Connor (Furney, Andrew kick) 2 plays, 68 yards, TOP 0:22 | 12 | 21 | |
| 2nd | CAL | 00:15 | CAL - D'Amato,Vincen 43 yd field goal 7 plays, 49 yards, TOP 0:43 | 15 | 21 | |
| 3rd | WSU | 07:14 | WSU - Caldwell, T. 10 yd run (Furney, Andrew kick), 10 plays, 79 yards, TOP 3:40 | 15 | 28 | |
| 3rd | WSU | 04:24 | WSU - Mayle, Vince 72 yd pass from Halliday,Connor (Furney, Andrew kick) 1 plays, 67 yards, TOP 0:10 | 15 | 35 | |
| 3rd | CAL | 03:33 | CAL - Grisom,James 53 yd pass from Goff,Jared (D'Amato,Vincen kick) 3 plays, 75 yards, TOP 0:51 | 22 | 35 | |
| 4th | WSU | 14:39 | WSU - Furney, Andrew 44 yd field goal 13 plays, 48 yards, TOP 3:54 | 22 | 38 | |
| 4th | WSU | 07:53 | WSU - Furney, Andrew 41 yd field goal 7 plays, 39 yards, TOP 3:04 | 22 | 41 | |
| 4th | WSU | 03:52 | WSU - Furney, Andrew 28 yd field goal 5 plays, 16 yards, TOP 1:53 | 22 | 44 | |
| 22 | 44 | |||||
Referee: Jack Wood
Line Judge: Jeff Robinson
Side Judge: Shane Anderson
Umpire: R Meisenheimer
Back Judge: John Jenkins
Linesman: Mark Duddy
Field Judge: John Morton













