Washington State University Athletics
WSU vs Auburn
8/31/2013
Jordan-Hare
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 8 | 17 | 3 | 3 | 31 | |
| 7 | 14 | 3 | 0 | 24 |
AU: PASS - Nick Marshall (99); RUSH - Corey Grant (146); REC - Sammie Coates (44)
WSU: PASS - halliday, connor (344); RUSH - caldwell, teondray (53); REC - marks, gabe (81)
Scoring Summary
- | - | - | - | - | AU | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 10:43 | WSU - Laufasa, Jere. 4 yd run (Furney, Andrew kick), 12 plays, 75 yards, TOP 4:17 | 0 | 7 | |
| 1st | AU | 02:26 | AU - Tre Mason 8 yd run (Ryan White rush), 4 plays, 28 yards, TOP 1:17 | 8 | 7 | |
| 2nd | WSU | 08:02 | WSU - Ratliff, Bobby 7 yd pass from Halliday,Connor (Furney, Andrew kick) 9 plays, 67 yards, TOP 4:31 | 8 | 14 | |
| 2nd | AU | 07:46 | AU - Tre Mason 100 yd kickoff return (Cody Parkey kick) | 15 | 14 | |
| 2nd | WSU | 06:18 | WSU - Laufasa, Jere. 1 yd run (Furney, Andrew kick), 5 plays, 75 yards, TOP 1:28 | 15 | 21 | |
| 2nd | AU | 06:06 | AU - Corey Grant 75 yd run (Cody Parkey kick), 1 plays, 75 yards, TOP 0:12 | 22 | 21 | |
| 2nd | AU | 01:11 | AU - Cody Parkey 47 yd field goal 6 plays, 16 yards, TOP 2:04 | 25 | 21 | |
| 3rd | AU | 06:51 | AU - Cody Parkey 26 yd field goal 9 plays, 44 yards, TOP 3:59 | 28 | 21 | |
| 3rd | WSU | 04:18 | WSU - Furney, Andrew 43 yd field goal 9 plays, 39 yards, TOP 2:33 | 28 | 24 | |
| 4th | AU | 09:07 | AU - Cody Parkey 42 yd field goal 12 plays, 61 yards, TOP 5:27 | 31 | 24 | |
| 31 | 24 | |||||
Referee: Hubert Owens
Line Judge: Paul Petrisko
Side Judge: Chad Hill
Umpire: Russ Pulley
Back Judge: Stan Murray
Center Judge: Jim Kelley
Linesman: Chad Green
Field Judge: Greg Thomas













