Washington State University Athletics
Arizona State vs WSU
10/31/2013
Martin Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 21 | 21 | 7 | 6 | 55 | |
| 0 | 14 | 7 | 0 | 21 |
ASU: PASS - Kelly, Taylor (275); RUSH - Grice, Marion (94); REC - Smith, Richard (79)
WSU: PASS - halliday, connor (300); RUSH - mason, marcus (13); REC - cracraft, river (78)
Scoring Summary
- | - | - | - | - | ASU | WSU |
|---|---|---|---|---|---|---|
| 1st | ASU | 09:44 | ASU - Kelly, Taylor 7 yd run (Gonzalez,Zane kick), 10 plays, 67 yards, TOP 3:14 | 7 | 0 | |
| 1st | ASU | 05:34 | ASU - Kelly, Taylor 6 yd run (Gonzalez,Zane kick), 8 plays, 36 yards, TOP 2:06 | 14 | 0 | |
| 1st | ASU | 03:20 | ASU - Strong, Jaelen 11 yd pass from Kelly, Taylor (Gonzalez,Zane kick) 4 plays, 39 yards, TOP 1:13 | 21 | 0 | |
| 2nd | WSU | 14:51 | WSU - Marks, Gabe 34 yd pass from Halliday,Connor (Furney, Andrew kick) 10 plays, 75 yards, TOP 3:29 | 21 | 7 | |
| 2nd | ASU | 07:49 | ASU - Foster, D.J. 7 yd pass from Kelly, Taylor (Gonzalez,Zane kick) 9 plays, 62 yards, TOP 3:23 | 28 | 7 | |
| 2nd | ASU | 06:22 | ASU - Smith, Richard 51 yd pass from Kelly, Taylor (Gonzalez,Zane kick) 1 plays, 51 yards, TOP 0:10 | 35 | 7 | |
| 2nd | ASU | 01:40 | ASU - Coyle, Chris 8 yd pass from Kelly, Taylor (Gonzalez,Zane kick) 4 plays, 65 yards, TOP 1:25 | 42 | 7 | |
| 2nd | WSU | 00:20 | WSU - Galvin, Rickey 15 yd pass from Halliday,Connor (Furney, Andrew kick) 7 plays, 75 yards, TOP 1:20 | 42 | 14 | |
| 3rd | WSU | 10:32 | WSU - Laufasa, Jere. 4 yd run (Furney, Andrew kick), 8 plays, 74 yards, TOP 2:13 | 42 | 21 | |
| 3rd | ASU | 07:08 | ASU - Foster, D.J. 23 yd pass from Kelly, Taylor (Gonzalez,Zane kick) 8 plays, 75 yards, TOP 3:24 | 49 | 21 | |
| 4th | ASU | 14:51 | ASU - Gonzalez,Zane 37 yd field goal 13 plays, 49 yards, TOP 5:51 | 52 | 21 | |
| 4th | ASU | 05:49 | ASU - Gonzalez,Zane 36 yd field goal 11 plays, 58 yards, TOP 6:53 | 55 | 21 | |
| 55 | 21 | |||||
Referee: Land Clark
Line Judge: Rich Troyer
Side Judge: Bernie Hulscher
Umpire: Matt Jordan
Back Judge: Chris Coyte
Linesman: Bazrt Longson
Field Judge: M. Mothershed













