Washington State University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Eastern Washington University | 2007 - 2007 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Indiana State University | 2014 - 2014 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Lewis-Clark State College (Idaho) | 2014 - 2025 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 1999 - 2025 | 27 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA Cross Country | 2024 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Oklahoma State | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Pac-12 | 2011 - 2022 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Stanford University | 2014 - 2014 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Idaho | 1999 - 2021 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Louisville | 2015 - 2015 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Missouri | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Notre Dame | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Oregon | 2017 - 2021 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |






