Washington State University Athletics
Utah vs Washington State (Sep 26, 2015)
Volleyball Box Score |
The Automated ScoreBook
Utah vs Washington State
(Sep 26, 2015 at Pullman, Wash.)
| Utah | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Koenig, Alyssa | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | Katoa, Eliza | 3 | 8 | 9 | 32 | -.031 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Oblad, Berkeley | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 14 | Anae, Adora | 3 | 10 | 6 | 31 | .129 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | DeYoung, Brenna | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 19 | Cygan, Kendall | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 1 | Legerski, Madison | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sipiora, Caroline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sutton, Tess | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shughrou, Megan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Trueman, Carly | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Jorgensen, Jessie | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 34 | 23 | 108 | .102 | 33 | 1 | 6 | 6 | 37 | 0 | 10 | 3 | 0 | 40.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Woodford, McKenna | 3 | 11 | 3 | 25 | .320 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Mims, Taylor | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 10.0 |
| 12 | Martin, Claire | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | MacDonald, Haley | 3 | 3 | 0 | 6 | .500 | 30 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Schoenlein, Casey | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 8.0 |
| 22 | Holt, Kyra | 3 | 13 | 2 | 29 | .379 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 2 | 0 | 15.5 |
| 2 | Sommer, Kate | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Coale, Olivia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Stephens, Tani | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 40 | 12 | 95 | .295 | 37 | 6 | 4 | 1 | 43 | 6 | 18 | 2 | 0 | 61.0 | |
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
Site: Pullman, Wash. (Bohler Gym)
Date: Sep 26, 2015 Attend: 750 Time: 1:19 Referees: Margie Ray, Alan Hirayama |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||







