Washington State University Athletics
Utah Valley vs Washington State (Sep 12, 2015)
Volleyball Box Score |
The Automated ScoreBook
Utah Valley vs Washington State
(Sep 12, 2015 at Pullman, Wash.)
| Utah Valley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Starley, Sierra | 4 | 1 | 1 | 9 | .000 | 30 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 3.0 |
| 6 | Steiner, Kiahna | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 7.5 |
| 14 | Jensen, Abby | 4 | 8 | 5 | 31 | .097 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Bakker, Lauren | 4 | 14 | 2 | 20 | .600 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 16.5 |
| 17 | Thompson, Lexi | 3 | 3 | 8 | 33 | -.152 | 2 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Dennison, Madison | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 1 | Schenk, McKenzie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tagge, Lindsey | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tanner, Sabrina | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Munk, Kelcee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 37 | 23 | 127 | .110 | 34 | 2 | 9 | 10 | 51 | 0 | 18 | 1 | 1 | 48.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Woodford, McKenna | 4 | 10 | 5 | 27 | .185 | 3 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Mims, Taylor | 4 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11.5 |
| 12 | Martin, Claire | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 6.5 |
| 14 | MacDonald, Haley | 4 | 3 | 0 | 9 | .333 | 44 | 3 | 4 | 0 | 5 | 0 | 3 | 1 | 0 | 7.5 |
| 20 | Bethune, Hailey | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 22 | Holt, Kyra | 4 | 20 | 2 | 44 | .409 | 0 | 4 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 24.5 |
| 2 | Sommer, Kate | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | DeSales, Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Urias, Jocelyn | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Coale, Olivia | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Stephens, Tani | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 56 | 17 | 138 | .283 | 52 | 10 | 10 | 2 | 53 | 2 | 12 | 3 | 0 | 74.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Pullman, Wash. (Bohler Gym)
Date: Sep 12, 2015 Attend: 450 Time: 1:40 Referees: Jason Olson, Russell Wellman |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||








